Vocal Jazz Summit
Welcome to the Vocal Jazz Summit Page!
February 23, 2026, Sinclair Auditorium
The Coe College Jazz Summit has been thriving for years on campus each February. With 6 full days of performances, students, directors, and clinicians have the opportunity to make some amazing music. We are hosting Coe’s Vocal Jazz Summit on Monday, February 23, 2026.
The day will be focused on learning and positive/constructive feedback for your musical ensemble. We are inviting performing ensembles to experience our day - we will have a warm-up room, and then 30-minute time slots to set up and perform in Sinclair Auditorium, followed by a 25-minute extended critique and clinic in D-K Auditorium. The critique/clinic will be from a rotating panel of judges. We will start at 8:30 am with performances running through 7:10 pm. Immediately following, a small awards ceremony will be held. All of this will take place in Sinclair Auditorium on campus. The Solo Contest will take place in the Dows Theater, in Dows Fine Arts Center, adjacent to Marquis Hall.
Solo Competition
In conjunction with the large groups performing, we will also provide the opportunity for a solo competition. Think of this as a combination of Solo Musical Theater at State Speech mixed with Solo/Ensemble Contest. Individuals from each school can perform their solos and receive feedback from 1 judge. The solo competition will take place in the Dows Theater, in Dows Fine Arts Center, adjacent to Marquis Hall.
Members of the adjudication team this year: (Top L-R) Luke Lovegood and Caleb HaselHuhn, (Bottom L-R) Matthew Armstrong and Amy Farley.
View the live stream here!
Registration Information
The fee for participating vocal jazz choirs is $175. There is no fee for the solo competition. This year's vocal jazz summit will include clinics for jazz choir ensembles and an individual vocal solo contest. This year's format is purely clinic/critique for jazz choir ensembles, with no competition for the groups. Outstanding soloist awards will be given from both the vocal jazz choirs AND the solo competition. Clinicians this year for the jazz choirs are Luke Lovegood, Matthew Armstrong and Amy Farley. Solo Contest clinician is Caleb HaselHuhn.
To submit registration, please view, download, and follow the instructions of this form: Vocal Jazz Summit Registration You will receive an invoice shortly after you've completed and submitted this form. Once you've received your invoice, submit it to the entity that will be paying the invoice at your earliest convenience so the financial aspect of the festival is complete long before we're on stage singing a joyful noise. Payments are due by Wednesday, January 15th.
Schedule
| Performance | Critique | Performing Ensemble |
| 8:30-9:00 | 9:00-9:25 | Maquoketa Valley (Jazz X-Press) |
| 9:00-9:30 | 9:30-9:55 | Solon |
| 9:30-10:00 | 10:00-10:25 | Grundy Center |
| 10:00-10:30 | 10:30-10:55 | Maquoketa Valley (Smooth Harmony) |
| 10:30-11:00 | 11:00-11:25 | Muscatine |
| 11:00-11:30 | Lunch Break | Lunch Break |
| 11:30-12:00pm | 12:00-12:25pm | Hudson |
| 12:00-12:30pm | 12:30-12:55pm | Central City |
| 12:30-1:00pm | 1:00-1:25pm | Mt. Vernon |
| 1:00-1:30pm | 1:30-1:55pm | Solon |
| 1:30-2:00pm | 2:00-2:25pm | Liberty |
| 2:00-2:15pm | Break | Break |
| 2:15-2:45pm | 2:45-3:10pm | Waverly-Shell Rock |
| 2:45-3:15pm | 3:15-3:40pm | Ballard |
| 3:15-3:45pm | 3:45-4:10pm | Mt. Vernon |
| 3:45-4:15pm | 4:15-4:40pm | CR Kennedy |
| 4:15-4:45pm | 4:45-5:10pm | Liberty |
| 4:45-5:15pm | 5:15-5:40pm | CR Washington |
| 5:15-5:45pm | Dinner Break | Dinner Break |
| 5:45-6:15pm | 6:15-6:40pm | Clinton |
| 6:15-6:45pm | 6:45-7:10pm (on stage) | Iowa Falls |
Solo Contest Schedule
| Soloist | Time | School Name |
| 1 | 12:00 | Liberty |
| 2 | 12:10 | Liberty |
| 3 | 12:20 | Liberty |
| 4 | 12:30 | Liberty |
| 5 | 12:40 | Liberty |
| 6 | 12:50 | Liberty |
| 7 | 1:00 | Liberty |
| 8 | 1:10 | Muscatine |
| 9 | 1:20 | Muscatine |
| 10 | 1:30 | Muscatine |
| 11 | 1:40 | Muscatine |
| 12 | 1:50 | Muscatine |
| 13 | 2:00 | Muscatine |
| Afternoon Break | 2:10-2:30 | Afternoon Break |
| 14 | 2:30 | Solon |
| 15 | 2:40 | Solon |
| 16 | 2:50 | Liberty |
| 17 | 3:00 | Liberty |
| 18 | 3:10 | Liberty |
| 19 | 3:20 | Liberty |
| 20 | 3:30 | Liberty |
| 21 | 3:40 | Liberty |
| 22 | 3:50 | Liberty |
| 23 | 4:00 | Liberty |
| 24 | 4:10 | Liberty |
| 25 | 4:20 | Ballard |
| Break | 4:30-4:40 | Break |
| 26 | 4:40 | Clinton |
| 27 | 4:50 | Clinton |
| 28 | 5:00 | Iowa Falls |
| 29 | 5:10 | Iowa Falls |
| 30 | 5:20 | Iowa Falls |
