Music Transfer Agreement
Transfer Agreement

Once you complete your associate’s degree in music at Kirkwood Community College, seamlessly transfer and obtain your Bachelor of Arts in Music at Coe College with our newly updated transfer agreement.
The Bachelor of Arts in Music agreement allows for Kirkwood students not only to complete their traditional liberal arts degree in music but also to consider adding an emphasis in jazz studies, music industry or pre-music therapy. Students can choose to focus on performance, composition, music education or music production and engineering.
What sets us apart?
- Our Bachelor of Arts Degree is extremely flexible, offering the potential for the addition of minors in other disciplines or possibly a double major.
- Kirkwood students who transfer to Coe with a completed Associate's Degree can expect to complete the Bachelor of Arts in Music in two years at Coe. Students who are seeking music education licensure might need a fifth semester at Coe for student teaching, but this would still be fewer terms than they would need at most other colleges.
Below is an example of first-year courses; you can also view the full schedule.
Kirkwood Community College to Coe College
Bachelor of Arts Degree in Music
Semester 1 (Kirkwood)
| Course # | Coe Equivalencies | CH | Course # | Kirkwood Courses | CH |
|---|---|---|---|---|---|
| MU 101 | Music Fundamentals I | 1 | MUS 120 | Music Theory I | 3 |
| N/A | N/A | N/A | MUS 135 | Music Theory Lab I | 1 |
| MUA 100 or 104 | Concert Band or Concert Choir | 0.3 | MUS 140 or 145 | Concert Choir or Concert Band | 1 |
| MUA 1x1x | Applied Lesson-Primary Performance Area | 0.3 | MUA 3xx | Applied Music [Lesson] | 2 |
| N/A | Gen. Ed./Liberal Arts Core/FYS | 2-3 | N/A | Liberal Arts Core – General Education | 9 |
| Total 3.6-4.6 | Total 16 |
Semester 2 (Kirkwood)
| Course # | Coe Equivalencies | CH | Course # | Kirkwood Courses | CH |
|---|---|---|---|---|---|
| MU 201 | Music Fundamentals II | 1 | MUS 121 | Music Theory II | 3 |
| N/A | N/A | N/A | MUS 136 | Music Theory Lab II | 1 |
| MUA 100 or 104 | Concert Band or Concert Choir | 0.3 | MUS 140 or 145 | Concert Choir or Concert Band | 1 |
| MUA 1x1x | Applied Lesson-Primary Performance Area | 0.3 | MUA 3xx | Applied Music [Lesson] | 2 |
| N/A | General Education/Liberal Arts Core | 2-3 | N/A | Liberal Arts Core – General Education | 9 |
| Total 3.6-4.6 | Total 16 |
Summer 1 (Kirkwood)
| Course # | Coe Equivalencies | CH | Course # | Kirkwood Courses | CH |
|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | Liberal Arts Core – General Education | 6 |
