Music Transfer Agreement
Transfer Agreement
Once you complete your associate’s degree in music at Kirkwood Community College, seamlessly transfer and obtain your bachelor’s degree in music at Coe College with our new transfer agreement.
The Bachelor of Arts in Music agreement allows for Kirkwood students to not only complete their traditional liberal arts degree in music but to also consider adding an emphasis in Musical Theatre or Jazz Studies.
The Bachelor of Arts track also provides the potential for the addition of minors in other disciplines or possibly a double major.
What sets us apart?
- Coe has transfer agreements for students who wish to complete a Bachelor of Music in Keyboard, Instrumental or Vocal Performance and the Bachelor of Music in Instrumental or Vocal Music Education degree.
- The Bachelor of Music option provides Kirkwood students the opportunity to complete the professional Music baccalaureate degree in an additional 2-1/2 years, or in 4-1/2 years total. At most other institutions, these degree options require an additional 3 or 4 years beyond the associate's degree.
Below is an example of first-year courses. To view the full schedule, click here.
Kirkwood Community College to Coe College
MUSIC
Bachelor of Arts degree in Music
Semester 1 (Kirkwood)
Course # | Coe College Course Equivalencies | CH | Course # | Kirkwood Courses | CH |
MUA 100K | Group Piano I | 0.3 | MUA 147 | Applied Instrumental: Piano Proficiency | 1 |
MU 109 | Theory of Music I | 1 | MUS 120 | Music Theory I | 3 |
MUS 135 | Music Theory Lab I | 1 | |||
MUA 100 or 104 | Concert Band or Concert Choir | 0.3 | MUS 140 or 145 | Concert Choir or Concert Band | 1 |
MUA 2x2x | Applied Lesson-Primary Performance Area | 0.6 | MUA 3xx | Applied Music [Lesson] | 2 |
Gen. Ed./Liberal Arts Core/FYS | 2 | Liberal Arts Core - General Education | 9 | ||
Total: | 4.2 | Total: | 17 |
Semester 2 (Kirkwood)
Course # | Coe College Course Equivalencies | CH | Course # | Kirkwood Courses | CH |
MUA 100 K | Group Piano II | 0.3 | MUA 147 | Applied Instrumental: Piano Proficiency | 1 |
MU 209 | Theory of Music II | 1 | MUS 121 | Music Theory II | 3 |
MUS 136 | Music Theory Lab II | 1 | |||
MUA 100 or 104 | Concert Band or Concert Choir | 0.3 | MUS 140 or 145 | Concert Choir or Concert Band | 1 |
MUA 2x2x | Applied Lesson-Primary Performance Area | 0.6 | MUA 3xx | Applied Music [Lesson} | 2 |
General Education/Liberal Arts Core | 2 | Liberal Arts Core - General Education | 9 | ||
Total: | 4.2 | Total: | 17 |
Summer 1 (Kirkwood)
Course # | Coe College Course Equivalencies | CH | Course # | Kirkwood Courses | CH |
Liberal Arts Core - General Education | 6 |