Coe College Kohawks vs Buena Vista (Sep 18, 2007)
Volleyball Box Score
Volleyball Box Score
Coe College Volleyball
Coe College Kohawks vs Buena Vista (Sep 18, 2007 at Storm Lake, Iowa)
Coe College Kohawks | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Krystal Kopp........ 3| 7 3 26 .154| 0| 0 0| 0| 2| 1 2 0| 0
5 Kristy Upah......... 3| 2 2 10 .000| 42| 0 0| 0| 10| 0 1 0| 0
7 Nicole Spree........ 3| 8 5 39 .077| 0| 1 0| 1| 12| 0 2 0| 0
8 Taylor Coots........ 3| 3 6 17 -.176| 1| 0 1| 0| 6| 1 3 2| 0
9 Shayla Chalker...... 3| 18 3 40 .375| 0| 0 0| 0| 2| 0 2 1| 0
15 Shanon Nelson....... 3| 12 3 38 .237| 4| 1 0| 0| 17| 0 0 1| 1
2 Autumn Ingalls...... 3| 0 0 0 .000| 0| 1 0| 0| 10| 0 0 0| 1
10 Cassie Milbert...... 3| 0 0 2 .000| 0| 0 0| 0| 9| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 22 172 .163| 47| 3 1| 2| 68| 2 10 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 8 58 .155 GAME SCORES 1 2 3 TEAM RECORDS
2 20 7 58 .224 Coe College Kohawks. (3) 30 30 30 8-3 (3-0 IIAC)
3 13 7 56 .107 Buena Vista......... (0) 26 23 26 2-9 (0-3 IIAC)
Buena Vista | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Samantha Narveson... 3| 11 4 40 .175| 0| 2 1| 0| 11| 0 2 0| 0
3 Molly Reuter........ 3| 0 1 2 -.500| 31| 0 0| 0| 7| 0 2 0| 2
8 Lyndsey Larsen...... 3| 2 3 24 -.042| 0| 0 0| 0| 3| 0 1 1| 0
12 Jess Wilcox......... 3| 0 1 6 -.167| 1| 0 1| 0| 13| 0 0 0| 0
14 Kelli Luitjens...... 3| 10 6 33 .121| 0| 0 0| 0| 3| 1 3 0| 0
15 Katie Vondrak....... 3| 14 8 35 .171| 0| 0 0| 0| 6| 0 2 1| 1
1 Kayla Dekker........ 3| 4 7 23 -.130| 0| 0 0| 0| 1| 0 0 0| 0
7 Betsy Behrens....... 3| 0 0 1 .000| 1| 0 0| 1| 21| 0 0 0| 1
10 Cara Kreman......... 3| 0 1 2 -.500| 1| 0 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 31 166 .060| 34| 2 2| 3| 68| 1 10 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 10 63 .063 Site: Storm Lake, Iowa (Siebens Fieldhouse)
2 12 9 54 .056 Date: Sep 18, 2007 Attend: 225 Time: 1:30
3 15 12 49 .061 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Coe College Volleyball
Coe College Kohawks vs Buena Vista (Sep 18, 2007 at Storm Lake, Iowa)
Coe College Kohawks | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Krystal Kopp........ 3| 7 3 26 .154| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
5 Kristy Upah......... 3| 2 2 10 .000| 42 0 0 .000| 0 0 0 .000| 10 0| 0 1 0| 0 0 .000|
7 Nicole Spree........ 3| 8 5 39 .077| 0 0 0 .000| 1 0 0 .000| 12 0| 0 2 0| 0 1 .000|
8 Taylor Coots........ 3| 3 6 17 -.176| 1 0 0 .000| 0 1 0 .000| 6 0| 1 3 2| 0 0 .000|
9 Shayla Chalker...... 3| 18 3 40 .375| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 1| 0 0 .000|
15 Shanon Nelson....... 3| 12 3 38 .237| 4 0 0 .000| 1 0 0 .000| 17 1| 0 0 1| 0 0 .000|
2 Autumn Ingalls...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 10 1| 0 0 0| 0 0 .000|
10 Cassie Milbert...... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 9 1| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 50 22 172 .163| 47 0 0 .000| 3 1 0 .000| 68 3| 2 10 4| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 8 58 .155 GAME SCORES 1 2 3 TEAM RECORDS
2 20 7 58 .224 Coe College Kohawks. (3) 30 30 30 8-3 (3-0 IIAC)
3 13 7 56 .107 Buena Vista......... (0) 26 23 26 2-9 (0-3 IIAC)
Buena Vista | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Samantha Narveson... 3| 11 4 40 .175| 0 0 0 .000| 2 1 0 .000| 11 0| 0 2 0| 0 0 .000|
3 Molly Reuter........ 3| 0 1 2 -.500| 31 0 0 .000| 0 0 0 .000| 7 2| 0 2 0| 0 0 .000|
8 Lyndsey Larsen...... 3| 2 3 24 -.042| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 1| 0 0 .000|
12 Jess Wilcox......... 3| 0 1 6 -.167| 1 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 0 .000|
14 Kelli Luitjens...... 3| 10 6 33 .121| 0 0 0 .000| 0 0 0 .000| 3 0| 1 3 0| 0 0 .000|
15 Katie Vondrak....... 3| 14 8 35 .171| 0 0 0 .000| 0 0 0 .000| 6 1| 0 2 1| 0 0 .000|
1 Kayla Dekker........ 3| 4 7 23 -.130| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Betsy Behrens....... 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 21 1| 0 0 0| 0 1 .000|
10 Cara Kreman......... 3| 0 1 2 -.500| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
Totals.............. 3| 41 31 166 .060| 34 0 0 .000| 2 2 0 .000| 68 4| 1 10 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 10 63 .063 Site: Storm Lake, Iowa (Siebens Fieldhouse)
2 12 9 54 .056 Date: Sep 18, 2007 Attend: 225 Time: 1:30
3 15 12 49 .061 Referees:
Short Box Score
Short Box Score (Match)
Coe College Volleyball
Coe College Kohawks vs Buena Vista (Sep 18, 2007 at Storm Lake, Iowa)
Coe College Kohawks def. Buena Vista 30-26,30-23,30-26
Coe College Kohawks (8-3 (3-0 IIAC)) (Kills-aces-blocks) -
Shayla Chalker 18-0-2; Shanon Nelson 12-1-0; Nicole Spree 8-1-2;
Krystal Kopp 7-0-3; Taylor Coots 3-0-4; Kristy Upah 2-0-1; Autumn
Ingalls 0-1-0; Totals 50-3-7.0. (Assists) - Kristy Upah 42. (Dig
leaders) - Shanon Nelson 17; Nicole Spree 12; Autumn Ingalls 10;
Kristy Upah 10; Cassie Milbert 9
Buena Vista (2-9 (0-3 IIAC)) (Kills-aces-blocks) - Katie
Vondrak 14-0-2; Samantha Narveson 11-2-2; Kelli Luitjens 10-0-4; Kayla
Dekker 4-0-0; Lyndsey Larsen 2-0-1; Molly Reuter 0-0-2; Totals
41-2-6.0. (Assists) - Molly Reuter 31. (Dig leaders) - Betsy Behrens
21; Jess Wilcox 13; Samantha Narveson 11
Site: Storm Lake, Iowa (Siebens Fieldhouse)
Date: Sep 18, 2007 Attend: 225 Time: 1:30
Referees: