Coe College Kohawks
Cumulative Season Statistics
Overall Team Statistics
Coe College Volleyball
Coe College Kohawks Overall Team Statistics (as of Nov 05, 2007)
All matches
Overall record: 20-12 Conf: 6-2 Home: 5-0 Away: 5-4 Neutral: 10-8
TEAM STATISTICS COEW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1785 817
Errors...................... 811 407
Total Attacks............... 5343 2713
Attack Pct.................. .182 .151
Kills/Game.................. 14.5 6.6
SET...........................
Assists..................... 1664 740
Attempts.................... 554 524
Assist Pct.................. 3.004 1.412
Assists/Game................ 13.5 6.0
SERVE.........................
Aces........................ 208 98
Errors...................... 183 87
Attempts.................... 2651 808
Serve Pct................... .931 .892
Aces/Game................... 1.7 0.8
SERVE RECEPTIONS..............
Errors...................... 146 118
Errors/Game................. 1.2 1.0
Attempts.................... 383 421
Reception Pct............... .619 .720
DEFENSE.......................
Digs........................ 2269 1213
Digs/Game................... 18.4 9.9
BLOCKING......................
Block Solo.................. 174 54
Block Assist................ 441 199
Total Blocks................ 394.5 153.5
Blocks Per Game............. 3.2 1.2
Block Errors................ 20 32
BALL HANDLING ERRORS.......... 30 59
ATTENDANCE....................
Total....................... 1938 2410
Dates/Avg Per Date.......... 5/388 9/268
Neutral site #/Avg.......... 18/83
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Coe College Kohawks. 0 0 9 5 6 - 20
Opponents........... 0 0 4 6 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Coe College Kohawks. 16 21 14 13 6 - 70
Opponents........... 16 11 18 6 2 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Coe College Kohawks. 883 903 867 553 111 - 3317
Opponents........... 825 782 865 483 87 - 3042
Overall Individual Statistics
Coe College Volleyball
Coe College Kohawks Overall Individual Statistics (as of Nov 05, 2007)
All matches
Overall record: 20-12 Conf: 6-2 Home: 5-0 Away: 5-4 Neutral: 10-8
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
15 Shanon Nelson 123 32- 339 2.76 118 923 .239 38 0.31 60 .633 26 0.21 26 388 .933
9 Shayla Chalker 121 32- 435 3.60 180 1136 .224 10 0.08 15 .667 29 0.24 42 396 .894
7 Nicole Spree 31 8- 103 3.32 38 296 .220 3 0.10 0 .000 2 0.06 3 0 .000
7 Rachel Polzin 7 5- 4 0.57 1 15 .200 5 0.71 0 .000 1 0.14 0 7 1.000
13 Lacey Ganske 28 10- 42 1.50 19 130 .177 0 0.00 0 .000 0 0.00 1 59 .983
1 Emily Ita 75 20- 206 2.75 96 634 .174 8 0.11 17 .471 0 0.00 1 0 .000
5 Kristy Upah 123 32- 85 0.69 28 377 .151 1558 12.67 363 4.292 31 0.25 21 494 .957
4 Krystal Kopp 102 28- 269 2.64 151 818 .144 12 0.12 20 .600 3 0.03 1 43 .977
14 Kayla Pinegar 18 10- 21 1.17 12 63 .143 0 0.00 0 .000 0 0.00 1 6 .833
8 Taylor Coots 119 31- 222 1.87 122 721 .139 8 0.07 9 .889 29 0.24 26 317 .918
10 Cassie Milbert 122 32- 56 0.46 39 204 .083 12 0.10 23 .522 37 0.30 31 418 .926
3 Ashley Betz 1 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 1 1.000
1 Valerie Boyer 1 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 3 1.000
2 Autumn Ingalls 123 32- 3 0.02 5 17 -.118 8 0.07 34 .235 48 0.39 30 510 .941
7 Leah Koelker 44 12- 0 0.00 1 7 -.143 2 0.05 13 .154 1 0.02 0 7 1.000
12 Marisa Graham 4 3- 0 0.00 1 2 -.500 0 0.00 0 .000 0 0.00 0 1 1.000
COE COLLEGE KOHAWKS. 123 32- 1785 14.51 811 5343 .182 1664 13.53 554 3.004 208 1.69 183 2651 .931
Opponents........... 123 18- 817 6.64 407 2713 .151 740 6.02 524 1.412 98 0.80 87 808 .892
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
15 Shanon Nelson 123 35 25 -.400 415 3.37 25 57 82 0.67 1 6 418.5 3.40
9 Shayla Chalker 121 23 15 -.533 284 2.35 36 88 124 1.02 5 2 544.0 4.50
7 Nicole Spree 31 1 0 .000 40 1.29 0 11 11 0.35 0 0 110.5 3.56
7 Rachel Polzin 7 0 0 .000 2 0.29 0 3 3 0.43 0 0 6.5 0.93
13 Lacey Ganske 28 1 0 .000 8 0.29 6 12 18 0.64 0 0 54.0 1.93
1 Emily Ita 75 2 4 .500 31 0.41 31 98 129 1.72 4 2 286.0 3.81
5 Kristy Upah 123 0 0 .000 325 2.64 13 47 60 0.49 3 10 152.5 1.24
4 Krystal Kopp 102 3 3 .000 73 0.72 25 38 63 0.62 2 2 316.0 3.10
14 Kayla Pinegar 18 1 0 .000 2 0.11 1 4 5 0.28 0 0 24.0 1.33
8 Taylor Coots 119 2 3 .333 59 0.50 37 80 117 0.98 5 2 328.0 2.76
10 Cassie Milbert 122 10 18 .444 393 3.22 0 2 2 0.02 0 1 94.0 0.77
1 Valerie Boyer 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
3 Ashley Betz 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
2 Autumn Ingalls 123 35 18 -.944 548 4.46 0 0 0 0.00 0 4 51.0 0.41
7 Leah Koelker 44 17 29 .414 89 2.02 0 0 0 0.00 0 1 1.0 0.02
12 Marisa Graham 4 0 0 .000 0 0.00 0 1 1 0.25 0 0 0.5 0.12
TEAM 16
COE COLLEGE KOHAWKS. 123 146 383 .619 2269 18.45 174 441 394.5 3.21 20 30 2387.5 19.41
Opponents........... 123 118 421 .720 1213 9.86 54 199 153.5 1.25 32 59 1068.5 8.69
Category Leaders
Coe College Volleyball
Coe College Kohawks Category Leaders (as of Nov 05, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
9 Shayla Chalker 121 435 3.60 180 1136 .224
15 Shanon Nelson 123 339 2.76 118 923 .239
4 Krystal Kopp 102 269 2.64 151 818 .144
8 Taylor Coots 119 222 1.87 122 721 .139
1 Emily Ita 75 206 2.75 96 634 .174
7 Nicole Spree 31 103 3.32 38 296 .220
5 Kristy Upah 123 85 0.69 28 377 .151
10 Cassie Milbert 122 56 0.46 39 204 .083
13 Lacey Ganske 28 42 1.50 19 130 .177
14 Kayla Pinegar 18 21 1.17 12 63 .143
7 Rachel Polzin 7 4 0.57 1 15 .200
2 Autumn Ingalls 123 3 0.02 5 17 -.118
7 Leah Koelker 44 0 0.00 1 7 -.143
12 Marisa Graham 4 0 0.00 1 2 -.500
COE COLLEGE KOHAWKS. 123 1785 14.51 811 5343 .182
Opponents........... 123 817 6.64 407 2713 .151
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
5 Kristy Upah 123 1558 12.67 363 4.292
15 Shanon Nelson 123 38 0.31 60 .633
4 Krystal Kopp 102 12 0.12 20 .600
10 Cassie Milbert 122 12 0.10 23 .522
9 Shayla Chalker 121 10 0.08 15 .667
2 Autumn Ingalls 123 8 0.07 34 .235
1 Emily Ita 75 8 0.11 17 .471
8 Taylor Coots 119 8 0.07 9 .889
7 Rachel Polzin 7 5 0.71 0 .000
7 Nicole Spree 31 3 0.10 0 .000
7 Leah Koelker 44 2 0.05 13 .154
COE COLLEGE KOHAWKS. 123 1664 13.53 554 3.004
Opponents........... 123 740 6.02 524 1.412
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
1 Emily Ita 75 31 98 129.0 1.72 4
9 Shayla Chalker 121 36 88 124.0 1.02 5
8 Taylor Coots 119 37 80 117.0 0.98 5
15 Shanon Nelson 123 25 57 82.0 0.67 1
4 Krystal Kopp 102 25 38 63.0 0.62 2
5 Kristy Upah 123 13 47 60.0 0.49 3
13 Lacey Ganske 28 6 12 18.0 0.64 0
7 Nicole Spree 31 0 11 11.0 0.35 0
14 Kayla Pinegar 18 1 4 5.0 0.28 0
7 Rachel Polzin 7 0 3 3.0 0.43 0
10 Cassie Milbert 122 0 2 2.0 0.02 0
12 Marisa Graham 4 0 1 1.0 0.25 0
COE COLLEGE KOHAWKS. 123 174 441 394.5 3.21 20
Opponents........... 123 54 199 153.5 1.25 32
## POINTS (by Points) G Points Pts/G
------------------------------------------
9 Shayla Chalker 121 544.0 4.50
15 Shanon Nelson 123 418.5 3.40
8 Taylor Coots 119 328.0 2.76
4 Krystal Kopp 102 316.0 3.10
1 Emily Ita 75 286.0 3.81
5 Kristy Upah 123 152.5 1.24
7 Nicole Spree 31 110.5 3.55
10 Cassie Milbert 122 94.0 0.77
13 Lacey Ganske 28 54.0 1.93
2 Autumn Ingalls 123 51.0 0.41
14 Kayla Pinegar 18 24.0 1.33
7 Rachel Polzin 7 6.5 0.86
7 Leah Koelker 44 1.0 0.02
12 Marisa Graham 4 0.5 0.00
COE COLLEGE KOHAWKS. 123 2387.5 19.41
Opponents........... 123 1068.5 8.68
## KILL (by K) G K K/Game
----------------------------------------
9 Shayla Chalker 121 435 3.60
15 Shanon Nelson 123 339 2.76
4 Krystal Kopp 102 269 2.64
8 Taylor Coots 119 222 1.87
1 Emily Ita 75 206 2.75
7 Nicole Spree 31 103 3.32
5 Kristy Upah 123 85 0.69
10 Cassie Milbert 122 56 0.46
13 Lacey Ganske 28 42 1.50
14 Kayla Pinegar 18 21 1.17
7 Rachel Polzin 7 4 0.57
2 Autumn Ingalls 123 3 0.02
7 Leah Koelker 44 0 0.00
12 Marisa Graham 4 0 0.00
COE COLLEGE KOHAWKS. 123 1785 14.51
Opponents........... 123 817 6.64
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Autumn Ingalls 123 48 30 510 .941 0.39
10 Cassie Milbert 122 37 31 418 .926 0.30
5 Kristy Upah 123 31 21 494 .957 0.25
8 Taylor Coots 119 29 26 317 .918 0.24
9 Shayla Chalker 121 29 42 396 .894 0.24
15 Shanon Nelson 123 26 26 388 .933 0.21
4 Krystal Kopp 102 3 1 43 .977 0.03
7 Nicole Spree 31 2 3 0 .000 0.06
7 Rachel Polzin 7 1 0 7 1.000 0.14
7 Leah Koelker 44 1 0 7 1.000 0.02
TM TEAM 123 1 0 1 1.000 0.01
14 Kayla Pinegar 18 0 1 6 .833 0.00
1 Valerie Boyer 1 0 0 3 1.000 0.00
3 Ashley Betz 1 0 0 1 1.000 0.00
1 Emily Ita 75 0 1 0 .000 0.00
12 Marisa Graham 4 0 0 1 1.000 0.00
13 Lacey Ganske 28 0 1 59 .983 0.00
COE COLLEGE KOHAWKS. 123 208 183 2651 .931 1.69
Opponents........... 123 98 87 808 .892 0.80
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Autumn Ingalls 123 548 4.46 4
15 Shanon Nelson 123 415 3.37 6
10 Cassie Milbert 122 393 3.22 1
5 Kristy Upah 123 325 2.64 10
9 Shayla Chalker 121 284 2.35 2
7 Leah Koelker 44 89 2.02 1
4 Krystal Kopp 102 73 0.72 2
8 Taylor Coots 119 59 0.50 2
7 Nicole Spree 31 40 1.29 0
1 Emily Ita 75 31 0.41 2
13 Lacey Ganske 28 8 0.29 0
14 Kayla Pinegar 18 2 0.11 0
7 Rachel Polzin 7 2 0.29 0
12 Marisa Graham 4 0 0.00 0
COE COLLEGE KOHAWKS. 123 2269 18.45 30
Opponents........... 123 1213 9.86 59
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 123 16 0.13 268 .940
7 Leah Koelker 44 17 0.39 29 .414
15 Shanon Nelson 123 35 0.28 25 -.400
10 Cassie Milbert 122 10 0.08 18 .444
2 Autumn Ingalls 123 35 0.28 18 -.944
9 Shayla Chalker 121 23 0.19 15 -.533
1 Emily Ita 75 2 0.03 4 .500
8 Taylor Coots 119 2 0.02 3 .333
4 Krystal Kopp 102 3 0.03 3 .000
7 Nicole Spree 31 1 0.03 0 .000
13 Lacey Ganske 28 1 0.04 0 .000
14 Kayla Pinegar 18 1 0.06 0 .000
COE COLLEGE KOHAWKS. 123 146 1.19 383 .619
Opponents........... 123 118 0.96 421 .720
Overall/Conference Stats
Coe College Volleyball
Coe College Kohawks Overall/Conference Stats (as of Nov 05, 2007)
All matches
Overall record: 20-12 Conf: 6-2 Home: 5-0 Away: 5-4 Neutral: 10-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
15 Shanon Nelson....... 123 339 2.76 118 923 .239 38 0.31 3.40 31 82 2.65 29 231 .229 14 0.45 3.32
9 Shayla Chalker...... 121 435 3.60 180 1136 .224 10 0.08 4.50 31 130 4.19 32 313 .313 2 0.06 4.87
7 Nicole Spree........ 31 103 3.32 38 296 .220 3 0.10 3.55 9 34 3.78 6 91 .308 0 0.00 4.11
7 Rachel Polzin....... 7 4 0.57 1 15 .200 5 0.71 0.86 -
13 Lacey Ganske........ 28 42 1.50 19 130 .177 0 0.00 1.93 4 4 1.00 2 22 .091 0 0.00 1.25
1 Emily Ita........... 75 206 2.75 96 634 .174 8 0.11 3.81 22 52 2.36 31 187 .112 1 0.05 3.09
5 Kristy Upah......... 123 85 0.69 28 377 .151 1558 12.67 1.24 31 22 0.71 9 107 .121 399 12.87 0.94
4 Krystal Kopp........ 102 269 2.64 151 818 .144 12 0.12 3.10 31 91 2.94 42 278 .176 5 0.16 3.26
14 Kayla Pinegar....... 18 21 1.17 12 63 .143 0 0.00 1.33 1 0 0.00 0 0 .000 0 0.00 0.00
8 Taylor Coots........ 119 222 1.87 122 721 .139 8 0.07 2.76 27 54 2.00 27 167 .162 2 0.07 2.67
10 Cassie Milbert...... 122 56 0.46 39 204 .083 12 0.10 0.77 30 2 0.07 2 14 .000 5 0.17 0.23
3 Ashley Betz......... 1 0 0.00 0 0 .000 0 0.00 0.00 -
1 Valerie Boyer....... 1 0 0.00 0 0 .000 0 0.00 0.00 -
2 Autumn Ingalls...... 123 3 0.02 5 17 -.118 8 0.07 0.41 31 0 0.00 1 2 -.500 3 0.10 0.42
7 Leah Koelker........ 44 0 0.00 1 7 -.143 2 0.05 0.02 14 0 0.00 1 1 -1.000 2 0.14 0.00
12 Marisa Graham....... 4 0 0.00 1 2 -.500 0 0.00 0.00 -
COE COLLEGE KOHAWKS. 123 1785 14.51 811 5343 .182 1664 13.53 19.41 31 471 15.19 182 1413 .205 433 13.97 19.00
Opponents........... 123 817 6.64 407 2713 .151 740 6.02 8.68 31 372 12.00 182 1316 .144 327 10.55 15.39
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Shanon Nelson....... 26 0.21 26 35 415 3.37 25 57 82 0.67 10 0.32 8 9 151 4.87 7 9 16 0.52
Shayla Chalker...... 29 0.24 42 23 284 2.35 36 88 124 1.02 8 0.26 14 4 79 2.55 7 13 20 0.65
Nicole Spree........ 2 0.06 3 1 40 1.29 0 11 11 0.35 1 0.11 0 1 14 1.56 0 4 4 0.44
Rachel Polzin....... 1 0.14 0 0 2 0.29 0 3 3 0.43 -
Lacey Ganske........ 0 0.00 1 1 8 0.29 6 12 18 0.64 0 0.00 0 0 0 0.00 0 2 2 0.50
Emily Ita........... 0 0.00 1 2 31 0.41 31 98 129 1.72 0 0.00 1 0 18 0.82 6 20 26 1.18
Kristy Upah......... 31 0.25 21 0 325 2.64 13 47 60 0.49 5 0.16 4 0 95 3.06 0 5 5 0.16
Krystal Kopp........ 3 0.03 1 3 73 0.72 25 38 63 0.62 0 0.00 1 2 27 0.87 4 12 16 0.52
Kayla Pinegar....... 0 0.00 1 1 2 0.11 1 4 5 0.28 0 0.00 0 0 0 0.00 0 0 0 0.00
Taylor Coots........ 29 0.24 26 2 59 0.50 37 80 117 0.98 6 0.22 8 0 30 1.11 5 15 20 0.74
Cassie Milbert...... 37 0.30 31 10 393 3.22 0 2 2 0.02 5 0.17 9 0 103 3.43 0 0 0 0.00
Ashley Betz......... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Valerie Boyer....... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Autumn Ingalls...... 48 0.39 30 35 548 4.46 0 0 0 0.00 13 0.42 5 5 124 4.00 0 0 0 0.00
Leah Koelker........ 1 0.02 0 17 89 2.02 0 0 0 0.00 0 0.00 0 4 34 2.43 0 0 0 0.00
Marisa Graham....... 0 0.00 0 0 0 0.00 0 1 1 0.25 -
TEAM................ 16 12
COE COLLEGE KOHAWKS. 208 1.69 183 146 2269 18.45 174 441 394.5 3.21 49 1.58 50 37 675 21.77 29 80 69.0 2.23
Opponents........... 98 0.80 87 118 1213 9.86 54 199 153.5 1.25 36 1.16 50 48 581 18.74 18 103 69.5 2.24