#15 Shanon Nelson
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2007 vs Lakeland............ 5 23 3 39 .513 0 0 .000 0 2 20 .900 2 0 .000 14 2 2 0 4.0 0 26.0 .322 3-2
Aug 31, 2007 at Elmhurst............ 4 14 5 33 .273 1 0 .000 0 1 12 .917 2 0 .000 13 1 1 0 2.0 0 15.5 .286 3-1
Sep 01, 2007 vs Carthage............ 3 12 3 23 .391 0 0 .000 0 0 14 1.000 2 0 .000 8 1 2 0 3.0 0 14.0 .104 0-3
Sep 01, 2007 vs Nebraska Wesleyan... 4 14 9 38 .132 1 0 .000 0 0 18 1.000 1 0 .000 10 1 2 0 3.0 0 16.0 .106 1-3
Sep 04, 2007 CORNELL COLLEGE RAMS... 3 4 3 19 .053 0 0 .000 1 1 10 .900 2 0 .000 24 2 2 0 4.0 0 8.0 .264 3-0
Sep 7, 2007 vs Wisconsin-River Fall 5 20 7 44 .295 0 0 .000 0 0 7 1.000 1 0 .000 11 3 1 0 4.0 0 23.5 .093 3-2
Sep 07, 2007 at UW-Platteville...... 5 11 3 32 .250 1 0 .000 0 0 0 .000 1 0 .000 11 0 3 0 3.0 0 12.5 .189 3-2
Sep 8, 2007 vs Concordia........... 5 21 6 49 .306 0 0 .000 2 1 17 .941 1 0 .000 22 2 1 0 3.0 0 25.5 .175 2-3
Sep 8, 2007 vs Edgewood............ 3 7 2 14 .357 3 0 .000 0 0 7 1.000 1 0 .000 8 3 1 0 4.0 0 10.5 .276 3-0
Sep 11, 2007 SIMPSON COLLEGE........ 3 9 2 20 .350 0 0 .000 1 0 14 1.000 0 0 .000 20 1 1 0 2.0 1 11.5 .304 3-0
Sep 18, 2007 at Buena Vista......... 3 12 3 38 .237 4 0 .000 1 0 0 .000 0 0 .000 17 0 0 1 0.0 1 13.0 .163 3-0
Sep 21,2007 vs Bethany Lutheran.... 4 5 4 30 .033 0 0 .000 4 1 0 .000 0 0 .000 3 1 3 0 4.0 0 11.5 .150 3-1
Sept.21 2007 vs Iowa Wesleyan....... 3 8 1 21 .333 1 0 .000 0 1 0 .000 0 0 .000 5 0 1 0 1.0 0 8.5 .185 3-0
Sep 22, 2007 vs St.Mary's Univ...... 3 7 3 20 .200 0 0 .000 1 2 13 .846 0 0 .000 3 1 3 0 4.0 0 10.5 .161 0-3
Sep 22, 2007 vs UM-Morris........... 3 7 2 16 .312 0 0 .000 4 0 20 1.000 0 0 .000 4 0 1 0 1.0 0 11.5 .309 3-0
Sep 26, 2007 MMCVB.................. 3 6 0 14 .429 1 0 .000 0 1 14 .929 0 0 .000 6 0 1 0 1.0 0 6.5 .330 3-0
Oct 02, 2007 DUBUQUE SPARTANS....... 4 8 4 30 .133 1 0 .000 2 1 27 .963 2 0 .000 15 0 2 0 2.0 1 11.0 .191 3-1
Oct 05, 2007 vs Concordia-Moorhead.. 4 14 3 38 .289 0 0 .000 0 1 16 .938 1 0 .000 14 0 4 0 4.0 0 16.0 .152 1-3
Oct 05, 2007 vs St. Thomas.......... 4 9 9 39 .000 0 0 .000 0 1 10 .900 2 0 .000 15 0 1 0 1.0 0 9.5 .075 1-3
Oct 06, 2007 vs Gustavus............ 4 4 4 27 .000 0 0 .000 1 1 13 .923 2 0 .000 14 0 2 0 2.0 0 6.0 .096 1-3
Oct 06, 2007 vs Carleton College.... 3 10 4 28 .214 1 0 .000 0 1 10 .900 0 0 .000 16 0 5 0 5.0 0 12.5 .139 0-3
Oct 09, 2007 at Central College..... 5 17 7 39 .256 2 18 .111 2 3 15 .800 0 0 .000 20 1 0 0 1.0 0 20.0 .108 2-3
Oct 12, 2007 at UW-Platteville...... 4 8 8 24 .000 2 0 .000 2 1 0 .000 3 0 .000 7 0 0 0 0.0 2 10.0 .075 1-3
Oct 16,2007 at Wartburg College.... 5 14 6 32 .250 4 22 .182 0 1 25 .960 2 20 .900 25 0 4 0 4.0 0 16.0 .158 3-2
Oct 19, 2007 vs Monmouth............ 3 11 1 24 .417 0 0 .000 0 1 16 .938 0 0 .000 12 1 3 0 4.0 0 13.5 .276 3-0
Oct 19, 2007 at Dubuque Spartans.... 3 3 1 20 .100 3 0 .000 0 1 16 .938 1 0 .000 10 0 3 0 3.0 0 4.5 .220 3-0
Oct 20, 2007 vs Clarke.............. 4 8 3 32 .156 2 0 .000 0 0 12 1.000 0 0 .000 13 0 3 0 3.0 0 9.5 .192 3-1
Oct 20, 2007 vs Loras Duhawks....... 5 14 2 27 .444 2 0 .000 1 0 18 1.000 1 0 .000 14 0 2 0 2.0 0 16.0 .224 3-2
Oct 24, 2007 LUTHER COLLEGE......... 4 10 3 28 .250 3 0 .000 3 1 20 .950 0 0 .000 23 1 0 0 1.0 1 14.0 .344 3-1
Oct 30, 2007 at LORAS............... 4 8 1 25 .280 0 0 .000 0 1 0 .000 3 0 .000 7 2 0 0 2.0 0 10.0 .197 1-3
Nov 02, 2007 vs Wartburg College.... 5 15 5 37 .270 1 8 .125 0 1 11 .909 2 2 .000 17 1 3 0 4.0 0 17.5 .197 3-2
Nov 03, 2007 at Central College..... 3 6 1 23 .217 5 12 .417 1 1 13 .923 3 3 .000 14 1 0 0 1.0 0 8.0 .150 0-3
Totals..............................123 339 118 923 .239 38 60 .633 26 26 388 .933 35 25 -.400 415 25 57 1 82.0 6 418.5
Games played: 123
Kills per game: 2.76
Assists per game: 0.31
Service aces per game: 0.21
Digs per game: 3.37
Blocks per game: 0.67
Points per game: 3.40