#10 Cassie Milbert
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2007 vs Lakeland............ 5 9 2 21 .333 0 0 .000 2 0 22 1.000 1 0 .000 15 0 1 0 1.0 0 11.5 .322 3-2
Aug 31, 2007 at Elmhurst............ 4 16 4 35 .343 0 0 .000 0 1 23 .957 0 0 .000 10 0 0 0 0.0 0 16.0 .286 3-1
Sep 01, 2007 vs Carthage............ 3 15 8 38 .184 0 0 .000 3 1 12 .917 0 0 .000 8 0 0 0 0.0 0 18.0 .104 0-3
Sep 01, 2007 vs Nebraska Wesleyan... 4 5 8 32 -.094 0 0 .000 3 1 20 .950 1 0 .000 18 0 1 0 1.0 0 8.5 .106 1-3
Sep 04, 2007 CORNELL COLLEGE RAMS... 3 2 0 4 .500 1 0 .000 1 0 16 1.000 0 0 .000 16 0 0 0 0.0 0 3.0 .264 3-0
Sep 7, 2007 vs Wisconsin-River Fall 5 1 2 8 -.125 0 0 .000 1 3 20 .850 1 0 .000 21 0 0 0 0.0 0 2.0 .093 3-2
Sep 07, 2007 at UW-Platteville...... 5 0 2 2 -1.000 0 0 .000 0 2 0 .000 0 0 .000 13 0 0 0 0.0 0 0.0 .189 3-2
Sep 8, 2007 vs Concordia........... 5 0 1 4 -.250 1 0 .000 3 1 24 .958 1 0 .000 9 0 0 0 0.0 0 3.0 .175 2-3
Sep 8, 2007 vs Edgewood............ 3 7 1 18 .333 0 0 .000 2 3 18 .833 1 0 .000 8 0 0 0 0.0 0 9.0 .276 3-0
Sep 11, 2007 SIMPSON COLLEGE........ 3 0 0 0 .000 1 0 .000 2 1 11 .909 0 0 .000 15 0 0 0 0.0 0 2.0 .304 3-0
Sep 18, 2007 at Buena Vista......... 3 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 9 0 0 0 0.0 1 0.0 .163 3-0
Sep 21,2007 vs Bethany Lutheran.... 4 0 0 1 .000 0 0 .000 0 1 0 .000 0 0 .000 11 0 0 0 0.0 0 0.0 .150 3-1
Sept.21 2007 vs Iowa Wesleyan....... 3 0 0 2 .000 1 0 .000 2 1 0 .000 0 0 .000 11 0 0 0 0.0 0 2.0 .185 3-0
Sep 22, 2007 vs St.Mary's Univ...... 3 0 1 1 -1.000 0 0 .000 1 0 9 1.000 0 0 .000 2 0 0 0 0.0 0 1.0 .161 0-3
Sep 22, 2007 vs UM-Morris........... 3 0 0 3 .000 0 0 .000 3 1 11 .909 0 0 .000 4 0 0 0 0.0 0 3.0 .309 3-0
Sep 26, 2007 MMCVB.................. 3 0 1 2 -.500 1 0 .000 2 1 13 .923 0 0 .000 7 0 0 0 0.0 0 2.0 .330 3-0
Oct 02, 2007 DUBUQUE SPARTANS....... 4 0 1 2 -.500 0 0 .000 0 0 18 1.000 0 0 .000 10 0 0 0 0.0 0 0.0 .191 3-1
Oct 05, 2007 vs Concordia-Moorhead.. 4 0 1 2 -.500 0 0 .000 1 0 20 1.000 1 0 .000 15 0 0 0 0.0 0 1.0 .152 1-3
Oct 05, 2007 vs St. Thomas.......... 4 0 2 4 -.500 0 0 .000 0 0 7 1.000 1 0 .000 10 0 0 0 0.0 0 0.0 .075 1-3
Oct 06, 2007 vs Gustavus............ 4 1 1 4 .000 0 0 .000 2 1 20 .950 0 0 .000 16 0 0 0 0.0 0 3.0 .096 1-3
Oct 06, 2007 vs Carleton College.... 3 0 0 1 .000 0 0 .000 1 0 13 1.000 1 0 .000 17 0 0 0 0.0 0 1.0 .139 0-3
Oct 09, 2007 at Central College..... 5 0 0 2 .000 1 7 .143 0 2 26 .923 0 0 .000 15 0 0 0 0.0 0 0.0 .108 2-3
Oct 12, 2007 at UW-Platteville...... 4 0 0 3 .000 0 0 .000 1 2 0 .000 0 0 .000 13 0 0 0 0.0 0 1.0 .075 1-3
Oct 16,2007 at Wartburg College.... 5 0 1 4 -.250 1 3 .333 2 1 20 .950 0 18 1.000 12 0 0 0 0.0 0 2.0 .158 3-2
Oct 19, 2007 vs Monmouth............ 3 0 0 1 .000 1 0 .000 2 0 10 1.000 0 0 .000 12 0 0 0 0.0 0 2.0 .276 3-0
Oct 19, 2007 at Dubuque Spartans.... 3 0 0 0 .000 0 0 .000 0 1 14 .929 0 0 .000 10 0 0 0 0.0 0 0.0 .220 3-0
Oct 20, 2007 vs Clarke.............. 4 0 0 0 .000 2 0 .000 3 1 24 .958 1 0 .000 19 0 0 0 0.0 0 3.0 .192 3-1
Oct 20, 2007 vs Loras Duhawks....... 5 0 1 3 -.333 0 0 .000 0 1 19 .947 1 0 .000 18 0 0 0 0.0 0 0.0 .224 3-2
Oct 24, 2007 LUTHER COLLEGE......... 4 0 0 0 .000 0 0 .000 0 5 27 .815 0 0 .000 14 0 0 0 0.0 0 0.0 .344 3-1
Oct 30, 2007 at LORAS............... 3 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 12 0 0 0 0.0 0 0.0 .197 1-3
Nov 02, 2007 vs Wartburg College.... 5 0 1 3 -.333 0 4 .000 0 0 1 1.000 0 0 .000 11 0 0 0 0.0 0 0.0 .197 3-2
Nov 03, 2007 at Central College..... 3 0 1 2 -.500 1 9 .111 0 0 0 .000 0 0 .000 12 0 0 0 0.0 0 0.0 .150 0-3
Totals..............................122 56 39 204 .083 12 23 .522 37 31 418 .926 10 18 .444 393 0 2 0 2.0 1 94.0
Games played: 122
Kills per game: 0.46
Assists per game: 0.10
Service aces per game: 0.30
Digs per game: 3.22
Blocks per game: 0.02
Points per game: 0.77