# 9 Shayla Chalker
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2007 vs Lakeland............ 5 11 7 24 .167 0 0 .000 2 2 19 .895 3 0 .000 9 2 2 0 4.0 0 16.0 .322 3-2
Aug 31, 2007 at Elmhurst............ 4 12 6 26 .231 0 0 .000 2 1 22 .955 0 0 .000 9 1 2 0 3.0 0 16.0 .286 3-1
Sep 01, 2007 vs Carthage............ 3 11 9 35 .057 0 0 .000 0 0 15 1.000 1 0 .000 7 1 1 0 2.0 0 12.5 .104 0-3
Sep 01, 2007 vs Nebraska Wesleyan... 4 16 3 48 .271 0 0 .000 2 2 17 .882 1 0 .000 7 1 2 0 3.0 0 20.0 .106 1-3
Sep 04, 2007 CORNELL COLLEGE RAMS... 3 10 2 32 .250 0 0 .000 2 0 17 1.000 1 0 .000 7 1 1 1 2.0 0 13.5 .264 3-0
Sep 7, 2007 vs Wisconsin-River Fall 5 13 9 51 .078 0 0 .000 2 0 15 1.000 1 0 .000 13 4 4 0 8.0 0 21.0 .093 3-2
Sep 07, 2007 at UW-Platteville...... 5 15 8 41 .171 1 0 .000 1 1 0 .000 3 0 .000 12 0 3 1 3.0 0 17.5 .189 3-2
Sep 8, 2007 vs Concordia........... 5 18 7 44 .250 0 0 .000 0 1 17 .941 1 0 .000 15 4 4 0 8.0 0 24.0 .175 2-3
Sep 8, 2007 vs Edgewood............ 3 12 3 27 .333 0 0 .000 1 2 17 .882 1 0 .000 12 2 1 0 3.0 0 15.5 .276 3-0
Sep 11, 2007 SIMPSON COLLEGE........ 3 8 1 18 .389 0 0 .000 0 5 12 .583 0 0 .000 17 1 0 0 1.0 0 9.0 .304 3-0
Sep 18, 2007 at Buena Vista......... 3 18 3 40 .375 0 0 .000 0 0 0 .000 0 0 .000 2 0 2 1 2.0 0 19.0 .163 3-0
Sep 21,2007 vs Bethany Lutheran.... 4 13 10 41 .073 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 13.0 .150 3-1
Sept.21 2007 vs Iowa Wesleyan....... 3 11 9 32 .062 0 0 .000 0 0 0 .000 0 0 .000 2 1 2 0 3.0 0 13.0 .185 3-0
Sep 22, 2007 vs St.Mary's Univ...... 3 14 4 29 .345 1 0 .000 0 1 9 .889 0 0 .000 5 1 5 0 6.0 0 17.5 .161 0-3
Sep 22, 2007 vs UM-Morris........... 3 7 2 17 .294 0 0 .000 1 2 8 .750 0 0 .000 4 0 5 0 5.0 0 10.5 .309 3-0
Sep 26, 2007 MMCVB.................. 3 6 2 16 .250 1 0 .000 1 3 13 .769 0 0 .000 11 0 0 0 0.0 0 7.0 .330 3-0
Oct 02, 2007 DUBUQUE SPARTANS....... 4 15 5 37 .270 0 0 .000 3 2 18 .889 0 0 .000 22 1 3 0 4.0 0 20.5 .191 3-1
Oct 05, 2007 vs Concordia-Moorhead.. 4 16 8 48 .167 0 0 .000 0 2 16 .875 2 0 .000 13 1 3 0 4.0 0 18.5 .152 1-3
Oct 05, 2007 vs St. Thomas.......... 4 15 6 44 .205 0 0 .000 3 4 13 .692 2 0 .000 14 0 5 0 5.0 0 20.5 .075 1-3
Oct 06, 2007 vs Gustavus............ 4 22 10 52 .231 0 0 .000 1 1 13 .923 2 0 .000 14 0 7 0 7.0 0 26.5 .096 1-3
Oct 06, 2007 vs Carleton College.... 3 9 5 31 .129 1 0 .000 0 1 15 .933 0 0 .000 4 0 3 0 3.0 0 10.5 .139 0-3
Oct 09, 2007 at Central College..... 5 16 10 38 .158 0 4 .000 2 2 18 .889 1 1 .000 6 1 1 0 2.0 0 19.5 .108 2-3
Oct 12, 2007 at UW-Platteville...... 4 7 3 25 .160 1 0 .000 0 2 0 .000 0 0 .000 6 1 5 0 6.0 0 10.5 .075 1-3
Oct 16,2007 at Wartburg College.... 5 23 8 58 .259 0 3 .000 0 1 16 .938 0 13 1.000 7 0 1 0 1.0 1 23.5 .158 3-2
Oct 19, 2007 vs Monmouth............ 2 5 1 12 .333 0 0 .000 2 0 10 1.000 0 0 .000 6 2 3 0 5.0 0 10.5 .276 3-0
Oct 19, 2007 at Dubuque Spartans.... 3 11 3 29 .276 0 0 .000 1 2 12 .833 0 0 .000 7 2 4 0 6.0 0 16.0 .220 3-0
Oct 20, 2007 vs Clarke.............. 4 17 6 45 .244 1 0 .000 1 0 25 1.000 0 0 .000 11 2 4 0 6.0 0 22.0 .192 3-1
Oct 20, 2007 vs Loras Duhawks....... 5 14 7 32 .219 0 0 .000 1 0 19 1.000 1 0 .000 12 3 5 0 8.0 0 20.5 .224 3-2
Oct 24, 2007 LUTHER COLLEGE......... 4 21 1 40 .500 1 0 .000 0 3 16 .812 1 0 .000 14 1 2 1 3.0 0 23.0 .344 3-1
Oct 30, 2007 at LORAS............... 4 19 2 50 .340 1 0 .000 1 1 0 .000 1 0 .000 4 2 3 0 5.0 0 23.5 .197 1-3
Nov 02, 2007 vs Wartburg College.... 5 26 12 57 .246 2 6 .333 0 1 18 .944 0 0 .000 9 1 3 0 4.0 1 28.5 .197 3-2
Nov 03, 2007 at Central College..... 2 4 8 17 -.235 0 2 .000 0 0 6 1.000 1 1 .000 2 0 2 1 2.0 0 5.0 .150 0-3
Totals..............................121 435 180 1136 .224 10 15 .667 29 42 396 .894 23 15 -.533 284 36 88 5 124.0 2 544.0
Games played: 121
Kills per game: 3.60
Assists per game: 0.08
Service aces per game: 0.24
Digs per game: 2.35
Blocks per game: 1.02
Points per game: 4.50