Coe College Volleyball
               Coe College Kohawks Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches




                                # 8 Taylor Coots

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2007 vs Lakeland............  5   10    4   30   .200    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   12.0   .322  3-2 
Aug 31, 2007 at Elmhurst............  4    8    5   24   .125    0    0  .000    0    0    0  .000    0    0  .000    1    2    1    0   3.0    0   10.5   .286  3-1 
Sep 01, 2007 vs Carthage............  3    2    7   27  -.185    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    3.5   .104  0-3 
Sep 01, 2007 vs Nebraska Wesleyan...  4    6    5   32   .031    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    8.0   .106  1-3 
Sep 04, 2007 CORNELL COLLEGE RAMS...  3    5    0   14   .357    0    0  .000    1    1    8  .875    0    0  .000    2    1    3    0   4.0    0    8.5   .264  3-0 
Sep 7, 2007  vs Wisconsin-River Fall  5    2    3   14  -.071    0    0  .000    0    1   11  .909    0    0  .000    1    1    3    0   4.0    0    4.5   .093  3-2 
Sep 07, 2007 at UW-Platteville......  5    8    3   22   .227    1    0  .000    1    1    0  .000    2    0  .000    5    2    3    0   5.0    0   12.5   .189  3-2 
Sep 8, 2007  vs Concordia...........  5   10    6   27   .148    0    0  .000    2    1   17  .941    0    0  .000    1    6    2    0   8.0    0   19.0   .175  2-3 
Sep 8, 2007  vs Edgewood............  3   12    3   24   .375    0    0  .000    1    0   11 1.000    0    0  .000    0    4    2    0   6.0    0   18.0   .276  3-0 
Sep 11, 2007 SIMPSON COLLEGE........  3    4    1   11   .273    0    0  .000    3    0   22 1.000    0    0  .000    2    1    2    1   3.0    0    9.0   .304  3-0 
Sep 18, 2007 at Buena Vista.........  3    3    6   17  -.176    1    0  .000    0    1    0  .000    0    0  .000    6    1    3    2   4.0    0    5.5   .163  3-0 
Sep 21,2007  vs Bethany Lutheran....  4    6    4   23   .087    1    0  .000    4    0    0  .000    0    0  .000    0    1    4    0   5.0    0   13.0   .150  3-1 
Sept.21 2007 vs Iowa Wesleyan.......  3    2    2    7   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .185  3-0 
Sep 22, 2007 vs St.Mary's Univ......  3    7    3   21   .190    0    0  .000    0    1    5  .800    0    0  .000    0    2    4    0   6.0    0   11.0   .161  0-3 
Sep 22, 2007 vs UM-Morris...........  3    5    2    9   .333    0    0  .000    2    0   11 1.000    0    0  .000    0    3    2    0   5.0    0   11.0   .309  3-0 
Sep 26, 2007 MMCVB..................  3    5    2   14   .214    0    0  .000    3    3   16  .812    0    0  .000    1    0    1    0   1.0    0    8.5   .330  3-0 
Oct 02, 2007 DUBUQUE SPARTANS.......  4   11    3   27   .296    1    0  .000    0    3   15  .800    0    0  .000    4    1    3    1   4.0    1   13.5   .191  3-1 
Oct 05, 2007 vs Concordia-Moorhead..  4    5    9   25  -.160    1    0  .000    1    0   19 1.000    0    0  .000    2    3    5    0   8.0    0   11.5   .152  1-3 
Oct 05, 2007 vs St. Thomas..........  4    7    0   24   .292    0    0  .000    2    1   11  .909    0    0  .000    1    1    3    0   4.0    0   11.5   .075  1-3 
Oct 06, 2007 vs Gustavus............  4    7    6   32   .031    0    0  .000    1    3   17  .824    0    0  .000    4    1    8    0   9.0    0   13.0   .096  1-3 
Oct 06, 2007 vs Carleton College....  3   10   10   27   .000    0    0  .000    1    1   16  .938    0    0  .000    2    1    5    0   6.0    0   14.5   .139  0-3 
Oct 09, 2007 at Central College.....  5    3    5   30  -.067    0    3  .000    2    1   22  .955    0    0  .000    5    0    0    0   0.0    0    5.0   .108  2-3 
Oct 12, 2007 at UW-Platteville......  4   14    5   36   .250    0    0  .000    0    1    0  .000    0    0  .000    0    1    1    0   2.0    0   15.5   .075  1-3 
Oct 16,2007  at Wartburg College....  5   13    9   39   .103    0    1  .000    0    1   12  .917    0    3 1.000    6    0    2    0   2.0    0   14.0   .158  3-2 
Oct 19, 2007 vs Monmouth............  3    7    3   15   .267    0    0  .000    1    1    8  .875    0    0  .000    1    1    2    0   3.0    0   10.0   .276  3-0 
Oct 19, 2007 at Dubuque Spartans....  3    8    2   25   .240    0    0  .000    0    2   18  .889    0    0  .000    1    0    3    0   3.0    0    9.5   .220  3-0 
Oct 20, 2007 vs Clarke..............  4    5    4   22   .045    0    0  .000    0    0   12 1.000    0    0  .000    2    0    3    0   3.0    0    6.5   .192  3-1 
Oct 20, 2007 vs Loras Duhawks.......  5    8    3   32   .156    0    0  .000    0    1   15  .933    0    0  .000    2    0    2    0   2.0    0    9.0   .224  3-2 
Oct 24, 2007 LUTHER COLLEGE.........  4   15    3   29   .414    0    0  .000    0    1   12  .917    0    0  .000    5    1    2    1   3.0    0   17.0   .344  3-1 
Nov 02, 2007 vs Wartburg College....  5   10    2   26   .308    2    2 1.000    2    0   23 1.000    0    0  .000    1    0    4    0   4.0    0   14.0   .197  3-2 
Nov 03, 2007 at Central College.....  3    4    2   16   .125    1    3  .333    2    1   16  .938    0    0  .000    2    0    1    0   1.0    1    6.5   .150  0-3 

Totals..............................119  222  122  721   .139    8    9  .889   29   26  317  .918    2    3  .333   59   37   80    5 117.0    2  328.0

Games played: 119
Kills per game: 1.87
Assists per game: 0.07
Service aces per game: 0.24
Digs per game: 0.50
Blocks per game: 0.98
Points per game: 2.76