Coe College Volleyball
               Coe College Kohawks Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches




                                # 5 Kristy Upah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2007 vs Lakeland............  5    2    0    8   .250   61    0  .000    2    2   24  .917    0    0  .000   11    0    1    0   1.0    0    4.5   .322  3-2 
Aug 31, 2007 at Elmhurst............  4    5    1    9   .444   59    0  .000    0    0   25 1.000    0    0  .000   10    0    1    0   1.0    0    5.5   .286  3-1 
Sep 01, 2007 vs Carthage............  3    3    1   11   .182   42    0  .000    2    0   15 1.000    0    0  .000    8    0    1    0   1.0    0    5.5   .104  0-3 
Sep 01, 2007 vs Nebraska Wesleyan...  4    1    1   12   .000   47    0  .000    1    0   21 1.000    0    0  .000   15    0    1    0   1.0    0    2.5   .106  1-3 
Sep 04, 2007 CORNELL COLLEGE RAMS...  3    0    0    9   .000   35    0  .000    3    2   14  .857    0    0  .000   12    0    0    0   0.0    3    3.0   .264  3-0 
Sep 7, 2007  vs Wisconsin-River Fall  5    3    3   15   .000   64    0  .000    0    1   34  .971    0    0  .000   11    0    6    0   6.0    0    6.0   .093  3-2 
Sep 07, 2007 at UW-Platteville......  5    3    0   16   .188   51    0  .000    1    2    0  .000    0    0  .000    8    2    3    0   5.0    1    7.5   .189  3-2 
Sep 8, 2007  vs Concordia...........  5    5    1   10   .400   62    0  .000    1    2   18  .889    0    0  .000    9    2    1    0   3.0    0    8.5   .175  2-3 
Sep 8, 2007  vs Edgewood............  3    1    1    9   .000   41    0  .000    0    0   11 1.000    0    0  .000    8    0    0    0   0.0    0    1.0   .276  3-0 
Sep 11, 2007 SIMPSON COLLEGE........  3    3    2    9   .111   40    0  .000    1    0   15 1.000    0    0  .000    7    0    0    0   0.0    0    4.0   .304  3-0 
Sep 18, 2007 at Buena Vista.........  3    2    2   10   .000   42    0  .000    0    0    0  .000    0    0  .000   10    0    1    0   1.0    0    2.5   .163  3-0 
Sep 21,2007  vs Bethany Lutheran....  4    4    0   18   .222   48    0  .000    1    1    0  .000    0    0  .000    7    3    1    0   4.0    0    8.5   .150  3-1 
Sept.21 2007 vs Iowa Wesleyan.......  3    2    0    9   .222   44    0  .000    2    1    0  .000    0    0  .000    8    0    1    0   1.0    0    4.5   .185  3-0 
Sep 22, 2007 vs St.Mary's Univ......  3    2    0    7   .286   34    0  .000    0    0   12 1.000    0    0  .000    4    0    1    0   1.0    0    2.5   .161  0-3 
Sep 22, 2007 vs UM-Morris...........  3    0    0    2   .000   39    0  .000    1    0   16 1.000    0    0  .000    2    1    1    0   2.0    0    2.5   .309  3-0 
Sep 26, 2007 MMCVB..................  3    4    0    8   .500   29    0  .000    1    1   11  .909    0    0  .000    7    0    0    0   0.0    0    5.0   .330  3-0 
Oct 02, 2007 DUBUQUE SPARTANS.......  4    1    2   10  -.100   49    0  .000    1    0   15 1.000    0    0  .000    8    0    2    0   2.0    2    3.0   .191  3-1 
Oct 05, 2007 vs Concordia-Moorhead..  4    2    3   11  -.091   56    0  .000    0    0   14 1.000    0    0  .000   11    0    4    0   4.0    0    4.0   .152  1-3 
Oct 05, 2007 vs St. Thomas..........  4    2    1   19   .053   44    0  .000    1    0   18 1.000    0    0  .000   15    0    3    0   3.0    0    4.5   .075  1-3 
Oct 06, 2007 vs Gustavus............  4    0    1    7  -.143   59    0  .000    1    0   17 1.000    0    0  .000   10    0    5    0   5.0    0    3.5   .096  1-3 
Oct 06, 2007 vs Carleton College....  3    3    2   11   .091   48    0  .000    2    2   24  .917    0    0  .000   11    1    0    0   1.0    0    6.0   .139  0-3 
Oct 09, 2007 at Central College.....  5    5    0   16   .312   53   66  .803    0    0   18 1.000    0    0  .000   13    0    0    1   0.0    0    5.0   .108  2-3 
Oct 12, 2007 at UW-Platteville......  4    4    2   12   .167   42    0  .000    1    2    0  .000    0    0  .000   10    0    2    1   2.0    1    6.0   .075  1-3 
Oct 16,2007  at Wartburg College....  5    7    2   28   .179   63  184  .342    0    1   32  .969    0    0  .000   24    0    1    0   1.0    0    7.5   .158  3-2 
Oct 19, 2007 vs Monmouth............  3    3    0    8   .375   39    0  .000    1    0   17 1.000    0    0  .000    9    1    2    0   3.0    0    6.0   .276  3-0 
Oct 19, 2007 at Dubuque Spartans....  3    0    1    8  -.125   33    0  .000    2    0   12 1.000    0    0  .000    8    1    1    0   2.0    0    3.5   .220  3-0 
Oct 20, 2007 vs Clarke..............  4    5    0   17   .294   55    0  .000    1    1   22  .955    0    0  .000   12    1    1    0   2.0    0    7.5   .192  3-1 
Oct 20, 2007 vs Loras Duhawks.......  5    3    0   13   .231   57    0  .000    2    0   29 1.000    0    0  .000   14    0    2    0   2.0    0    6.0   .224  3-2 
Oct 24, 2007 LUTHER COLLEGE.........  4    4    1   15   .200   70    0  .000    0    1   21  .952    0    0  .000   12    0    1    1   1.0    1    4.5   .344  3-1 
Oct 30, 2007 at LORAS...............  4    0    0   10   .000   47    0  .000    0    0    0  .000    0    0  .000    9    0    0    0   0.0    0    0.0   .197  1-3 
Nov 02, 2007 vs Wartburg College....  5    2    0   16   .125   68   74  .919    2    2   22  .909    0    0  .000   12    1    3    0   4.0    1    6.5   .197  3-2 
Nov 03, 2007 at Central College.....  3    4    1   14   .214   37   39  .949    1    0   17 1.000    0    0  .000   10    0    1    0   1.0    1    5.5   .150  0-3 

Totals..............................123   85   28  377   .151 1558  363 4.292   31   21  494  .957    0    0  .000  325   13   47    3  60.0   10  152.5

Games played: 123
Kills per game: 0.69
Assists per game: 12.67
Service aces per game: 0.25
Digs per game: 2.64
Blocks per game: 0.49
Points per game: 1.24