# 2 Autumn Ingalls
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2007 vs Lakeland............ 5 0 0 0 .000 0 0 .000 3 0 12 1.000 0 0 .000 23 0 0 0 0.0 0 3.0 .322 3-2
Aug 31, 2007 at Elmhurst............ 4 0 0 0 .000 0 0 .000 1 2 19 .895 1 0 .000 21 0 0 0 0.0 0 1.0 .286 3-1
Sep 01, 2007 vs Carthage............ 3 0 0 0 .000 0 0 .000 1 1 18 .944 3 0 .000 15 0 0 0 0.0 0 1.0 .104 0-3
Sep 01, 2007 vs Nebraska Wesleyan... 4 0 0 1 .000 0 0 .000 3 3 19 .842 3 0 .000 26 0 0 0 0.0 0 3.0 .106 1-3
Sep 04, 2007 CORNELL COLLEGE RAMS... 3 0 0 0 .000 0 0 .000 1 0 12 1.000 1 0 .000 18 0 0 0 0.0 0 1.0 .264 3-0
Sep 7, 2007 vs Wisconsin-River Fall 5 1 1 4 .000 0 0 .000 1 1 19 .947 2 0 .000 17 0 0 0 0.0 0 2.0 .093 3-2
Sep 07, 2007 at UW-Platteville...... 5 0 0 0 .000 0 0 .000 1 3 0 .000 8 0 .000 13 0 0 0 0.0 0 1.0 .189 3-2
Sep 8, 2007 vs Concordia........... 5 0 0 0 .000 0 0 .000 0 1 24 .958 0 0 .000 27 0 0 0 0.0 0 0.0 .175 2-3
Sep 8, 2007 vs Edgewood............ 3 1 1 4 .000 0 0 .000 1 1 21 .952 0 0 .000 13 0 0 0 0.0 0 2.0 .276 3-0
Sep 11, 2007 SIMPSON COLLEGE........ 3 0 0 0 .000 0 0 .000 0 0 15 1.000 1 0 .000 7 0 0 0 0.0 0 0.0 .304 3-0
Sep 18, 2007 at Buena Vista......... 3 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 10 0 0 0 0.0 1 1.0 .163 3-0
Sep 21,2007 vs Bethany Lutheran.... 4 0 0 0 .000 0 0 .000 2 1 15 .933 0 0 .000 19 0 0 0 0.0 0 2.0 .150 3-1
Sept.21 2007 vs Iowa Wesleyan....... 3 0 0 0 .000 0 0 .000 1 2 0 .000 0 0 .000 13 0 0 0 0.0 0 1.0 .185 3-0
Sep 22, 2007 vs St.Mary's Univ...... 3 0 0 0 .000 0 0 .000 0 0 14 1.000 0 0 .000 7 0 0 0 0.0 0 0.0 .161 0-3
Sep 22, 2007 vs UM-Morris........... 3 1 0 1 1.000 0 0 .000 2 1 19 .947 0 0 .000 6 0 0 0 0.0 0 3.0 .309 3-0
Sep 26, 2007 MMCVB.................. 3 0 0 0 .000 0 0 .000 4 0 16 1.000 0 0 .000 13 0 0 0 0.0 1 4.0 .330 3-0
Oct 02, 2007 DUBUQUE SPARTANS....... 4 0 0 1 .000 0 0 .000 2 1 18 .944 0 0 .000 17 0 0 0 0.0 0 2.0 .191 3-1
Oct 05, 2007 vs Concordia-Moorhead.. 4 0 0 0 .000 0 0 .000 1 1 15 .933 3 0 .000 25 0 0 0 0.0 0 1.0 .152 1-3
Oct 05, 2007 vs St. Thomas.......... 4 0 0 1 .000 0 0 .000 2 0 18 1.000 4 0 .000 22 0 0 0 0.0 0 2.0 .075 1-3
Oct 06, 2007 vs Gustavus............ 4 0 0 1 .000 0 0 .000 1 0 24 1.000 1 0 .000 22 0 0 0 0.0 0 1.0 .096 1-3
Oct 06, 2007 vs Carleton College.... 3 0 1 2 -.500 0 0 .000 1 0 15 1.000 2 0 .000 16 0 0 0 0.0 0 1.0 .139 0-3
Oct 09, 2007 at Central College..... 5 0 1 1 -1.000 1 7 .143 5 0 23 1.000 1 1 .000 13 0 0 0 0.0 0 5.0 .108 2-3
Oct 12, 2007 at UW-Platteville...... 4 0 0 0 .000 1 0 .000 1 0 0 .000 2 0 .000 21 0 0 0 0.0 0 1.0 .075 1-3
Oct 16,2007 at Wartburg College.... 5 0 0 0 .000 2 5 .400 2 2 26 .923 0 17 1.000 28 0 0 0 0.0 0 2.0 .158 3-2
Oct 19, 2007 vs Monmouth............ 3 0 0 0 .000 1 0 .000 1 1 19 .947 0 0 .000 12 0 0 0 0.0 0 1.0 .276 3-0
Oct 19, 2007 at Dubuque Spartans.... 3 0 0 0 .000 0 0 .000 1 1 16 .938 1 0 .000 19 0 0 0 0.0 0 1.0 .220 3-0
Oct 20, 2007 vs Clarke.............. 4 0 0 0 .000 2 0 .000 1 1 18 .944 0 0 .000 19 0 0 0 0.0 0 1.0 .192 3-1
Oct 20, 2007 vs Loras Duhawks....... 5 0 0 0 .000 0 0 .000 2 0 28 1.000 0 0 .000 22 0 0 0 0.0 0 2.0 .224 3-2
Oct 24, 2007 LUTHER COLLEGE......... 4 0 0 0 .000 0 0 .000 2 1 21 .952 1 0 .000 21 0 0 0 0.0 2 2.0 .344 3-1
Oct 30, 2007 at LORAS............... 4 0 0 0 .000 0 0 .000 0 1 0 .000 1 0 .000 10 0 0 0 0.0 0 0.0 .197 1-3
Nov 02, 2007 vs Wartburg College.... 5 0 1 1 -1.000 1 12 .083 2 3 29 .897 0 0 .000 22 0 0 0 0.0 0 2.0 .197 3-2
Nov 03, 2007 at Central College..... 3 0 0 0 .000 0 10 .000 2 2 17 .882 0 0 .000 11 0 0 0 0.0 0 2.0 .150 0-3
Totals..............................123 3 5 17 -.118 8 34 .235 48 30 510 .941 35 18 -.944 548 0 0 0 0.0 4 51.0
Games played: 123
Kills per game: 0.02
Assists per game: 0.07
Service aces per game: 0.39
Digs per game: 4.46
Points per game: 0.41