Coe College Volleyball
               Coe College Kohawks Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches




                                 # 1 Emily Ita

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sept.21 2007 vs Iowa Wesleyan.......  2    8    1   21   .333    0    0  .000    0    0    0  .000    0    0  .000    0    2    3    0   5.0    0   11.5   .185  3-0 
Sep 22, 2007 vs St.Mary's Univ......  3    4    5   21  -.048    0    0  .000    0    0    0  .000    0    0  .000    1    1    5    0   6.0    0    7.5   .161  0-3 
Sep 22, 2007 vs UM-Morris...........  3   14    5   25   .360    1    0  .000    0    0    0  .000    0    0  .000    0    1    7    0   8.0    0   18.5   .309  3-0 
Sep 26, 2007 MMCVB..................  3   10    1   21   .429    1    0  .000    0    0    0  .000    0    0  .000    1    2    1    0   3.0    0   12.5   .330  3-0 
Oct 02, 2007 DUBUQUE SPARTANS.......  4    5    4   18   .056    0    0  .000    0    0    0  .000    0    0  .000    2    2    6    2   8.0    0   10.0   .191  3-1 
Oct 05, 2007 vs Concordia-Moorhead..  4   12    3   36   .250    0    0  .000    0    0    0  .000    0    0  .000    2    3    9    0  12.0    0   19.5   .152  1-3 
Oct 05, 2007 vs St. Thomas..........  4    7    6   37   .027    0    0  .000    0    0    0  .000    0    0  .000    1    0    8    0   8.0    0   11.0   .075  1-3 
Oct 06, 2007 vs Gustavus............  4   12    8   35   .114    0    0  .000    0    0    0  .000    0    0  .000    1    2    7    0   9.0    0   17.5   .096  1-3 
Oct 06, 2007 vs Carleton College....  3   11    3   32   .250    1    0  .000    0    0    0  .000    0    0  .000    0    0    6    0   6.0    0   14.0   .139  0-3 
Oct 09, 2007 at Central College.....  5   12   11   51   .020    0    0  .000    0    0    0  .000    0    0  .000    5    3    4    0   7.0    0   17.0   .108  2-3 
Oct 12, 2007 at UW-Platteville......  4   11   10   45   .022    1    0  .000    0    0    0  .000    1    0  .000    2    2    6    0   8.0    0   16.0   .075  1-3 
Oct 16,2007  at Wartburg College....  5   10    9   33   .030    1   14  .071    0    0    0  .000    0    4 1.000    3    0    4    0   4.0    1   12.0   .158  3-2 
Oct 19, 2007 vs Monmouth............  3    9    1   18   .444    1    0  .000    0    0    0  .000    0    0  .000    0    2    2    0   4.0    0   12.0   .276  3-0 
Oct 19, 2007 at Dubuque Spartans....  3    8    2   16   .375    0    0  .000    0    0    0  .000    1    0  .000    1    3    4    0   7.0    0   13.0   .220  3-0 
Oct 20, 2007 vs Clarke..............  4   13    2   32   .344    0    0  .000    0    0    0  .000    0    0  .000    0    3    4    0   7.0    0   18.0   .192  3-1 
Oct 20, 2007 vs Loras Duhawks.......  5   13    4   34   .265    0    0  .000    0    0    0  .000    0    0  .000    0    3    5    0   8.0    0   18.5   .224  3-2 
Oct 24, 2007 LUTHER COLLEGE.........  4   17    2   37   .405    0    0  .000    0    0    0  .000    0    0  .000    4    1    4    2   5.0    0   20.0   .344  3-1 
Oct 30, 2007 at LORAS...............  4    8    5   48   .062    0    0  .000    0    1    0  .000    0    0  .000    4    0    2    0   2.0    0    9.0   .197  1-3 
Nov 02, 2007 vs Wartburg College....  5   10    5   38   .132    2    2 1.000    0    0    0  .000    0    0  .000    2    1    6    0   7.0    0   14.0   .197  3-2 
Nov 03, 2007 at Central College.....  3   12    9   36   .083    0    1  .000    0    0    0  .000    0    0  .000    2    0    5    0   5.0    1   14.5   .150  0-3 

Totals.............................. 75  206   96  634   .174    8   17  .471    0    1    0  .000    2    4  .500   31   31   98    4 129.0    2  286.0

Games played: 75
Kills per game: 2.75
Assists per game: 0.11
Digs per game: 0.41
Blocks per game: 1.72
Points per game: 3.81