Coe College Kohawks vs Wisconsin-River Fall (Sep 7, 2007)
Volleyball Box Score
Volleyball Box Score
Coe College Volleyball
Coe College Kohawks vs Wisconsin-River Fall
(Sep 7, 2007 at Platteville, Wisc.)
Coe College Kohawks | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Autumn Ingalls...... 5| 1 1 4 .000| 0| 1 1| 2| 17| 0 0 0| 0
4 Krystal Kopp........ 5| 18 11 46 .152| 0| 0 0| 0| 2| 2 0 0| 0
5 Kristy Upah......... 5| 3 3 15 .000| 64| 0 1| 0| 11| 0 6 0| 0
7 Nicole Spree........ 5| 8 7 33 .030| 0| 0 0| 0| 6| 0 2 0| 0
8 Taylor Coots........ 5| 2 3 14 -.071| 0| 0 1| 0| 1| 1 3 0| 0
9 Shayla Chalker...... 5| 13 9 51 .078| 0| 2 0| 1| 13| 4 4 0| 0
10 Cassie Milbert...... 5| 1 2 8 -.125| 0| 1 3| 1| 21| 0 0 0| 0
13 Lacey Ganske........ 1| 2 3 9 -.111| 0| 0 0| 0| 1| 2 1 0| 0
14 Kayla Pinegar....... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
15 Shanon Nelson....... 5| 20 7 44 .295| 0| 0 0| 1| 11| 3 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 47 227 .093| 64| 4 6| 5| 83|12 17 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Coe College Kohawks. (3) 28 30 23 30 15
3 0 0 0 .000 Wisconsin-River Fall (2) 30 25 30 19 12
4 0 0 0 .000
5 0 0 0 .000
Wisconsin-River Fall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Platteville, Wisc.
2 0 0 0 .000 Date: Sep 7, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Coe College Volleyball
Coe College Kohawks vs Wisconsin-River Fall
(Sep 7, 2007 at Platteville, Wisc.)
Coe College Kohawks | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Autumn Ingalls...... 5| 1 1 4 .000| 0 0 0 .000| 1 1 19 .947| 17 0| 0 0 0| 0 2 .000|
4 Krystal Kopp........ 5| 18 11 46 .152| 0 0 0 .000| 0 0 0 .000| 2 0| 2 0 0| 0 0 .000|
5 Kristy Upah......... 5| 3 3 15 .000| 64 0 0 .000| 0 1 34 .971| 11 0| 0 6 0| 0 0 .000|
7 Nicole Spree........ 5| 8 7 33 .030| 0 0 0 .000| 0 0 0 .000| 6 0| 0 2 0| 0 0 .000|
8 Taylor Coots........ 5| 2 3 14 -.071| 0 0 0 .000| 0 1 11 .909| 1 0| 1 3 0| 0 0 .000|
9 Shayla Chalker...... 5| 13 9 51 .078| 0 0 0 .000| 2 0 15 1.000| 13 0| 4 4 0| 0 1 .000|
10 Cassie Milbert...... 5| 1 2 8 -.125| 0 0 0 .000| 1 3 20 .850| 21 0| 0 0 0| 0 1 .000|
13 Lacey Ganske........ 1| 2 3 9 -.111| 0 0 0 .000| 0 0 5 1.000| 1 0| 2 1 0| 0 0 .000|
14 Kayla Pinegar....... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Shanon Nelson....... 5| 20 7 44 .295| 0 0 0 .000| 0 0 7 1.000| 11 0| 3 1 0| 0 1 .000|
Totals.............. 5| 68 47 227 .093| 64 0 0 .000| 4 6 111 .946| 83 0| 12 17 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Coe College Kohawks. (3) 28 30 23 30 15
3 0 0 0 .000 Wisconsin-River Fall (2) 30 25 30 19 12
4 0 0 0 .000
5 0 0 0 .000
Wisconsin-River Fall | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Platteville, Wisc.
2 0 0 0 .000 Date: Sep 7, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Coe College Volleyball
Coe College Kohawks vs Wisconsin-River Fall
(Sep 7, 2007 at Platteville, Wisc.)
Coe College Kohawks def. Wisconsin-River Fall 28-30,30-25,23-30,30-19,15-12
Coe College Kohawks (Kills-aces-blocks) - Shanon Nelson 20-0-4;
Krystal Kopp 18-0-2; Shayla Chalker 13-2-8; Nicole Spree 8-0-2; Kristy
Upah 3-0-6; Lacey Ganske 2-0-3; Taylor Coots 2-0-4; Cassie Milbert
1-1-0; Autumn Ingalls 1-1-0; Totals 68-4-20.5. (Assists) - Kristy Upah
64. (Dig leaders) - Cassie Milbert 21; Autumn Ingalls 17; Shayla
Chalker 13; Shanon Nelson 11; Kristy Upah 11
Wisconsin-River Fall (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Platteville, Wisc.
Date: Sep 7, 2007 Attend: Time:
Referees: