Coe College Kohawks vs Carleton College (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
Coe College Volleyball
Coe College Kohawks vs #24 Carleton College
(Oct 06, 2007 at Indianola, Iowa)
Coe College Kohawks | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily Ita........... 3| 11 3 32 .250| 1| 0 0| 0| 0| 0 6 0| 0
2 Autumn Ingalls...... 3| 0 1 2 -.500| 0| 1 0| 2| 16| 0 0 0| 0
3 Leah Koelker........ 3| 0 0 3 .000| 0| 0 0| 1| 9| 0 0 0| 0
4 Krystal Kopp........ 3| 11 6 31 .161| 0| 0 0| 0| 1| 1 3 0| 0
5 Kristy Upah......... 3| 3 2 11 .091| 48| 2 2| 0| 11| 1 0 0| 0
8 Taylor Coots........ 3| 10 10 27 .000| 0| 1 1| 0| 2| 1 5 0| 0
9 Shayla Chalker...... 3| 9 5 31 .129| 1| 0 1| 0| 4| 0 3 0| 0
10 Cassie Milbert...... 3| 0 0 1 .000| 0| 1 0| 1| 17| 0 0 0| 0
15 Shanon Nelson....... 3| 10 4 28 .214| 1| 0 1| 0| 16| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 31 166 .139| 51| 5 5| 4| 76| 3 22 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Coe College Kohawks. (0) 33 26 26 13-8
3 0 0 0 .000 Carleton College.... (3) 35 30 30 17-1
Carleton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heather La Chapelle. 3| 1 1 7 .000| 46| 1 0| 0| 7| 0 1 0| 2
2 Laura Barsness...... 3| 0 0 4 .000| 0| 1 0| 0| 21| 0 0 0| 0
3 Rachel Popielarz.... 3| 1 0 1 1.000| 0| 0 0| 0| 7| 0 0 0| 0
4 Katie Stanchak...... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
6 Samantha Hendricks.. 3| 6 3 21 .143| 0| 0 2| 0| 2| 0 2 0| 0
9 Megan La Chapelle... 3| 9 2 24 .292| 0| 1 0| 1| 20| 0 1 0| 0
12 Libby Ritz.......... 3| 10 2 20 .400| 0| 0 0| 0| 2| 0 2 0| 2
13 Amber Connor........ 1| 2 1 8 .125| 0| 0 0| 0| 1| 0 0 0| 0
14 Sarah Kunelius...... 3| 10 2 24 .333| 0| 0 0| 0| 2| 1 4 0| 0
16 Annie Eckhoff....... 3| 10 5 28 .179| 0| 0 0| 0| 0| 2 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 16 138 .239| 46| 3 2| 1| 66| 3 13 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 20 6 49 .286 Site: Indianola, Iowa (Cowles Center)
2 12 4 38 .211 Date: Oct 06, 2007 Attend: 200 Time:
3 17 6 51 .216 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Coe College Volleyball
Coe College Kohawks vs #24 Carleton College
(Oct 06, 2007 at Indianola, Iowa)
Coe College Kohawks | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Emily Ita........... 3| 11 3 32 .250| 1 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000|
2 Autumn Ingalls...... 3| 0 1 2 -.500| 0 0 0 .000| 1 0 15 1.000| 16 0| 0 0 0| 0 2 .000|
3 Leah Koelker........ 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000|
4 Krystal Kopp........ 3| 11 6 31 .161| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000|
5 Kristy Upah......... 3| 3 2 11 .091| 48 0 0 .000| 2 2 24 .917| 11 0| 1 0 0| 0 0 .000|
8 Taylor Coots........ 3| 10 10 27 .000| 0 0 0 .000| 1 1 16 .938| 2 0| 1 5 0| 0 0 .000|
9 Shayla Chalker...... 3| 9 5 31 .129| 1 0 0 .000| 0 1 15 .933| 4 0| 0 3 0| 0 0 .000|
10 Cassie Milbert...... 3| 0 0 1 .000| 0 0 0 .000| 1 0 13 1.000| 17 0| 0 0 0| 0 1 .000|
15 Shanon Nelson....... 3| 10 4 28 .214| 1 0 0 .000| 0 1 10 .900| 16 0| 0 5 0| 0 0 .000|
Totals.............. 3| 54 31 166 .139| 51 0 0 .000| 5 5 93 .946| 76 0| 3 22 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Coe College Kohawks. (0) 33 26 26 13-8
3 0 0 0 .000 Carleton College.... (3) 35 30 30 17-1
Carleton College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Heather La Chapelle. 3| 1 1 7 .000| 46 0 0 .000| 1 0 0 .000| 7 2| 0 1 0| 0 0 .000|
2 Laura Barsness...... 3| 0 0 4 .000| 0 0 0 .000| 1 0 0 .000| 21 0| 0 0 0| 0 0 .000|
3 Rachel Popielarz.... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
4 Katie Stanchak...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 Samantha Hendricks.. 3| 6 3 21 .143| 0 0 0 .000| 0 2 0 .000| 2 0| 0 2 0| 0 0 .000|
9 Megan La Chapelle... 3| 9 2 24 .292| 0 0 0 .000| 1 0 0 .000| 20 0| 0 1 0| 0 1 .000|
12 Libby Ritz.......... 3| 10 2 20 .400| 0 0 0 .000| 0 0 0 .000| 2 2| 0 2 0| 0 0 .000|
13 Amber Connor........ 1| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Sarah Kunelius...... 3| 10 2 24 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 1 4 0| 0 0 .000|
16 Annie Eckhoff....... 3| 10 5 28 .179| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 0| 0 0 .000|
Totals.............. 3| 49 16 138 .239| 46 0 0 .000| 3 2 0 .000| 66 4| 3 13 0| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 20 6 49 .286 Site: Indianola, Iowa (Cowles Center)
2 12 4 38 .211 Date: Oct 06, 2007 Attend: 200 Time:
3 17 6 51 .216 Referees:
Short Box Score
Short Box Score (Match)
Coe College Volleyball
Coe College Kohawks vs #24 Carleton College
(Oct 06, 2007 at Indianola, Iowa)
Carleton College def. Coe College Kohawks 35-33,30-26,30-26
Coe College Kohawks (13-8) (Kills-aces-blocks) - Emily Ita
11-0-6; Krystal Kopp 11-0-4; Shanon Nelson 10-0-5; Taylor Coots
10-1-6; Shayla Chalker 9-0-3; Kristy Upah 3-2-1; Cassie Milbert 0-1-0;
Autumn Ingalls 0-1-0; Totals 54-5-14.0. (Assists) - Kristy Upah 48.
(Dig leaders) - Cassie Milbert 17; Autumn Ingalls 16; Shanon Nelson
16; Kristy Upah 11; Leah Koelker 9
Carleton College (17-1) (Kills-aces-blocks) - Annie Eckhoff
10-0-5; Libby Ritz 10-0-2; Sarah Kunelius 10-0-5; Megan La Chapelle
9-1-1; Samantha Hendricks 6-0-2; Amber Connor 2-0-0; Heather La
Chapelle 1-1-1; Rachel Popielarz 1-0-0; Laura Barsness 0-1-0; Totals
49-3-9.5. (Assists) - Heather La Chapelle 46. (Dig leaders) - Laura
Barsness 21; Megan La Chapelle 20
Site: Indianola, Iowa (Cowles Center)
Date: Oct 06, 2007 Attend: 200 Time:
Referees: