Bethany Lutheran vs Coe College Kohawks (Sep 21,2007)
Volleyball Box Score
Volleyball Box Score
Coe College Volleyball
Bethany Lutheran vs Coe College Kohawks (Sep 21,2007 at Decorah, IA)
Bethany Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jones, Nicole....... 4| 0 0 0 .000| 7| 2 0| 0| 9| 0 0 0| 4
4 Ristau, Alex........ 4| 1 1 3 .000| 0| 0 0| 1| 0| 0 1 0| 2
5 Orth, Emma.......... 4| 10 4 28 .214| 2| 0 0| 0| 1| 2 1 1| 0
7 Mielke, Laura....... 4| 0 0 0 .000| 0| 4 0| 7| 7| 0 0 0| 0
9 Becker, Kristin..... 4| 0 0 2 .000| 1| 0 1| 1| 9| 0 0 0| 0
11 Shouts, Joelle...... 4| 3 3 11 .000| 32| 1 1| 0| 11| 0 2 0| 1
12 Rupprecht, Megan.... 4| 3 5 23 -.087| 0| 0 0| 0| 3| 1 0 0| 0
14 Bremer, Leslie...... 4| 15 6 33 .273| 0| 0 0| 0| 1| 4 2 0| 0
15 Voss, Eva........... 4| 13 8 35 .143| 1| 0 0| 0| 1| 1 1 0| 2
23 Parochka, Laura..... 4| 0 0 0 .000| 1| 0 1| 2| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 27 135 .133| 44| 7 3| 11| 64| 8 7 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 8 8 36 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 35 .286 Bethany Lutheran.... (1) 20 26 30 26 3-8
3 9 5 24 .167 Coe College Kohawks. (3) 30 30 24 30 9-3
4 12 6 38 .158
Coe College Kohawks | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Autumn Ingalls...... 4| 0 0 0 .000| 0| 2 1| 0| 19| 0 0 0| 0
4 Krystal Kopp........ 4| 10 8 26 .077| 0| 0 0| 0| 0| 4 1 0| 0
5 Kristy Upah......... 4| 4 0 18 .222| 48| 1 1| 0| 7| 3 1 0| 0
7 Nicole Spree........ 4| 21 5 48 .333| 2| 1 2| 0| 9| 0 1 0| 0
8 Taylor Coots........ 4| 6 4 23 .087| 1| 4 0| 0| 0| 1 4 0| 0
9 Shayla Chalker...... 4| 13 10 41 .073| 0| 0 0| 0| 1| 0 0 0| 0
10 Cassie Milbert...... 4| 0 0 1 .000| 0| 0 1| 0| 11| 0 0 0| 0
15 Shanon Nelson....... 4| 5 4 30 .033| 0| 4 1| 0| 3| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 31 187 .150| 51| 12 6| 0| 50| 9 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 5 45 .244 Site: Decorah, IA (Luther College)
2 14 6 44 .182 Date: Sep 21,2007 Attend: Time:
3 10 11 42 -.024 Referees:
4 18 10 55 .145
Volleyball Detailed Stats
Volleyball Detailed Stats
Coe College Volleyball
Bethany Lutheran vs Coe College Kohawks (Sep 21,2007 at Decorah, IA)
Bethany Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Jones, Nicole....... 4| 0 0 0 .000| 7 0 0 .000| 2 0 0 .000| 9 4| 0 0 0| 0 0 .000|
4 Ristau, Alex........ 4| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 2| 0 1 0| 0 1 .000|
5 Orth, Emma.......... 4| 10 4 28 .214| 2 0 0 .000| 0 0 0 .000| 1 0| 2 1 1| 0 0 .000|
7 Mielke, Laura....... 4| 0 0 0 .000| 0 0 0 .000| 4 0 0 .000| 7 0| 0 0 0| 0 7 .000|
9 Becker, Kristin..... 4| 0 0 2 .000| 1 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 1 .000|
11 Shouts, Joelle...... 4| 3 3 11 .000| 32 0 0 .000| 1 1 0 .000| 11 1| 0 2 0| 0 0 .000|
12 Rupprecht, Megan.... 4| 3 5 23 -.087| 0 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
14 Bremer, Leslie...... 4| 15 6 33 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 4 2 0| 0 0 .000|
15 Voss, Eva........... 4| 13 8 35 .143| 1 0 0 .000| 0 0 0 .000| 1 2| 1 1 0| 0 0 .000|
23 Parochka, Laura..... 4| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 22 0| 0 0 0| 0 2 .000|
Totals.............. 4| 45 27 135 .133| 44 0 0 .000| 7 3 0 .000| 64 9| 8 7 1| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 8 8 36 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 35 .286 Bethany Lutheran.... (1) 20 26 30 26 3-8
3 9 5 24 .167 Coe College Kohawks. (3) 30 30 24 30 9-3
4 12 6 38 .158
Coe College Kohawks | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Autumn Ingalls...... 4| 0 0 0 .000| 0 0 0 .000| 2 1 15 .933| 19 0| 0 0 0| 0 0 .000|
4 Krystal Kopp........ 4| 10 8 26 .077| 0 0 0 .000| 0 0 0 .000| 0 0| 4 1 0| 0 0 .000|
5 Kristy Upah......... 4| 4 0 18 .222| 48 0 0 .000| 1 1 0 .000| 7 0| 3 1 0| 0 0 .000|
7 Nicole Spree........ 4| 21 5 48 .333| 2 0 0 .000| 1 2 0 .000| 9 0| 0 1 0| 0 0 .000|
8 Taylor Coots........ 4| 6 4 23 .087| 1 0 0 .000| 4 0 0 .000| 0 0| 1 4 0| 0 0 .000|
9 Shayla Chalker...... 4| 13 10 41 .073| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Cassie Milbert...... 4| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 0 .000|
15 Shanon Nelson....... 4| 5 4 30 .033| 0 0 0 .000| 4 1 0 .000| 3 0| 1 3 0| 0 0 .000|
Totals.............. 4| 59 31 187 .150| 51 0 0 .000| 12 6 15 .600| 50 0| 9 10 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 5 45 .244 Site: Decorah, IA (Luther College)
2 14 6 44 .182 Date: Sep 21,2007 Attend: Time:
3 10 11 42 -.024 Referees:
4 18 10 55 .145
Short Box Score
Short Box Score (Match)
Coe College Volleyball
Bethany Lutheran vs Coe College Kohawks (Sep 21,2007 at Decorah, IA)
Coe College Kohawks def. Bethany Lutheran 30-20,30-26,24-30,30-26
Bethany Lutheran (3-8) (Kills-aces-blocks) - Bremer, Leslie
15-0-6; Voss, Eva 13-0-2; Orth, Emma 10-0-3; Rupprecht, Megan 3-0-1;
Shouts, Joelle 3-1-2; Ristau, Alex 1-0-1; Mielke, Laura 0-4-0; Jones,
Nicole 0-2-0; Totals 45-7-11.5. (Assists) - Shouts, Joelle 32. (Dig
leaders) - Parochka, Laura 22; Shouts, Joelle 11; Becker, Kristin 9;
Jones, Nicole 9
Coe College Kohawks (9-3) (Kills-aces-blocks) - Nicole Spree
21-1-1; Shayla Chalker 13-0-0; Krystal Kopp 10-0-5; Taylor Coots
6-4-5; Shanon Nelson 5-4-4; Kristy Upah 4-1-4; Autumn Ingalls 0-2-0;
Totals 59-12-14.0. (Assists) - Kristy Upah 48. (Dig leaders) - Autumn
Ingalls 19; Cassie Milbert 11; Nicole Spree 9
Site: Decorah, IA (Luther College)
Date: Sep 21,2007 Attend: Time:
Referees: