Coe College Kohawks vs UW-Platteville (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
Coe College Volleyball
Coe College Kohawks vs UW-Platteville (Sep 07, 2007 at Platteville, WI)
Coe College Kohawks | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Autumn Ingalls...... 5| 0 0 0 .000| 0| 1 3| 8| 13| 0 0 0| 0
4 Krystal Kopp........ 5| 9 5 31 .129| 2| 0 0| 0| 2| 0 3 1| 1
5 Kristy Upah......... 5| 3 0 16 .188| 51| 1 2| 0| 8| 2 3 0| 1
7 Nicole Spree........ 5| 18 6 52 .231| 0| 0 0| 0| 4| 0 1 0| 0
8 Taylor Coots........ 5| 8 3 22 .227| 1| 1 1| 2| 5| 2 3 0| 0
9 Shayla Chalker...... 5| 15 8 41 .171| 1| 1 1| 3| 12| 0 3 1| 0
10 Cassie Milbert...... 5| 0 2 2-1.000| 0| 0 2| 0| 13| 0 0 0| 0
15 Shanon Nelson....... 5| 11 3 32 .250| 1| 0 0| 1| 11| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 27 196 .189| 56| 4 9| 14| 68| 4 16 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 8 41 .073 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 3 45 .267 Coe College Kohawks. (3) 23 30 23 32 15 4-2
3 14 7 38 .184 UW-Platteville...... (2) 30 26 30 30 9 3-3
4 16 7 53 .170
5 8 2 19 .316
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lisa Bell........... 5| 15 5 34 .294| 0| 0 0| 0| 0| 2 3 1| 0
3 Rachel Chapman...... 5| 8 6 41 .049| 0| 1 1| 1| 18| 0 1 0| 0
8 Emily Walker........ 5| 12 2 25 .400| 2| 3 0| 1| 9| 1 2 1| 1
9 Abby Carey.......... 5| 0 0 1 .000| 0| 3 1| 0| 6| 0 0 0| 0
11 Ari Smith........... 2| 5 1 15 .267| 0| 0 0| 0| 1| 0 1 0| 0
12 Rochelle Ripp....... 5| 1 0 2 .500| 1| 3 0| 2| 21| 0 0 0| 0
13 Kelly Laschinger.... 5| 3 0 8 .375| 54| 1 1| 0| 10| 1 0 0| 3
15 Stephanie Tronnes... 3| 5 2 12 .250| 0| 0 0| 0| 1| 0 2 0| 0
16 Melissa Hillebrand.. 5| 15 5 41 .244| 0| 0 0| 0| 9| 0 3 0| 0
18 Katie Deegan........ 5| 0 0 1 .000| 1| 3 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 21 180 .239| 58| 14 4| 4| 82| 4 12 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 4 34 .235 Site: Platteville, WI (Williams Fieldhouse)
2 18 7 52 .212 Date: Sep 07, 2007 Attend: 100 Time: 2:15
3 16 2 27 .519 Referees:
4 12 6 51 .118
5 6 2 16 .250
Volleyball Detailed Stats
Volleyball Detailed Stats
Coe College Volleyball
Coe College Kohawks vs UW-Platteville (Sep 07, 2007 at Platteville, WI)
Coe College Kohawks | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Autumn Ingalls...... 5| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 13 0| 0 0 0| 0 8 .000|
4 Krystal Kopp........ 5| 9 5 31 .129| 2 0 0 .000| 0 0 0 .000| 2 1| 0 3 1| 0 0 .000|
5 Kristy Upah......... 5| 3 0 16 .188| 51 0 0 .000| 1 2 0 .000| 8 1| 2 3 0| 0 0 .000|
7 Nicole Spree........ 5| 18 6 52 .231| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
8 Taylor Coots........ 5| 8 3 22 .227| 1 0 0 .000| 1 1 0 .000| 5 0| 2 3 0| 0 2 .000|
9 Shayla Chalker...... 5| 15 8 41 .171| 1 0 0 .000| 1 1 0 .000| 12 0| 0 3 1| 0 3 .000|
10 Cassie Milbert...... 5| 0 2 2-1.000| 0 0 0 .000| 0 2 0 .000| 13 0| 0 0 0| 0 0 .000|
15 Shanon Nelson....... 5| 11 3 32 .250| 1 0 0 .000| 0 0 0 .000| 11 0| 0 3 0| 0 1 .000|
Totals.............. 5| 64 27 196 .189| 56 0 0 .000| 4 9 0 .000| 68 2| 4 16 2| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 8 41 .073 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 3 45 .267 Coe College Kohawks. (3) 23 30 23 32 15 4-2
3 14 7 38 .184 UW-Platteville...... (2) 30 26 30 30 9 3-3
4 16 7 53 .170
5 8 2 19 .316
UW-Platteville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lisa Bell........... 5| 15 5 34 .294| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 1| 0 0 .000|
3 Rachel Chapman...... 5| 8 6 41 .049| 0 0 0 .000| 1 1 0 .000| 18 0| 0 1 0| 0 1 .000|
8 Emily Walker........ 5| 12 2 25 .400| 2 0 0 .000| 3 0 0 .000| 9 1| 1 2 1| 0 1 .000|
9 Abby Carey.......... 5| 0 0 1 .000| 0 0 0 .000| 3 1 0 .000| 6 0| 0 0 0| 0 0 .000|
11 Ari Smith........... 2| 5 1 15 .267| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
12 Rochelle Ripp....... 5| 1 0 2 .500| 1 0 0 .000| 3 0 0 .000| 21 0| 0 0 0| 0 2 .000|
13 Kelly Laschinger.... 5| 3 0 8 .375| 54 0 0 .000| 1 1 0 .000| 10 3| 1 0 0| 0 0 .000|
15 Stephanie Tronnes... 3| 5 2 12 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
16 Melissa Hillebrand.. 5| 15 5 41 .244| 0 0 0 .000| 0 0 0 .000| 9 0| 0 3 0| 0 0 .000|
18 Katie Deegan........ 5| 0 0 1 .000| 1 0 0 .000| 3 1 0 .000| 7 0| 0 0 0| 0 0 .000|
Totals.............. 5| 64 21 180 .239| 58 0 0 .000| 14 4 0 .000| 82 4| 4 12 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 4 34 .235 Site: Platteville, WI (Williams Fieldhouse)
2 18 7 52 .212 Date: Sep 07, 2007 Attend: 100 Time: 2:15
3 16 2 27 .519 Referees:
4 12 6 51 .118
5 6 2 16 .250
Short Box Score
Short Box Score (Match)
Coe College Volleyball
Coe College Kohawks vs UW-Platteville (Sep 07, 2007 at Platteville, WI)
Coe College Kohawks def. UW-Platteville 23-30,30-26,23-30,32-30,15-9
Coe College Kohawks (4-2) (Kills-aces-blocks) - Nicole Spree
18-0-1; Shayla Chalker 15-1-3; Shanon Nelson 11-0-3; Krystal Kopp
9-0-3; Taylor Coots 8-1-5; Kristy Upah 3-1-5; Autumn Ingalls 0-1-0;
Totals 64-4-12.0. (Assists) - Kristy Upah 51. (Dig leaders) - Cassie
Milbert 13; Autumn Ingalls 13; Shayla Chalker 12; Shanon Nelson 11;
Kristy Upah 8
UW-Platteville (3-3) (Kills-aces-blocks) - Lisa Bell 15-0-5;
Melissa Hillebrand 15-0-3; Emily Walker 12-3-3; Rachel Chapman 8-1-1;
Ari Smith 5-0-1; Stephanie Tronnes 5-0-2; Kelly Laschinger 3-1-1;
Rochelle Ripp 1-3-0; Abby Carey 0-3-0; Katie Deegan 0-3-0; Totals
64-14-10.0. (Assists) - Kelly Laschinger 54. (Dig leaders) - Rochelle
Ripp 21; Rachel Chapman 18; Kelly Laschinger 10; Melissa Hillebrand 9;
Emily Walker 9
Site: Platteville, WI (Williams Fieldhouse)
Date: Sep 07, 2007 Attend: 100 Time: 2:15
Referees: