|
Hillary Allen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 01, 2007 | CENTRAL COLLEGE | Faith Bliss | Won 2-6, 6-2, 10-1 | |||
| * | Sep 01, 2007 | SIMPSON COLLEGE | Jackie Suckow | Won 6-0, 6-0 | |||
| % | Sep 08, 2007 | ILLINOIS WESLEYAN | Hunter, Cate | Won 6-0, 6-0 | |||
| % | Sep 15, 2007 | #20 CARTHAGE COLLEGE | Taylor Gustafson | Won 6-2, 6-3 | |||
| %* | Sep 19, 2007 | UNIVERSITY OF DUBUQUE | Rachel Sarafin | Won 6-1, 6-0 | |||
| Sep 21-23, 2007 | vs | Carthage College | Taylor Gustafson | Lost 3-6, 5-7 | |||
| %* | Sep 29, 2007 | at | Luther College | Kelsie Allen | Won 2-6, 6-0, 10-5 | ||
| %* | Sep 29, 2007 | vs | Loras | Breann Billiet | Won 6-0, 6-1 | ||
| %* | Oct 06, 2007 | at | Wartburg College | Mirela Bacevac | Won 6-4, 6-2 | ||
| * | Oct 08, 2007 | at | Cornell College | Rebecca Birkhofer | Won 6-0, 6-2 | ||
| Oct 12-13, 2007 | vs | Cornell College | Caryl Abeyta | Won 6-1, 6-2 | |||
| Oct 12-13, 2007 | vs | Luther College | Kelsie Allen | Won 6-3, 6-3 | |||
| Oct 12-13, 2007 | vs | Wartburg College | Molly Eslick | Won 6-2, 6-0 | |||
| Oct 12-13, 2007 | vs | Coe College | Hannah Jensen | Lost 2-6, 0-6 | |||
| Oct 12-13, 2007 | vs | Coe College | Andrea Schupbach | Won 6-3, 6-0 | |||
| #% | Oct 20, 2007 | vs | Wartburg College | Mirela Bacevac | - 6-1, 4-2, unfinished | ||
| #% | Oct 20, 2007 | vs | Luther College | Kelsie Allen | Won 7-6, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 01, 2007 | CENTRAL COLLEGE | Jennifer Knobbe / Faith Bliss | Won 8-3 / Hannah Jensen | |||
| % | Sep 08, 2007 | ILLINOIS WESLEYAN | Hunter, Cate / WIlson, Sarah | Won 8-3 / Hannah Jensen | |||
| % | Sep 15, 2007 | #20 CARTHAGE COLLEGE | Beth Kaufman / Kristina Roglin | Won 8-2 / Hannah Jensen | |||
| %* | Sep 19, 2007 | UNIVERSITY OF DUBUQUE | Rachel Sarafin / Lindsay Bonnell | Won 8-4 / Hannah Jensen | |||
| Sep 21-23, 2007 | vs | Carleton College | Lisa Ottum/Hannah Goldberg | Won 8-5/Hannah Jensen | |||
| Sep 21-23, 2007 | vs | Gustavus Adolphus College | Laura Arnebeck/Christine Reimer | Won 8-4/Hannah Jensen | |||
| Sep 21-23, 2007 | vs | Wheaton College | Jordan Hook/Lindsey Hallett | Lost 4-8/Hannah Jensen | |||
| %* | Sep 29, 2007 | at | Luther College | Alana Humpal / Kathryn Nichols | Won 8-5 / Hannah Jensen | ||
| %* | Sep 29, 2007 | vs | Loras | Breann Billiet / Clare Tuchscherer | Won 8-2 / Hannah Jensen | ||
| %* | Oct 06, 2007 | at | Wartburg College | Amanda Barkema / Mirela Bacevac | Won 8-5 / Hannah Jensen | ||
| * | Oct 08, 2007 | at | Cornell College | Rebecca Birkhofer / Kristin Willard | Won 8-0 / Hannah Jensen | ||
| Oct 12-13, 2007 | vs | Central College | Faith Bliss/Jennifer Knobbe | Won 8-0/Hannah Jensen | |||
| Oct 12-13, 2007 | vs | Wartburg College | Emily Heying/Molly Eslick | Won 8-3/Hannah Jensen | |||
| Oct 12-13, 2007 | vs | Luther College | Justine Allen/Amy Christenson | Won 9-7/Hannah Jensen | |||
| Oct 12-13, 2007 | vs | Coe College | Molly Fiala/Andrea Schupbach | Lost 7-9/Hannah Jensen | |||
| #% | Oct 20, 2007 | vs | Wartburg College | Amanda Barkema / Mirela Bacevac | Lost 6-8 / Hannah Jensen | ||
| #% | Oct 20, 2007 | vs | Luther College | Alana Humpal / Kathryn Nichols | Won 9-7 / Hannah Jensen | ||
|
Natalie Bordignon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 09, 2007 | BUENA VISTA UNIVERSITY | Megan Anderson | Won 6-3, 6-3 | |||
| %* | Sep 19, 2007 | UNIVERSITY OF DUBUQUE | Andrea Gallo | Lost 4-6, 4-6 | |||
| Oct 12-13, 2007 | vs | Luther College | Justine Allen | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12-13, 2007 | vs | University of Dubuque | Lindsay Bonnell/Rachel Sarafin | Won 8-3/Brooke Lindner | |||
|
Katy Delagardelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 01, 2007 | CENTRAL COLLEGE | Jennifer Knobbe | Won 6-0, 6-1 | |||
| * | Sep 01, 2007 | SIMPSON COLLEGE | Jill Berner | Won 6-1, 6-1 | |||
| % | Sep 08, 2007 | ILLINOIS WESLEYAN | McShane, Colleen | Won 6-3, 6-1 | |||
| % | Sep 15, 2007 | #20 CARTHAGE COLLEGE | Ashley Morgan | Won 6-4, 6-0 | |||
| Sep 21-23, 2007 | vs | Univ. of WI-La Crosse | Anna Schmidt | Won 6-0, 6-2 | |||
| Sep 21-23, 2007 | vs | Gustavus Adolphus College | Lisa Gruenisen | Won 6-0, 6-2 | |||
| Sep 21-23, 2007 | vs | Luther College | Fran Fairfield | Won 6-2, 4-6, 1-0 (11-9) | |||
| Sep 21-23, 2007 | vs | Gustavus Adolphus College | Kelsey Brugger | Won 6-3, 6-2 | |||
| Sep 21-23, 2007 | vs | Univ. of WI-Whitewater | Kelly Rutkowski | Won 6-4, 4-6, 1-0 (10-8) | |||
| Sep 21-23, 2007 | vs | Univ. of WI-Whitewater | Amy Seimon | Lost 6-7 (4-7), 7-6 (7-2), 0-1 (4-10) | |||
| %* | Sep 29, 2007 | at | Luther College | Kathryn Nichols | Won 7-6, 6-3 | ||
| %* | Sep 29, 2007 | vs | Loras | Brita Kilburg | Won 6-1, 6-3 | ||
| %* | Oct 06, 2007 | at | Wartburg College | Sara Bickford | Won 6-3, 6-2 | ||
| * | Oct 08, 2007 | at | Cornell College | Joanna Loewen | Won 6-1, 6-2 | ||
| Oct 12-13, 2007 | vs | Cornell College | Pavla Brachova | Won 6-4, 6-2 | |||
| Oct 12-13, 2007 | vs | Coe College | Katie Yakes | Won 6-4, 5-7, 1-0 (10-7) | |||
| Oct 12-13, 2007 | vs | Coe College | Molly Fiala | Lost 4-6, 1-6 | |||
| #% | Oct 20, 2007 | vs | Wartburg College | Sara Bickford | - 6-4, 4-0, unfinished | ||
| #% | Oct 20, 2007 | vs | Luther College | Fran Fairfield | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 01, 2007 | SIMPSON COLLEGE | Gwen Kingsbury / Jessica Lashier | Won 8-1 / Katie Yakes | |||
| Sep 21-23, 2007 | vs | College of St. Catherine | Jenna Olson/Nikki Peach | Won 8-5/Katie Yakes | |||
| Sep 21-23, 2007 | vs | College of St. Benedict | Christine Long/Kylie Huether | Won 8-2/Katie Yakes | |||
| Oct 12-13, 2007 | vs | Cornell College | Caryl Abeyta/Pavla Brachova | Lost 2-8/Katie Yakes | |||
|
Caitlin Dolan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 12-13, 2007 | vs | University of Dubuque | Rachel Sarafin | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12-13, 2007 | vs | Cornell College | Joanna Loewen/Elizabeth Erickson | Lost 1-8/Kalie Rietcheck | |||
|
Amber Engstrom |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 09, 2007 | BUENA VISTA UNIVERSITY | Nicole Hansen / Anna Lafontant | Won retired / Autumn Engstrom | |||
|
Autumn Engstrom |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 09, 2007 | BUENA VISTA UNIVERSITY | Anna Lafontant | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 09, 2007 | BUENA VISTA UNIVERSITY | Nicole Hansen / Anna Lafontant | Won retired / Amber Engstrom | |||
|
Megan Fiala |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 09, 2007 | BUENA VISTA UNIVERSITY | Jamie Anliker | Won 6-1, 6-0 | |||
| %* | Sep 19, 2007 | UNIVERSITY OF DUBUQUE | Kelly Greenman | Won 6-1, 6-0 | |||
| Sep 21-23, 2007 | vs | Carleton | Devin Daugherty | Won 6-1, 6-1 | |||
| Sep 21-23, 2007 | vs | Gustavus Adolphus College | Allison Utke | Won 6-1, 6-1 | |||
| Sep 21-23, 2007 | vs | Univ. of WI-Whitewater | Kelly Rutkowski | Lost 0-6, 7-6 (7-4), 0-1 (5-10) | |||
| Oct 12-13, 2007 | vs | Loras College | Alisha Espey | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 01, 2007 | CENTRAL COLLEGE | Whitney Visser / Laura Bade | Won 8-4 / Kara Klein | |||
| * | Sep 01, 2007 | SIMPSON COLLEGE | Jackie Suckow / Alissa Nance | Won 8-1 / Kara Klein | |||
| % | Sep 08, 2007 | ILLINOIS WESLEYAN | McShane, Colleen / Meyer, Kate | Won 8-1 / Kara Klein | |||
| %* | Sep 09, 2007 | BUENA VISTA UNIVERSITY | Katie Anliker / Jamie Anliker | Won 8-3 / Kara Klein | |||
| % | Sep 15, 2007 | #20 CARTHAGE COLLEGE | Ashley Morgan / Kathleen Hornick | Won 8-6 / Kara Klein | |||
| %* | Sep 19, 2007 | UNIVERSITY OF DUBUQUE | Kelly Greenman / Andrea Gallo | Won 8-2 / Kara Klein | |||
| Sep 21-23, 2007 | vs | Lake Forest College | Molly Stapleton/Iona O'Donnell | Won 8-3/Kara Klein | |||
| Sep 21-23, 2007 | vs | Univ. of WI-La Crosse | Kristen Holle/Stephanie Platto | Won 8-3/Kara Klein | |||
| Sep 21-23, 2007 | vs | Univ. of WI-Whitewater | Michelle Daciolas/Kelly Rutkowski | Lost 8-9 (2-7)/Kara Klein | |||
| %* | Sep 29, 2007 | at | Luther College | Kelsie Allen / Amy Christenson | Lost 4-8 / Kara Klein | ||
| %* | Sep 29, 2007 | vs | Loras | Molly Hepworth / Brenda Beckers | Won 8-2 / Kara Klein | ||
| %* | Oct 06, 2007 | at | Wartburg College | Sara Bickford / Susie McArdle | Lost 6-8 / Kara Klein | ||
| * | Oct 08, 2007 | at | Cornell College | Joanna Loewen / Annabelle Milliken | Won 8-4 / Kara Klein | ||
| Oct 12-13, 2007 | vs | Wartburg College | Molly Eslick/Emily Heying | Lost 4-8/Kara Klein | |||
| #% | Oct 20, 2007 | vs | Wartburg College | Sara Bickford / Susie McArdle | Won 8-3 / Kara Klein | ||
| #% | Oct 20, 2007 | vs | Luther College | Kelsie Allen / Amy Christenson | Lost 2-8 / Kara Klein | ||
|
Molly Fiala |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 01, 2007 | CENTRAL COLLEGE | Hillary Baehr | Won 6-1, 6-2 | |||
| % | Sep 08, 2007 | ILLINOIS WESLEYAN | Heim, Allison | Won 6-3, 6-1 | |||
| % | Sep 15, 2007 | #20 CARTHAGE COLLEGE | Gina Klein | Won 6-2, 6-1 | |||
| Sep 21-23, 2007 | vs | Grinnell College | Susan Klumpner | Won 6-1, 6-2 | |||
| Sep 21-23, 2007 | vs | Wheaton College | Shannon Hale | Won 4-6, 6-3, 6-3 | |||
| Sep 21-23, 2007 | vs | Carthage College | Gina Klein | Won 6-3, 6-4 | |||
| Sep 21-23, 2007 | vs | Gustavus Adolphus College | Jenni White | Lost 3-6, 3-6 | |||
| %* | Sep 29, 2007 | at | Luther College | Molly Beyer | Won 6-2, 7-5 | ||
| %* | Sep 29, 2007 | vs | Loras | Elisha Espey | Won 6-1, 6-1 | ||
| %* | Oct 06, 2007 | at | Wartburg College | Molly Eslick | Won 6-1, 6-2 | ||
| * | Oct 08, 2007 | at | Cornell College | Pavla Brachova | Won 6-0, 6-0 | ||
| Oct 12-13, 2007 | vs | Luther College | Brynne Zinnecker | Won 6-0, 6-1 | |||
| Oct 12-13, 2007 | vs | Coe College | Katy Delagardelle | Won 6-4, 6-1 | |||
| Oct 12-13, 2007 | vs | Coe College | Andrea Schupbach | Won 6-2, 6-0 | |||
| Oct 12-13, 2007 | vs | Coe College | Hannah Jensen | Won 7-5, 6-2 | |||
| #% | Oct 20, 2007 | vs | Wartburg College | Molly Eslick | Won 6-4, 6-1 | ||
| #% | Oct 20, 2007 | vs | Luther College | Molly Beyer | Won 6-2, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 01, 2007 | CENTRAL COLLEGE | Katie Moklestad / Hillary Baehr | Won 8-2 / Andrea Schupbach | |||
| * | Sep 01, 2007 | SIMPSON COLLEGE | Martha Davis / Jill Berner | Won 8-1 / Andrea Schupbach | |||
| % | Sep 08, 2007 | ILLINOIS WESLEYAN | Rusch, Sarah / Heim, Allison | Won 8-0 / Andrea Schupbach | |||
| % | Sep 15, 2007 | #20 CARTHAGE COLLEGE | Taylor Gustafson / Gina Klein | Lost 8-9 / Andrea Schupbach | |||
| Sep 21-23, 2007 | vs | Carthage College | Beth Kaufman/Katie Hornick | Won 8-4/Andrea Schupbach | |||
| Sep 21-23, 2007 | vs | Carleton College | Frances Lueng/Hannah Clemons | Won 8-5/Andrea Schupbach | |||
| Sep 21-23, 2007 | vs | Univ. of WI-Whitewater | Jessie Farrar/Katherine Smith | Won 8-4/Andrea Schupbach | |||
| Sep 21-23, 2007 | vs | Gustavus Adolphus College | Jenni White/Sierra Krebsbach | Lost 4-8/Andrea Schupbach | |||
| %* | Sep 29, 2007 | at | Luther College | Molly Beyer / Brynne Zinnecker | Won 8-5 / Andrea Schupbach | ||
| %* | Sep 29, 2007 | vs | Loras | Elisha Espey / Lindsay Dunkirk | Won 8-1 / Andrea Schupbach | ||
| %* | Oct 06, 2007 | at | Wartburg College | Emily Heying / Molly Eslick | Won 8-1 / Andrea Schupbach | ||
| * | Oct 08, 2007 | at | Cornell College | Pavla Brachova / Caryl Abeyta | Won 8-4 / Andrea Schupbach | ||
| Oct 12-13, 2007 | vs | Central College | Steph Gibbons/Katie Moklestad | Won 8-0/Andrea Schupbach | |||
| Oct 12-13, 2007 | vs | Luther College | Kathryn Nichols/Alana Humpal | Won 8-4/Andrea Schupbach | |||
| Oct 12-13, 2007 | vs | Cornell College | Caryl Abeyta/Pavla Brachova | Won 8-5/Andrea Schupbach | |||
| Oct 12-13, 2007 | vs | Coe College | Hannah Jensen/Hillary Allen | Won 9-7/Andrea Schupbach | |||
| #% | Oct 20, 2007 | vs | Wartburg College | Molly Eslick / Emily Heying | Won 8-4 / Andrea Schupbach | ||
| #% | Oct 20, 2007 | vs | Luther College | Molly Beyer / Brynne Zinnecker | Won 8-6 / Andrea Schupbach | ||
|
Susan Gilmer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 01, 2007 | SIMPSON COLLEGE | Gwen Kingsbury | Won 6-0, 6-1 | |||
| % | Sep 08, 2007 | ILLINOIS WESLEYAN | Heaney, Katie | Won 6-0, 6-0 | |||
| % | Sep 15, 2007 | #20 CARTHAGE COLLEGE | Julie Rendino | Won 7-5, 6-0 | |||
| Sep 21-23, 2007 | vs | Gustavus Adolphus College | Jennie Andersen | Lost 6-3, 2-6, 0-1 (7-10) | |||
| Sep 21-23, 2007 | vs | College of St. Benedict | Elissa Husby | Lost 4-6, 3-6 | |||
| %* | Sep 29, 2007 | vs | Loras | Clare Tuchscherer | Won 6-2, 6-2 | ||
| Oct 12-13, 2007 | vs | Wartburg College | Amanda Barkema | Won 3-6, 6-3, 1-0 (10-6) | |||
| Oct 12-13, 2007 | vs | Coe College | Andrea Schupbach | Lost 0-6, 1-6 | |||
| #% | Oct 20, 2007 | vs | Wartburg College | Susie McArdle | - 7-5, 1-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Chelsea Hinderks |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 09, 2007 | BUENA VISTA UNIVERSITY | Jen Flint / Megan Anderson | Lost 3-8 / Haley Pins | |||
|
Hannah Jensen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 01, 2007 | CENTRAL COLLEGE | Katie Moklestad | Won 6-1, 6-3 | |||
| * | Sep 01, 2007 | SIMPSON COLLEGE | Martha Davis | Won 6-0, 6-1 | |||
| % | Sep 08, 2007 | ILLINOIS WESLEYAN | Rusch, Sarah | Won 6-2, 6-1 | |||
| % | Sep 15, 2007 | #20 CARTHAGE COLLEGE | Beth Kaufman | Lost 6-3, 6-7, 7-10 | |||
| Sep 21-23, 2007 | vs | Gustavus Adolphus College | Julie Bardenwerper | Won 6-0, 7-5 | |||
| Sep 21-23, 2007 | vs | Univ. of WI-Stout | Jodie Czech | Won 6-0, 6-0 | |||
| Sep 21-23, 2007 | vs | Macalester | Angie Horner | Won 6-2, 6-2 | |||
| Sep 21-23, 2007 | vs | Wheaton College | Jordan Hook | Lost 2-6, 1-6 | |||
| %* | Sep 29, 2007 | at | Luther College | Alana Humpal | Won 7-5, 6-3 | ||
| %* | Sep 29, 2007 | vs | Loras | Lindsay Dunkirk | Won 6-1, 6-0 | ||
| %* | Oct 06, 2007 | at | Wartburg College | Emily Heying | Won 6-1, 6-1 | ||
| * | Oct 08, 2007 | at | Cornell College | Caryl Abeyta | Won 6-0, 6-0 | ||
| Oct 12-13, 2007 | vs | Luther College | Amy Christenson | Won 6-2, 6-3 | |||
| Oct 12-13, 2007 | vs | Luther College | Alana Humpal | Won 6-1, 6-0 | |||
| Oct 12-13, 2007 | vs | Coe College | Hillary Allen | Won 6-2, 6-0 | |||
| Oct 12-13, 2007 | vs | Coe College | Molly Fiala | Lost 5-7, 2-6 | |||
| #% | Oct 20, 2007 | vs | Wartburg College | Emily Heying | Won 6-0, 6-0 | ||
| #% | Oct 20, 2007 | vs | Luther College | Alana Humpal | Lost 6-1, 5-7, 0-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 01, 2007 | CENTRAL COLLEGE | Jennifer Knobbe / Faith Bliss | Won 8-3 / Hillary Allen | |||
| % | Sep 08, 2007 | ILLINOIS WESLEYAN | Hunter, Cate / WIlson, Sarah | Won 8-3 / Hillary Allen | |||
| % | Sep 15, 2007 | #20 CARTHAGE COLLEGE | Beth Kaufman / Kristina Roglin | Won 8-2 / Hillary Allen | |||
| %* | Sep 19, 2007 | UNIVERSITY OF DUBUQUE | Rachel Sarafin / Lindsay Bonnell | Won 8-4 / Hillary Allen | |||
| Sep 21-23, 2007 | vs | Carleton College | Lisa Ottum/Hannah Goldberg | Won 8-5/Hillary Allen | |||
| Sep 21-23, 2007 | vs | Gustavus Adolphus College | Laura Arnebeck/Christine Reimer | Won 8-4/Hillary Allen | |||
| Sep 21-23, 2007 | vs | Wheaton College | Jordan Hook/Lindsey Hallett | Lost 4-8/Hillary Allen | |||
| %* | Sep 29, 2007 | at | Luther College | Alana Humpal / Kathryn Nichols | Won 8-5 / Hillary Allen | ||
| %* | Sep 29, 2007 | vs | Loras | Breann Billiet / Clare Tuchscherer | Won 8-2 / Hillary Allen | ||
| %* | Oct 06, 2007 | at | Wartburg College | Amanda Barkema / Mirela Bacevac | Won 8-5 / Hillary Allen | ||
| * | Oct 08, 2007 | at | Cornell College | Rebecca Birkhofer / Kristin Willard | Won 8-0 / Hillary Allen | ||
| Oct 12-13, 2007 | vs | Central College | Faith Bliss/Jennifer Knobbe | Won 8-0/Hillary Allen | |||
| Oct 12-13, 2007 | vs | Wartburg College | Emily Heying/Molly Eslick | Won 8-3/Hillary Allen | |||
| Oct 12-13, 2007 | vs | Luther College | Justine Allen/Amy Christenson | Won 9-7/Hillary Allen | |||
| Oct 12-13, 2007 | vs | Coe College | Molly Fiala/Andrea Schupbach | Lost 7-9/Hillary Allen | |||
| #% | Oct 20, 2007 | vs | Wartburg College | Amanda Barkema / Mirela Bacevac | Lost 6-8 / Hillary Allen | ||
| #% | Oct 20, 2007 | vs | Luther College | Alana Humpal / Kathryn Nichols | Won 9-7 / Hillary Allen | ||
|
Kara Klein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 01, 2007 | SIMPSON COLLEGE | Jessica Lashier | Won 6-0, 1-0 | |||
| %* | Sep 09, 2007 | BUENA VISTA UNIVERSITY | Jen Flint | Won 6-0, 6-0 | |||
| Sep 21-23, 2007 | vs | St. Mary's | Toni Troumbly | Won 6-3, 6-0 | |||
| Sep 21-23, 2007 | vs | Univ. of WI-Whitewater | Emily Kappel | Lost 6-7 (6-8), 3-6 | |||
| Oct 12-13, 2007 | vs | Wartburg College | Mirela Bacevac | Won 6-1, 6-3 | |||
| Oct 12-13, 2007 | vs | Luther College | Alana Humpal | Lost 6-3, 2-6, 0-1 (1-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 01, 2007 | CENTRAL COLLEGE | Whitney Visser / Laura Bade | Won 8-4 / Megan Fiala | |||
| * | Sep 01, 2007 | SIMPSON COLLEGE | Jackie Suckow / Alissa Nance | Won 8-1 / Megan Fiala | |||
| % | Sep 08, 2007 | ILLINOIS WESLEYAN | McShane, Colleen / Meyer, Kate | Won 8-1 / Megan Fiala | |||
| %* | Sep 09, 2007 | BUENA VISTA UNIVERSITY | Katie Anliker / Jamie Anliker | Won 8-3 / Megan Fiala | |||
| % | Sep 15, 2007 | #20 CARTHAGE COLLEGE | Ashley Morgan / Kathleen Hornick | Won 8-6 / Megan Fiala | |||
| %* | Sep 19, 2007 | UNIVERSITY OF DUBUQUE | Kelly Greenman / Andrea Gallo | Won 8-2 / Megan Fiala | |||
| Sep 21-23, 2007 | vs | Lake Forest College | Molly Stapleton/Iona O'Donnell | Won 8-3/Megan Fiala | |||
| Sep 21-23, 2007 | vs | Univ. of WI-La Crosse | Kristen Holle/Stephanie Platto | Won 8-3/Megan Fiala | |||
| Sep 21-23, 2007 | vs | Univ. of WI-Whitewater | Michelle Daciolas/Kelly Rutkowski | Lost 8-9 (2-7)/Megan Fiala | |||
| %* | Sep 29, 2007 | at | Luther College | Kelsie Allen / Amy Christenson | Lost 4-8 / Megan Fiala | ||
| %* | Sep 29, 2007 | vs | Loras | Molly Hepworth / Brenda Beckers | Won 8-2 / Megan Fiala | ||
| %* | Oct 06, 2007 | at | Wartburg College | Sara Bickford / Susie McArdle | Lost 6-8 / Megan Fiala | ||
| * | Oct 08, 2007 | at | Cornell College | Joanna Loewen / Annabelle Milliken | Won 8-4 / Megan Fiala | ||
| Oct 12-13, 2007 | vs | Wartburg College | Molly Eslick/Emily Heying | Lost 4-8/Megan Fiala | |||
| #% | Oct 20, 2007 | vs | Wartburg College | Sara Bickford / Susie McArdle | Won 8-3 / Megan Fiala | ||
| #% | |||||||