Coe College Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
47     Molly Fiala     2005-06     47-10     .825
35     Lindsey Driscoll     2003-06     35-41     .461
28     Kara Klein     2004-06     28-21     .571
22     Hillary Allen     2006     22-6     .786
22     Susan Gilmer     2005-06     22-13     .629
20     Andrea Schupbach     2006     20-8     .714
19     Rachel Lenoch     2005     19-7     .731
13     Katie Yakes     2006     13-10     .565
12     Ashley Peterson     2003-04     12-19     .387
12     Ashley Hubler     2003-05     12-24     .333
9     Lindsay Chase     2003     9-4     .692
7     Lisa Sadewasser     2005-06     7-4     .636
7     Haley Pins     2004-05     7-6     .538
6     Tina Reinhold     2003     6-0     1.000
6     Yumiko Nishio     2004     6-11     .353
4     Celena Knight     2003     4-3     .571
3     Megan Fiala     2006     3-6     .333
2     Sarah Kleinsteiber     2003-04     2-2     .500
2     Molly Sullivan     2003-04     2-6     .250
1     Jamie Sheridan     2003     1-0     1.000
1     Amber Engstrom     2006     1-0     1.000
1     Kim Walsh     2004     1-0     1.000
1     Autumn Engstrom     2005-06     1-0     1.000
1     Amanda Stegeman     2004-05     1-0     1.000
1     Michelle Konrad     2004     1-0     1.000
1     Lauren Clifford     2003     1-9     .100

 Best Singles Record, Career (Min. 30 Wins) 
.825     Molly Fiala     2005-06     47-10
.461     Lindsey Driscoll     2003-06     35-41

 Most Doubles Wins, Career 
43     Lindsey Driscoll     2003-06     43-40     .518
35     Molly Fiala     2005-06     35-15     .700
21     Rachel Lenoch     2005     21-6     .778
21     Ashley Hubler     2003-05     21-29     .420
19     Kara Klein     2004-06     19-27     .413
17     Andrea Schupbach     2006     17-11     .607
15     Ashley Peterson     2003-04     15-15     .500
14     Megan Fiala     2006     14-12     .538
13     Susan Gilmer     2005-06     13-10     .565
12     Lisa Sadewasser     2005-06     12-7     .632
11     Hillary Allen     2006     11-15     .423
10     Haley Pins     2004-05     10-6     .625
7     Lindsay Chase     2003     7-8     .467
7     Yumiko Nishio     2004     7-8     .467
5     Jamie Sheridan     2003     5-6     .455
3     Tina Reinhold     2003     3-4     .429
3     Molly Sullivan     2003-04     3-4     .429
3     Chelsea Hinderks     2005-06     3-7     .300
2     Sarah Kleinsteiber     2003-04     2-1     .667
2     Lauren Clifford     2003     2-7     .222
1     Kalie Rietcheck     2006     1-0     1.000
1     Amanda Stegeman     2004-05     1-0     1.000
1     Autumn Engstrom     2005-06     1-0     1.000
1     Nikki Folta     2004     1-0     1.000
1     Jessica Johnson     2006     1-0     1.000
1     Ashley Metge     2006     1-0     1.000
1     Celena Knight     2003     1-8     .111

 Best Doubles Record, Career (Min. 30 Wins) 
.700     Molly Fiala     2005-06     35-15
.518     Lindsey Driscoll     2003-06     43-40
 


 Season Records
 

 Most Singles Wins, Season 
24     Molly Fiala     2005     24-4     .857
23     Molly Fiala     2006     23-6     .793
22     Hillary Allen     2006     22-6     .786
20     Andrea Schupbach     2006     20-8     .714
19     Rachel Lenoch     2005     19-7     .731
13     Susan Gilmer     2005     13-9     .591
13     Katie Yakes     2006     13-10     .565
12     Kara Klein     2004     12-6     .667
11     Kara Klein     2005     11-12     .478
10     Lindsey Driscoll     2005     10-13     .435
9     Lindsay Chase     2003     9-4     .692
9     Susan Gilmer     2006     9-4     .692
9     Lindsey Driscoll     2003     9-4     .692
9     Lindsey Driscoll     2004     9-9     .500
7     Lisa Sadewasser     2005     7-4     .636
7     Ashley Hubler     2004     7-9     .438
7     Lindsey Driscoll     2006     7-15     .318
6     Tina Reinhold     2003     6-0     1.000
6     Ashley Peterson     2003     6-7     .462
6     Yumiko Nishio     2004     6-11     .353
6     Ashley Peterson     2004     6-12     .333
5     Kara Klein     2006     5-3     .625
4     Haley Pins     2004     4-3     .571
4     Celena Knight     2003     4-3     .571
3     Haley Pins     2005     3-3     .500
3     Megan Fiala     2006     3-6     .333
3     Ashley Hubler     2003     3-9     .250

 Best Singles Record, Season (Min. 15 Wins) 
.857     Molly Fiala     2005     24-4
.793     Molly Fiala     2006     23-6
.786     Hillary Allen     2006     22-6
.731     Rachel Lenoch     2005     19-7
.714     Andrea Schupbach     2006     20-8

 Most Doubles Wins, Season 
21     Rachel Lenoch     2005     21-6     .778
21     Molly Fiala     2005     21-6     .778
17     Andrea Schupbach     2006     17-11     .607
15     Lindsey Driscoll     2006     15-13     .536
14     Molly Fiala     2006     14-9     .609
14     Megan Fiala     2006     14-12     .538
12     Susan Gilmer     2005     12-9     .571
12     Lindsey Driscoll     2005     12-11     .522
11     Ashley Hubler     2005     11-12     .478
11     Hillary Allen     2006     11-15     .423
9     Lisa Sadewasser     2005     9-4     .692
9     Kara Klein     2006     9-12     .429
8     Lindsey Driscoll     2003     8-7     .533
8     Ashley Peterson     2004     8-9     .471
8     Lindsey Driscoll     2004     8-9     .471
7     Ashley Peterson     2003     7-6     .538
7     Yumiko Nishio     2004     7-8     .467
7     Lindsay Chase     2003     7-8     .467
7     Ashley Hubler     2004     7-11     .389
7     Kara Klein     2004     7-11     .389
6     Haley Pins     2004     6-5     .545
5     Jamie Sheridan     2003     5-6     .455
4     Haley Pins     2005     4-1     .800
3     Lisa Sadewasser     2006     3-3     .500
3     Kara Klein     2005     3-4     .429
3     Molly Sullivan     2004     3-4     .429
3     Tina Reinhold     2003     3-4     .429
3     Ashley Hubler     2003     3-6     .333

 Best Doubles Record, Season (Min. 15 Wins) 
.778     Molly Fiala     2005     21-6
.778     Rachel Lenoch     2005     21-6
.607     Andrea Schupbach     2006     17-11
.536     Lindsey Driscoll     2006     15-13

Generated on 1/29/2008