| Cedar Rapids Aquatics Assn. | Hy-Tek's MEET MANAGER 3:35 PM 2/9/2007 Page 1 | |||||||||||||||||||||||||||||||||||||
| 2007 Liberal Arts Championships - 2/15/2007 to 2/17/2007 | ||||||||||||||||||||||||||||||||||||||
| Psych Sheet | ||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | LU | A | 1:43.05 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Coe | A | 1:43.43 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Luth | A | 1:44.08 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | LORAS | A | 1:45.48 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | MCM | A | 1:45.78 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | PRIN | A | 1:48.37 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Mustangs | A | 1:50.29 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Webster | A | 1:51.65 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Storm | A | 1:52.34 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Umm-MN | A | 1:53.68 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Jbu Women-AR | A | 2:03.26 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Jbu Women-AR | B | NT | _____ | ||||||||||||||||||||||||||||||||||
| 13 | LORAS | B | XNT | _____ | ||||||||||||||||||||||||||||||||||
| 14 | LORAS | C | XNT | _____ | ||||||||||||||||||||||||||||||||||
| 15 | MCM | B | XNT | _____ | ||||||||||||||||||||||||||||||||||
| 16 | PRIN | B | XNT | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Coe | B | XNT | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Coe | C | XNT | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Luth | B | XNT | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Luth | C | XNT | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Storm | B | XNT | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Mustangs | B | XNT | _____ | ||||||||||||||||||||||||||||||||||
| 23 | LU | B | XNT | _____ | ||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Freestyle Relay |
||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Luth | A | 1:26.05 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | LU | A | 1:28.86 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Coe | A | 1:31.31 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | MCM | A | 1:31.66 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Mustangs | A | 1:32.54 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | PRIN | A | 1:32.56 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | LORAS | A | 1:33.36 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Webster | A | X1:39.00 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | LU | B | NT | _____ | ||||||||||||||||||||||||||||||||||
| 10 | LORAS | B | XNT | _____ | ||||||||||||||||||||||||||||||||||
| 11 | MCM | B | XNT | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Luth | B | XNT | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Luth | C | XNT | _____ | ||||||||||||||||||||||||||||||||||
| Event 3 Women 500 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Lehenbauer, Lauren | SO | LORAS | 5:20.06 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Hoops, Valerie | JR | LUTH | 5:21.51 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Schneider, Amy | SO | LUTH | 5:28.66 | _____ | |||||||||||||||||||||||||||||||||
| 4 | McKain, Kelcie | FR | COE | 5:31.40 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Sundry, Katharyn | FY | LUTH | 5:33.31 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Oskvarek, Natalie | SO | LIND | 5:34.00 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Crosby, Megan | FR | LIND | 5:34.57 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Harding, Megan | FY | LUTH | 5:35.84 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Turner, Whitney | JR | MC | 5:37.92 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Harris, Kellie | SO | MC | 5:38.79 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Taucher, Sarah | JR | COE | 5:39.10 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Palmer, Barbara | SO | PRIN | 5:42.67 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Burgus, Melody | SO | STORM | 5:45.83 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Shoup, Rachel | SR | MC | 5:47.58 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Rys, Lauren | SR | LORAS | 5:48.47 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Muhm, Josie | WEBST | 5:49.99 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Chun, Mandy | JR | LIND | 5:50.08 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Knight, Megan | MCM | 5:53.11 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Parisian, Shilo | SO | UMM-MN | 5:56.46 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Sheppard, Stephnie | MCM | 5:57.07 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Keyes, Michelle | SR | LIND | 5:57.11 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Rivard, Ashley | SO | LORAS | 5:59.43 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Brooks, Shannon | MCM | 6:01.11 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Benson, Katie | JR | LUTH | 6:02.88 | _____ | |||||||||||||||||||||||||||||||||
| 25 | Dugal, Gen | FR | LIND | 6:03.38 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Bend, Leah | WEBST | 6:03.67 | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Barnes, Ainslee | SO | COE | 6:09.38 | _____ | |||||||||||||||||||||||||||||||||
| 28 | Becker, Nora | FR | BEN | 6:10.38 | _____ | |||||||||||||||||||||||||||||||||
| 29 | Ives, Gabe | SO | JBU-AR | 6:12.78 | _____ | |||||||||||||||||||||||||||||||||
| 30 | Martin, Holly | SR | MC | 6:16.02 | _____ | |||||||||||||||||||||||||||||||||
| 31 | Radtke, Kim | SO | UMM-MN | 6:18.83 | _____ | |||||||||||||||||||||||||||||||||
| 32 | Mahannah, Megan L | JR | LORAS | 6:20.27 | _____ | |||||||||||||||||||||||||||||||||
| 33 | Fey, Kristin | WEBST | 6:20.78 | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Shaw, Jennifer | SO | UMM-MN | 6:31.34 | _____ | |||||||||||||||||||||||||||||||||
| 35 | Moershall, Ellen | SO | LIND | X6:32.15 | _____ | |||||||||||||||||||||||||||||||||
| 36 | Fronzak, Rachel | SR | PRIN | 6:35.72 | _____ | |||||||||||||||||||||||||||||||||
| 37 | Worley, Leslie | SO | PRIN | 6:40.15 | _____ | |||||||||||||||||||||||||||||||||
| 38 | Martin, Robin | FR | LIND | X6:44.24 | _____ | |||||||||||||||||||||||||||||||||
| 39 | Breeden, Maddie K | FR | JBU-AR | 6:48.72 | _____ | |||||||||||||||||||||||||||||||||
| 40 | Spire, Nikki | FR | BEN | 8:08.42 | _____ | |||||||||||||||||||||||||||||||||
| Event 4 Men 500 Yard Freestyle |
||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Olszeski, Aaron | FR | PRIN | 4:48.78 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Eakin, Scott | MCM | 4:48.97 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Webb, Cameron | SO | LUTH | 4:50.05 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Bourdin, Thomas M | SO | LIND | 4:50.28 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Morgan, Andrew | JR | LIND | 4:55.04 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Welker, David | FR | LIND | 4:59.31 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Crawford, Eric | JR | LUTH | 4:59.68 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Spahn, Joe | SO | COE | 5:00.25 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Hagenhoff, Matt | SR | LIND | 5:05.17 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Seil, Cody | JR | LORAS | 5:07.09 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Anderson, Scott | SO | MC | 5:08.09 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Witzel, Eric | FR | LIND | 5:09.01 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Alejo, Kevin | JR | MC | 5:19.01 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Moore, Pat | FR | LORAS | 5:20.36 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Place, Dan | FR | MC | 5:20.49 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Christen, Carson | FY | LUTH | 5:22.49 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Waudby, Adam | SR | LUTH | 5:22.53 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Thorsen, Eric | SR | LUTH | X5:24.63 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Ostlie, Nathan | SO | LUTH | 5:24.92 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Hicks, Jeremy | JR | LIND | X5:29.16 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Hennessy, Chris | FR | LORAS | 5:32.52 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Valenzuela, Aaron | MCM | 5:34.29 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Frohne, Peter | SO | LIND | X5:38.11 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Gallardo, Anthony | MCM | 5:40.22 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Pelletiere, Jim | SO | BEN | 6:01.90 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Olson, Zach | WEBST | 6:12.21 | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Brandl, Tim | FR | COE | 6:45.57 | _____ | |||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard IM |
||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Nakamoto, Erin | SR | LIND | 2:15.73 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Schmidt, Elissa | JR | LUTH | 2:16.87 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Brick, Kristine | SR | LUTH | 2:18.89 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Nicoll, Bethany | FY | LUTH | 2:21.66 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Gilbertson, Betsy | JR | LUTH | 2:22.45 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Kessler, Sara | FY | LUTH | 2:23.40 | _____ | |||||||||||||||||||||||||||||||||
| 7 | McCully, Gabby | JR | JBU-AR | 2:24.08 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Murphy, Megan | SR | LORAS | 2:24.62 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Morgan, Stephanie | JR | PRIN | 2:24.85 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Matzen, Jean | FR | MC | 2:25.82 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Hagerty, Nichole | JR | MC | 2:26.07 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Warneke, Hallie | FR | UMM-MN | 2:26.58 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Turner, Whitney | JR | MC | 2:26.90 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Gersib, Anya | SO | COE | 2:27.00 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Loya, Brianne | MCM | 2:27.70 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Trudell, Kristin | FY | LUTH | 2:28.26 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Parker, Jennifer | SO | LORAS | 2:28.49 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Shoup, Kayla | SO | MC | 2:29.30 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Wallis, Meghan | FR | LORAS | 2:29.31 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Nakamoto, Jenna | FR | LIND | 2:32.07 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Fowler, Hillary | MCM | 2:32.10 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Weiss, Kailey | FR | LIND | 2:32.17 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Ertl, Kristine | JR | UMM-MN | 2:32.77 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Guiter, Tasia | SR | LORAS | 2:33.11 | _____ | |||||||||||||||||||||||||||||||||
| 25 | Barnes, Ainslee | SO | COE | 2:33.14 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Ellsworth, Lindsey | SR | LIND | 2:34.00 | _____ | |||||||||||||||||||||||||||||||||
| 27 | Snyder, Melissa | SO | PRIN | 2:34.97 | _____ | |||||||||||||||||||||||||||||||||
| 28 | Connolly, Tania | SR | LUTH | 2:35.11 | _____ | |||||||||||||||||||||||||||||||||
| 29 | Gaulke, Allison | FR | LORAS | 2:35.35 | _____ | |||||||||||||||||||||||||||||||||
| 30 | Hale, Kelsey | SO | EC | 2:40.05 | _____ | |||||||||||||||||||||||||||||||||
| 31 | Breeden, Maddie K | FR | JBU-AR | 2:42.45 | _____ | |||||||||||||||||||||||||||||||||
| 32 | Bogott, Brittany | JR | PRIN | 2:42.49 | _____ | |||||||||||||||||||||||||||||||||
| 33 | Wiegard, Shannon | SO | COE | 2:44.25 | _____ | |||||||||||||||||||||||||||||||||
| 34 | Robbins, Rachel | SO | COE | 2:45.82 | _____ | |||||||||||||||||||||||||||||||||
| 35 | Helgerson, Emily | SO | UMM-MN | 2:52.22 | _____ | |||||||||||||||||||||||||||||||||
| 36 | Kottke, Julia | FR | COE | 2:55.81 | _____ | |||||||||||||||||||||||||||||||||
| 37 | Flavin, Molly | SR | PRIN | 3:16.38 | _____ | |||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard IM |
||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Lau, Jon | JR | LIND | 1:59.88 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Perrott, Bryan | JR | LUTH | 2:01.97 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Bross, Andrew | JR | LUTH | 2:03.92 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Coffield, Brien | SO | LUTH | 2:04.04 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Lopez, David | MCM | 2:04.88 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Robbins, Spencer | FY | LUTH | 2:05.74 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Eakin, Jeff | MCM | 2:05.88 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Pettengill, Michael | FY | LUTH | 2:06.18 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Alejo, Kevin | JR | MC | 2:06.98 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Gries, Zach | FR | LORAS | 2:07.04 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Ryan, Matthew | FR | LORAS | 2:07.53 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Saule, Aaron | FR | LIND | 2:08.24 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Hall, Antonio | JR | LIND | 2:08.71 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Argotsinger, Matt | JR | COE | 2:08.88 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Ross, Matt J | JR | LORAS | 2:09.24 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Powell, Tyler | FY | LUTH | 2:09.58 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Jacobsen, Landon | FY | LUTH | X2:11.49 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Anderson, Scott | SO | MC | 2:11.65 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Cary, Sean | SR | LIND | X2:13.39 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Morales, Erik | JR | BEN | 2:13.47 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Foresman, Brad | FY | LUTH | 2:13.79 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Sinnott, Matt | SR | COE | 2:14.41 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Sorenson, Greg | JR | LUTH | 2:14.57 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Coffield, Daniel | FY | LUTH | X2:17.24 | _____ | |||||||||||||||||||||||||||||||||
| 25 | Pavikevik, Nenad | JR | LIND | 2:17.62 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Kinz, David | JR | LUTH | X2:21.24 | _____ | |||||||||||||||||||||||||||||||||
| 27 | Gallardo, Anthony | MCM | 2:28.08 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Boudreaux, Jonathan | FR | PRIN | 2:36.16 | _____ | |||||||||||||||||||||||||||||||||
| 29 | Mullins, Kevin | SR | ||||||||||||||||||||||||||||||||||||