Cedar Rapids Aquatics Assn. Hy-Tek's MEET MANAGER 9:00 PM 2/17/2007 Page 1
2007 Liberal Arts Championships - 2/15/2007 to 2/17/2007
Results - Saturday Finals
 
 
Event 27 Women 1650 Yard Free
Name Yr Team Finals Time
1 Hoops, Valerie JR LUTH 18:02.94
28.55 1:00.28 1:32.71 2:05.68
2:38.70 3:11.82 3:44.95 4:17.87
4:50.96 5:24.18 5:57.15 6:30.17
7:03.11 7:36.29 8:09.28 8:42.21
9:15.31 9:48.38 10:21.41 10:54.45
11:27.75 12:00.86 12:33.87 13:07.08
13:40.35 14:13.59 14:46.84 15:19.93
15:53.25 16:26.51 16:59.38 17:31.70
18:02.94
2 Sundry, Katharyn FY LUTH 18:21.22
29.37 1:01.24 1:34.07 2:07.19
2:40.09 3:13.10 3:46.51 4:19.50
4:52.75 5:26.33 5:59.76 6:33.34
7:06.73 7:40.06 8:13.90 8:47.29
9:20.74 9:54.18 10:27.81 11:01.32
11:35.10 12:08.73 12:42.39 13:16.11
13:50.28 14:24.07 14:57.75 15:32.01
16:05.96 16:39.92 17:13.78 17:47.78
18:21.22
3 Harding, Megan FY LUTH 18:38.66
30.80 1:03.97 1:37.66 2:11.75
2:46.08 3:20.19 3:54.71 4:28.79
5:02.82 5:36.91 6:11.12 6:45.18
7:19.38 7:53.32 8:27.08 9:00.80
9:34.45 10:07.85 10:41.77 11:15.71
11:49.80 12:23.85 12:57.85 13:32.11
14:06.24 14:40.25 15:14.60 15:48.85
16:23.11 16:57.06 17:31.22 18:05.39
18:38.66
4 Oskvarek, Natalie SO LIND 18:50.71
29.16 1:01.53 1:34.69 2:08.25
2:42.20 3:16.12 3:50.45 4:24.30
4:59.06 5:33.20 6:07.61 6:41.89
7:16.28 7:50.53 8:25.36 8:59.98
9:34.24 10:08.69 10:43.88 11:19.42
11:54.28 12:29.13 13:03.77 13:38.33
14:13.39 14:48.32 15:23.31 15:58.12
16:32.77 17:07.58 17:42.69 18:17.30
18:50.71
5 Rys, Lauren SR LORAS 19:11.47
30.90 1:05.02 1:39.83 2:14.71
2:49.67 3:24.58 3:59.54 4:34.33
5:09.59 5:44.90 6:19.78 6:55.24
7:30.85 8:06.08 8:41.13 9:15.99
9:50.76 10:25.76 11:01.25 11:36.87
12:12.11 12:47.18 13:21.79 13:56.36
14:31.23 15:06.14 15:41.14 16:16.26
16:51.97 17:27.07 18:01.64 18:36.57
19:11.47
6 Harris, Kellie SO MC 19:17.11
32.65 1:07.18 1:41.88 2:16.55
2:51.21 3:26.33 4:01.59 4:36.90
5:11.89 5:47.16 6:22.18 6:57.36
7:32.49 8:07.53 8:42.38 9:17.32
9:52.40 10:27.26 11:02.37 11:37.60
12:12.62 12:47.83 13:22.94 13:58.51
14:34.15 15:09.58 15:45.00 16:20.62
16:56.57 17:31.92 18:07.28 18:42.47
19:17.11
7 Crosby, Megan FR LIND 19:26.60
31.00 1:05.44 1:40.70 2:15.57
2:50.40 3:25.47 4:00.99 4:36.71
5:12.33 5:47.56 6:22.97 6:58.47
7:33.74 8:08.97 8:44.30 9:19.52
9:54.89 10:30.64 11:06.27 11:41.77
12:17.52 12:53.14 13:28.91 14:04.67
14:40.61 15:16.56 15:52.53 16:28.39
17:04.25 17:40.15 18:15.99 18:51.54
19:26.60
8 Burgus, Melody SO STORM 19:33.92
30.93 1:05.31 1:40.79 2:16.00
2:51.08 3:26.31 4:01.77 4:37.09
5:12.77 5:48.07 6:23.56 6:59.00
7:34.65 8:10.41 8:46.18 9:21.79
9:57.47 10:33.19 11:09.29 11:45.38
12:21.50 12:58.03 13:34.37 14:10.34
14:46.98 15:23.59 15:59.74 16:35.82
17:11.78 17:47.70 18:23.66 18:59.12
19:33.92
9 Rivard, Ashley SO LORAS 19:38.31
33.03 1:08.17 1:44.04 2:19.88
2:55.90 3:32.34 4:08.75 4:45.06
5:21.09 5:57.18 6:33.02 7:08.56
7:44.25 8:19.94 8:56.05 9:32.05
10:07.91 10:43.79 11:19.46 11:55.29
12:31.08 13:06.74 13:42.47 14:18.51
14:54.61 15:30.60 16:06.27 16:41.93
17:17.45 17:53.23 18:28.62 19:04.25
19:38.31
10 Dugal, Gen FR LIND 19:52.56
30.99 1:05.71 1:41.07 2:17.05
2:52.70 3:27.24 4:01.92 4:37.04
5:12.33 5:48.01 6:23.97 7:00.13
7:36.75 8:13.22 8:50.51 9:27.58
10:04.77 10:41.76 11:18.25 11:55.42
12:32.36 13:09.77 13:46.79 14:23.24
15:00.99 15:37.60 16:13.83 16:50.71
17:27.21 18:04.12 18:41.57 19:18.59
19:52.56
11 Keyes, Michelle SR LIND 20:09.88
31.41 1:06.08 1:41.79 2:18.03
2:54.19 3:30.53 4:07.05 4:43.76
5:20.72 5:57.86 6:34.83 7:11.64
7:48.80 8:25.95 9:03.13 9:40.34
10:17.46 10:54.68 11:31.89 12:09.14
12:46.37 13:23.60 14:00.87 14:38.28
15:15.66 15:53.00 16:30.20 17:07.58
17:45.12 18:22.26 18:59.25 19:35.69
20:09.88
12 Benson, Katie JR LUTH 20:17.90
33.15 1:10.19 1:47.42 2:24.75
3:01.90 3:38.90 4:16.09 4:52.51
5:29.42 6:06.16 6:43.23 7:20.44
7:57.70 8:35.00 9:12.11 9:49.34
10:26.57 11:03.94 11:40.89 12:17.70
12:54.51 13:31.50 14:08.40 14:45.57
15:22.92 16:00.10 16:37.41 17:14.72
17:51.83 18:28.96 19:06.08 19:42.54
20:17.90
13 Palmer, Barbara SO PRIN 20:25.57
30.81 1:06.13 1:42.69 2:19.47
2:56.30 3:32.90 4:09.41 4:46.05
5:22.81 5:59.75 6:36.61 7:13.64
7:50.78 8:27.87 9:05.23 9:42.72
10:19.96 10:58.17 11:35.92 12:13.13
12:51.60 13:29.18 14:07.17 14:44.94
15:23.47 16:01.81 16:39.92 17:17.87
17:56.03 18:34.39 19:12.22 19:49.76
20:25.57
14 Brooks, Shannon MCM 20:51.78
31.77 1:07.82 1:45.34 2:23.16
3:01.22 3:38.89 4:16.19 4:53.76
5:31.65 6:09.52 6:47.91 7:26.45
8:05.10 8:44.09 9:22.06 10:00.97
10:39.33 11:17.47 11:56.30 12:34.64
13:12.59 13:51.35 14:30.26 15:09.25
15:48.06 16:26.89 17:05.50 17:44.06
18:22.08 19:00.56 19:39.29 20:15.99
20:51.78
15 Mahannah, Megan L JR LORAS 21:10.38
34.02 1:11.59 1:49.98 2:28.13
3:06.13 3:44.33 4:22.64 5:01.04
5:39.47 6:17.85 6:56.15 7:34.50
8:12.80 8:51.11 9:29.80 10:08.13
10:47.02 11:25.86 12:04.96 12:43.80
13:22.50 14:01.50 14:39.58 15:18.16
15:57.16 16:36.25 17:15.63 17:54.76
18:33.86 19:13.29 19:52.65 20:31.91
21:10.38
(Event 27 Women 1650 Yard Free)
16 Radtke, Kim SO UMM-MN 21:42.98
34.22 1:12.18 1:51.72 2:31.66
3:12.03 3:51.84 4:32.33 5:12.57
5:53.02 6:32.85 7:12.94 7:52.81
8:33.05 9:13.09 9:52.99 10:33.16
11:13.15 11:53.76 12:33.65 13:13.19
13:52.57 14:32.90 15:13.17 15:52.81
16:32.44 17:11.89 17:51.09 18:30.92
19:10.62 19:50.25 20:29.36 21:07.66
21:42.98
17 Worley, Leslie SO PRIN 22:24.01
34.73 1:15.05 1:56.54 2:37.24
3:17.90 3:59.02 4:39.90 5:20.80
6:01.89 6:44.15 7:25.71 8:06.04
8:47.61 9:28.62 10:10.15 10:50.72
11:32.04 12:12.98 12:53.89 13:35.26
14:16.18 14:57.56 15:38.62 16:19.11
17:00.08 17:41.60 18:23.13 19:04.32
19:44.83 20:25.72 21:05.55 21:45.65
22:24.01
18 Fronzak, Rachel SR PRIN 23:02.81
35.76 1:15.78 1:57.50 2:38.99
3:20.48 4:02.12 4:44.02 5:26.06
6:07.65 6:49.76 7:32.17 8:14.56
8:57.05 9:38.82 10:21.46 11:04.17
11:46.44 12:29.60 13:11.95 13:54.42
14:36.77 15:19.04 16:01.27 16:44.00
17:25.59 18:08.08 18:50.29 19:32.68
20:14.64 20:57.65 21:40.20 22:22.39
23:02.81
Event 28 Men 1650 Yard Free
Name Yr Team Finals Time
1 Eakin, Scott MCM 17:12.60
26.21 55.78 1:26.18 1:57.07
2:28.18 2:59.22 3:30.38 4:01.69
4:33.21 5:04.74 5:36.19 6:07.63
6:39.37 7:11.20 7:42.98 8:14.81
8:46.60 9:18.26 9:50.11 10:21.83
10:53.72 11:25.85 11:57.26 12:28.81
13:00.52 13:32.53 14:04.40 14:36.23
15:08.30 15:40.22 16:12.05 16:43.15
17:12.60
2 Welker, David FR LIND 17:24.23
27.17 57.93 1:29.09 1:59.76
2:30.49 3:01.43 3:32.25 4:03.44
4:35.04 5:06.68 5:38.66 6:10.86
6:43.09 7:15.34 7:47.71 8:20.41
8:52.62 9:24.78 9:57.43 10:29.87
11:02.19 11:34.56 12:07.13 12:39.49
13:11.95 13:44.27 14:16.41 14:48.71
15:20.39 15:51.96 16:23.16 16:54.14
17:24.23
3 Spahn, Joe SO COE 17:26.21
27.35 57.25 1:27.90 1:59.13
2:30.51 3:02.05 3:33.56 4:05.16
4:36.71 5:08.80 5:40.35 6:12.09
6:43.66 7:15.42 7:46.90 8:18.25
8:49.68 9:21.29 9:52.93 10:24.17
10:56.08 11:28.40 12:00.70 12:33.21
13:05.77 13:38.57 14:11.70 14:44.80
15:17.45 15:50.14 16:22.76 16:55.41
17:26.21
4 Waudby, Adam SR LUTH 17:45.66
26.97 56.76 1:27.98 1:59.83
2:31.88 3:03.98 3:36.37 4:09.34