Coe College Kohawks

Game-by-Game Results

 

Game Results

 
Coe College
Game Results for Coe College Kohawks (as of May 10, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  IIAC  Pitcher of record  Attend  Time 
  Feb 29, 2008  at  McKendree University  5-2       5-5-1  2-3-0     1-0-0  0-0-0   Schultz (W 1-0)  100   
  Feb 29, 2008  at  McKendree University    2-3  L     2-8-1  3-6-0     1-1-0  0-0-0   Schwenker (L 0-1)  100   
  Mar 1, 2008   vs  Oberlin College  27-1       27-28-0  1-2-4     2-1-0  0-0-0   Kramer (W 1-0)  25  1:34 
  Mar 1, 2008   at  Centre College  9-0       9-8-1  0-0-2     3-1-0  0-0-0   Schwenker (W 1-1)  100   
  Mar 2, 2008   vs  #8 DePauw University    0-4  L     0-2-6  4-4-1     3-2-0  0-0-0   Schultz (L 1-1)  100   
  Mar 2, 2008   vs  Maryville (Mo.)  5-0       5-10-0  0-2-2     4-2-0  0-0-0   Schwenker (W 2-1)  60  1:35 
  Mar 9, 2008   vs  Baldwin-Wallace  6-0       6-8-1  0-6-2     5-2-0  0-0-0   Schwenker (W 3-1)  56  1:20 
  Mar 9, 2008   vs  Wash. U. - St. Louis    0-1  L     0-3-4  1-2-0  (8)   5-3-0  0-0-0   Schultz (L 1-2)  100   
  Mar 10, 2008  vs  #18 Ramapo College of NJ  1-0       1-5-1  0-2-0     6-3-0  0-0-0   Schultz (W 2-2)  75  1:30 
  Mar 10, 2008  vs  SUNY Cortland    1-2  L     1-4-1  2-4-1     6-4-0  0-0-0   Schwenker (L 3-2)  250  1:25 
  Mar 11, 2008  vs  Marietta College    0-1  L     0-4-0  1-3-0     6-5-0  0-0-0   Schultz (L 2-3)  75   
  Mar 11, 2008  vs  Manhattanville  5-1       5-7-2  1-5-2     7-5-0  0-0-0   Schwenker (W 4-2)  100   
  Mar 13, 2008  vs  Hiram  1-0       1-4-1  0-5-1     8-5-0  0-0-0   Schwenker (W 5-2)  100   
  Mar 13, 2008  vs  SUNY Cortland  8-2       8-9-2  2-10-3     9-5-0  0-0-0   Schwenker (W 6-2)  100  1:40 
  Mar 14, 2008  vs  Rutgers-Camden  2-0       2-7-0  0-1-0     10-5-0  0-0-0   Schultz (W 3-3)  50  1:30 
  Mar 14, 2008  vs  Mount Union    1-10  L     1-5-7  10-7-1     10-6-0  0-0-0   Schwenker (L 6-3)  100   
  Mar 22, 2008  at  William Penn  8-0       8-9-0  0-1-1     11-6-0  0-0-0   Schultz (W 4-3)  100  1:10 
  Mar 22, 2008  at  William Penn  18-2       18-17-1  2-4-2     12-6-0  0-0-0   Schwenker (W 7-3)  100  1:30 
  Mar 25, 2008    UW-PLATTEVILLE  10-1       10-10-1  1-3-2     13-6-0  0-0-0   Schultz (W 5-3)  153  1:29 
  Mar 25, 2008    UW-PLATTEVILLE  12-0       12-7-1  0-1-3     14-6-0  0-0-0   Schwenker (W 8-3)  213  1:30 
Mar 29, 2008    LUTHER NORSE  2-1       2-3-0  1-6-1  (8)   15-6-0  1-0-0   Schultz (W 6-3)  363  1:50 
Mar 29, 2008    LUTHER NORSE    3-11  L     3-5-1  11-13-0     15-7-0  1-1-0   Schwenker (L 8-4)  363  1:46 
Apr 02, 2008    DUBUQUE SPARTANS  9-0       9-11-0  0-3-2     16-7-0  2-1-0   Schultz (W 7-3)  421  1:15 
Apr 02, 2008    DUBUQUE SPARTANS  5-0       5-10-2  0-2-3     17-7-0  3-1-0   Schwenker (W 9-4)  317  1:40 
Apr 04, 2008  vs  #15 Wash. U. - St. Louis  3-2       3-6-1  2-6-1  (8)   18-7-0  3-1-0   Schwenker (W 10-4)  110  1:55 
Apr 04, 2008  vs  Nebraska Wesleyan    1-2  L     1-3-1  2-8-0     18-8-0  3-1-0   Kramer (L 1-1)  40  1:35 
Apr 05, 2008  at  Grinnell College  1-0       1-4-0  0-4-2     19-8-0  3-1-0   Schwenker (W 11-4)  55  1:37 
Apr 05, 2008  at  Grinnell College  4-1       4-9-1  1-4-1     20-8-0  3-1-0   Schwenker (W 12-4)  50  1:29 
Apr 09, 2008  at  Loras    1-2  L     1-6-0  2-7-0     20-9-0  3-2-0   Schultz (L 7-4)  85  1:30 
Apr 09, 2008  at  Loras  5-1       5-8-0  1-7-2     21-9-0  4-2-0   Schultz (W 8-4)  85  1:25 
Apr 14, 2008  at  Simpson College    0-1  L     0-1-1  1-4-0     21-10-0  4-3-0   Schultz (L 8-5)  150  1:25 
Apr 14, 2008  at  Simpson College    0-2  L     0-5-2  2-7-2     21-11-0  4-4-0   Schultz (L 8-6)  150  1:26 
Apr 16, 2008    CENTRAL DUTCH  8-0       8-12-1  0-0-0     22-11-0  5-4-0   Schultz (W 9-6)  428  1:20 
Apr 16, 2008    CENTRAL DUTCH  4-2       4-6-2  2-4-2     23-11-0  6-4-0   Schultz (W 10-6)  428  1:33 
Apr 20, 2008    #6 WARTBURG KNIGHTS  2-0       2-5-0  0-4-2     24-11-0  7-4-0   Schultz (W 11-6)  471  1:53 
Apr 20, 2008    #6 WARTBURG KNIGHTS    0-4  L     0-2-0  4-9-0     24-12-0  7-5-0   Schwenker (L 12-5)  471  1:42 
Apr 22, 2008  at  Cornell College  5-0       5-9-0  0-4-3     25-12-0  8-5-0   Schultz (W 12-6)  140  1:30 
Apr 22, 2008  at  Cornell College  9-2       9-11-2  2-2-5     26-12-0  9-5-0   Schultz (W 13-6)  140  1:42 
Apr 26, 2008  at  Buena Vista Univ.  8-5       8-13-2  5-3-4     27-12-0  10-5-0   Schultz (W 14-6)  100  1:45 
Apr 26, 2008  at  Buena Vista Univ.  11-0       11-9-0  0-2-3     28-12-0  11-5-0   Schultz (W 15-6)  100  1:15 
May 01, 2008  vs  Cornell College  8-0       8-13-1  0-2-2     29-12-0  11-5-0   Schultz (W 16-6)  200  1:17 
May 01, 2008  vs  #21 Simpson College  2-1       2-5-1  1-4-0     30-12-0  11-5-0   Schultz (W 17-6)  200  1:43 
May 02, 2008  at  #8 Wartburg Knights    3-4  L     3-6-3  4-9-2     30-13-0  11-5-0   Schultz (L 17-7)  300  1:55 
May 03, 2008  vs  Luther Norse  1-0       1-6-0  0-2-0     31-13-0  11-5-0   Schultz (W 18-7)  300  1:35 
May 03, 2008  at  #8 Wartburg Knights    1-6  L     1-2-2  6-11-0     31-14-0  11-5-0   Schwenker (L 12-6)  400  1:48 
  05/08/08   vs  UW-Whitewater    1-9  L     1-1-5  9-11-0     31-15-0  11-5-0   Schultz (L 18-8)  166  1:29 
  05/09/08   vs  Alma  7-0       7-10-2  0-2-1     32-15-0  11-5-0   Schultz (W 19-8)  97  1:50 
  05/10/08   vs  Wash. U. - St. Louis  7-0       7-9-0  0-3-4     33-15-0  11-5-0   Schultz (W 20-8)  117  1:36 
  05/10/08   vs  Wartburg Knights    4-11  L     4-4-2  11-13-2  (8)   33-16-0  11-5-0   Schultz (L 20-9)  119  2:14 

* = Iowa Conference Game
+ = Iowa Conference Tournament
^ = Hy-Vee Classic at Grinnell College
() extra inning game

 

Team Game-by-Game

 
Coe College
Team Game-by-Game for Coe College Kohawks (as of May 10, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 29, 2008  at  McKendree University  26  15  11  .192 
  Feb 29, 2008  at  McKendree University  26  20  13  .250 
  Mar 1, 2008   vs  Oberlin College   45  27  28  26  11  .423 
  Mar 1, 2008     Centre College   22  13  .412 
  Mar 2, 2008   vs  DePauw University   22  13  21  .362 
  Mar 2, 2008   vs  Maryville (Mo.)   26  10  21  11  .365 
  Mar 9, 2008   vs  Baldwin-Wallace   26  21  .358 
  Mar 9, 2008   vs  Wash. U. - St. Louis  25  16  22  10  .330 
  Mar 10, 2008  vs  Ramapo College of NJ  23  21  11  .320 
  Mar 10, 2008  vs  SUNY Cortland   25  11  18  .305 
  Mar 11, 2008  vs  Marietta College   24  18  .293 
  Mar 11, 2008  vs  Manhattanville   23  21  15  .294 
  Mar 13, 2008  vs  Hiram   19  21  14  .289 
  Mar 13, 2008  vs  SUNY Cortland   29  21  10  .291 
  Mar 14, 2008  vs  Rutgers-Camden   26  21  14  .289 
  Mar 14, 2008  vs  Mount Union   21  18  .287 
  Mar 22, 2008  at  William Penn   22  15  10  .293 
  Mar 22, 2008  at  William Penn   32  18  17  17  15  10  .310 
  Mar 25, 2008    UW-Platteville   26  10  10  10  18  11  .314 
  Mar 25, 2008    UW-Platteville   19  12  15  .316 
Mar 29, 2008    Luther Norse   21  10  24  12  .309 
Mar 29, 2008    Luther Norse   23  18  11  .305 
Apr 02, 2008    Dubuque Spartans   25  11  18  .311 
Apr 02, 2008    Dubuque Spartans   27  10  21  10  .313 
  Apr 04, 2008  vs  Wash. U. - St. Louis  29  12  24  18  .309 
  Apr 04, 2008  vs  Nebraska Wesleyan   23  21  12  .302 
  Apr 05, 2008  at  Grinnell College   23  21  .298 
  Apr 05, 2008    Grinnell College   23  21  13  .301 
Apr 09, 2008  at  Loras   24  18  10  .299 
Apr 09, 2008  at  Loras   28  21  .299 
Apr 14, 2008  at  Simpson College   20  18  .292 
Apr 14, 2008  at  Simpson College   28  18  10  .288 
Apr 16, 2008    Central Dutch   20  12  15  .296 
Apr 16, 2008    Central Dutch   23  21  14  .295 
Apr 20, 2008