Overall Statistics |
Record: 33-16 Home: 8-2 Away: 11-6 Neutral: 14-8 IIAC: 11-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ashley Leonard | .425 | 49-49 | 153 | 41 | 65 | 12 | 2 | 6 | 28 | 99 | .647 | 17 | 2 | 15 | 0 | .486 | 1 | 4 | 17-18 | 56 | 105 | 16 | .910 |
| Danielle Leavens | .348 | 49-48 | 132 | 27 | 46 | 7 | 0 | 4 | 37 | 65 | .492 | 12 | 3 | 19 | 1 | .409 | 2 | 9 | 6-7 | 22 | 2 | 1 | .960 |
| April Kalmes | .314 | 49-49 | 121 | 28 | 38 | 6 | 1 | 1 | 15 | 49 | .405 | 20 | 3 | 20 | 0 | .424 | 0 | 13 | 8-9 | 24 | 2 | 1 | .963 |
| Abby Wedemeier | .283 | 46-42 | 113 | 19 | 32 | 7 | 0 | 1 | 14 | 42 | .372 | 9 | 3 | 26 | 0 | .352 | 0 | 6 | 1-1 | 112 | 13 | 3 | .977 |
| Sonja Schwenker | .281 | 47-46 | 114 | 12 | 32 | 11 | 0 | 3 | 25 | 52 | .456 | 6 | 3 | 26 | 0 | .328 | 2 | 6 | 1-2 | 21 | 49 | 2 | .972 |
| Krystal Kopp | .272 | 48-45 | 103 | 26 | 28 | 5 | 1 | 3 | 29 | 44 | .427 | 14 | 1 | 25 | 2 | .361 | 1 | 6 | 5-5 | 62 | 108 | 9 | .950 |
| MacKenzie Lang | .232 | 39-37 | 99 | 18 | 23 | 7 | 1 | 0 | 13 | 32 | .323 | 7 | 2 | 21 | 0 | .296 | 0 | 2 | 6-6 | 8 | 69 | 11 | .875 |
| ---------- | |||||||||||||||||||||||
| Andrea Harms | 1.000 | 2-0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Chelsea Zaugg | .291 | 29-26 | 79 | 10 | 23 | 5 | 0 | 1 | 12 | 31 | .392 | 5 | 2 | 6 | 0 | .345 | 1 | 2 | 0-1 | 219 | 5 | 1 | .996 |
| Cassidy Staker | .286 | 12-1 | 14 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | .571 | 0 | 1 | 6 | 0 | .333 | 0 | 1 | 0-0 | 3 | 1 | 0 | 1.000 |
| Amy Hanse | .255 | 24-22 | 55 | 5 | 14 | 1 | 0 | 1 | 7 | 18 | .327 | 2 | 0 | 16 | 1 | .281 | 0 | 4 | 0-0 | 69 | 4 | 3 | .961 |
| Alex Grell | .250 | 10-0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Emily Burress | .235 | 31-4 | 17 | 17 | 4 | 0 | 0 | 0 | 6 | 4 | .235 | 0 | 1 | 5 | 0 | .278 | 0 | 0 | 4-4 | 1 | 0 | 0 | 1.000 |
| Megan Jack | .214 | 34-19 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 5 | 0 | .214 | 0 | 1 | 1-1 | 108 | 11 | 2 | .983 |
| Erica Smothers | .207 | 46-27 | 82 | 16 | 17 | 3 | 0 | 2 | 10 | 26 | .317 | 8 | 0 | 26 | 0 | .278 | 0 | 11 | 7-7 | 9 | 0 | 2 | .818 |
| CC Williams | .202 | 42-33 | 89 | 3 | 18 | 1 | 0 | 0 | 6 | 19 | .213 | 9 | 1 | 22 | 0 | .283 | 0 | 3 | 1-2 | 146 | 41 | 8 | .959 |
| Katie Kramer | .182 | 14-3 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ellie Schultz | .091 | 34-29 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 4 | 0 | .167 | 0 | 1 | 0-0 | 6 | 78 | 4 | .955 |
| Staci Thielen | .083 | 27-9 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .333 | 0 | 0 | 6 | 0 | .083 | 0 | 0 | 0-0 | 73 | 9 | 0 | 1.000 |
| Catherine Seebacher | .000 | 9-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kristin Boner | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .288 | 49-49 | 1230 | 236 | 354 | 68 | 5 | 24 | 210 | 504 | .410 | 111 | 23 | 254 | 4 | .356 | 7 | 69 | 57-63 | 942 | 498 | 63 | .958 |
| Opponents | .194 | 49-49 | 1173 | 97 | 227 | 26 | 7 | 11 | 77 | 300 | .256 | 76 | 17 | 294 | 8 | .253 | 0 | 27 | 16-37 | 931 | 373 | 71 | .948 |
| LOB - Team (274), Opp (245). DPs turned - Team (14), Opp (10). CI - Team (2), Wedemeier 2. IBB - Team (0), Opp (2). Picked off - Burress 1, Williams 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ellie Schultz | 1.05 | 20-9 | 34-29 | 20 | 9/6 | 2 | 180.2 | 109 | 47 | 27 | 47 | 170 | 12 | 3 | 8 | 648 | .168 | 4 | 5 | 0 | 0 | 15 |
| Sonja Schwenker | 1.82 | 12-6 | 27-18 | 11 | 4/6 | 0 | 123.0 | 99 | 43 | 32 | 24 | 110 | 10 | 3 | 3 | 469 | .211 | 6 | 12 | 0 | 0 | 10 |
| ---------- | ||||||||||||||||||||||
| Katie Kramer | 2.93 | 1-1 | 7-2 | 1 | 0/0 | 0 | 14.1 | 19 | 7 | 6 | 5 | 14 | 4 | 1 | 0 | 56 | .339 | 1 | 0 | 0 | 0 | 2 |
| Totals | 1.43 | 33-16 | 49-49 | 32 | 19/6 | 2 | 318.0 | 227 | 97 | 65 | 76 | 294 | 26 | 7 | 11 | 1173 | .194 | 11 | 17 | 0 | 0 | 27 |
| Opponents | 3.81 | 16-33 | 49-49 | 32 | 6/0 | 0 | 310.1 | 354 | 236 | 169 | 111 | 254 | 68 | 5 | 24 | 1230 | .288 | 29 | 23 | 1 | 7 | 69 |
| PB - Team (11), Wedemeier 6, Thielen 3, Jack 2, Opp (7). Pickoffs - Team (0), Opp (2). SBA/ATT - Schultz (11-21), Jack (9-16), Wedemeier (7-16), Schwenker (5-13), Thielen (0-3), Kramer (0-3), Staker (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Staci Thielen | 82 | 73 | 9 | 0 | 1.000 | 0 | 0 | 3 | .000 | 3 | 0 |
| Cassidy Staker | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Alex Grell | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrea Harms | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Burress | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Kramer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Chelsea Zaugg | 225 | 219 | 5 | 1 | .996 | 8 | 0 | 0 | --- | 0 | 0 |
| Megan Jack | 121 | 108 | 11 | 2 | .983 | 0 | 9 | 7 | .563 | 2 | 0 |
| Abby Wedemeier | 128 | 112 | 13 | 3 | .977 | 1 | 7 | 9 | .438 | 6 | 2 |
| Sonja Schwenker | 72 | 21 | 49 | 2 | .972 | 0 | 5 | 8 | .385 | 0 | 0 |
| April Kalmes | 27 | 24 | 2 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Amy Hanse | 76 | 69 | 4 | 3 | .961 | 2 | 0 | 0 | --- | 0 | 0 |
| Danielle Leavens | 25 | 22 | 2 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| CC Williams | 195 | 146 | 41 | 8 | .959 | 5 | 0 | 0 | --- | 0 | 0 |
| Ellie Schultz | 88 | 6 | 78 | 4 | .955 | 3 | 11 | 10 | .524 | 0 | 0 |
| Krystal Kopp | 179 | 62 | 108 | 9 | .950 | 6 | 0 | 0 | --- | 0 | 0 |
| Ashley Leonard | 177 | 56 | 105 | 16 | .910 | 11 | 0 | 0 | --- | 0 | 0 |
| MacKenzie Lang | 88 | 8 | 69 | 11 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Erica Smothers | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristin Boner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Catherine Seebacher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1503 | 942 | 498 | 63 | .958 | 14 | 16 | 21 | .432 | 11 | 2 |
| Opponents | 1375 | 931 | 373 | 71 | .948 | 10 | 57 | 6 | .905 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Coe College Kohawks | 31 | 60 | 38 | 28 | 33 | 33 | 11 | 2 | 236 | Opponents | 12 | 6 | 16 | 16 | 10 | 17 | 12 | 8 | 97 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 4-6 | 4-1 | 1-2 | 2-1 | 6-0 | 1-0 | 2-0 | 5-0 | 3-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 19-0 | 7-3 | 6-4 | 0-1 | 0-3 | 1-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-1 | 22-1 | 29-1 | 27-2 | 22-3 | 21-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-5 | 1-6 | 0-9 | 0-11 | 1-11 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-10 | 10-9 | 4-6 | 6-3 | 3-1 | 1-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 3628 | 10 | 362 |
| AWAY | 4795 | 39 | 122 |
| TOTAL | 8423 | 49 | 171 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||