TEAM SCORES and RACE RESULTS: LAMB-KOHAWK INVITATIONAL - Men's Results 10/07/06
| WEATHER: sunny with a light wind |
|---|
| NAME OF COURSE: Jones Park |
|---|
| LENGTH OF COURSE: 8K |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Southwestern CC | 22 |
| 2. | Cornell College | 67 |
| 3. | Coe College | 72 |
| 4. | Mount Mercy College | 90 |
| 5. | Clarke College | 117 |
| 6. | Unattached1 | -- |
| 7. | Unattached2 | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0132 | Kichwen, James - SWC | (1) | 26:41.76 |
| 2. | #0145 | @Hakizimana, Juvy - UN2 | (--) | 27:03.01 |
| 3. | #0128 | Dooley, Brian - COR | (2) | 27:22.57 |
| 4. | #0133 | Soper, Bobby - SWC | (3) | 27:37.88 |
| 5. | #0135 | Floyd, Kale - SWC | (4) | 27:55.41 |
| 6. | #0116 | Schroeder, Ryan - CLA | (5) | 28:06.61 |
| 7. | #0139 | Pineda, Gerson - SWC | (6) | 28:18.12 |
| 8. | #0111 | Moser, Lane - COE | (7) | 28:28.77 |
| 9. | #0138 | Faught, Justin - SWC | (8) | 28:35.35 |
| 10. | #0108 | Kaplan, Ben - COE | (9) | 28:50.10 |
| 11. | #0141 | @Hopp, Nate - UN1 | (--) | 28:54.71 |
| 12. | #0123 | Johnson, Bryan - MMC | (10) | 29:04.49 |
| 13. | #0134 | *Zellweger, Andrew - SWC | (11) | 29:16.81 |
| 14. | #0142 | @Wobeter, Kit - UN1 | (--) | 29:26.45 |
| 15. | #0109 | Kremer, Ricky - COE | (12) | 29:40.95 |
| 16. | #0121 | Hilby, Matt - MMC | (13) | 29:04.09 |
| 17. | #0131 | Stevens, Sam - COR | (14) | 29:46.45 |
| 18. | #0129 | Purkey, Quin - COR | (15) | 29:58.39 |
| 19. | #0119 | Blythe, Greg - MMC | (16) | 30:06.52 |
| 20. | #0126 | Brand, Hank - COR | (17) | 30:10.47 |
| 21. | #0136 | *Dowell, Brett - SWC | (18) | 30:15.30 |
| 22. | #0124 | Bedwell, Adam - COR | (19) | 30:19.80 |
| 23. | #0125 | *Bostrom, Jon - COR | (20) | 30:24.98 |
| 24. | #0144 | @Phillips, Andy - UN2 | (--) | 30:44.87 |
| 25. | #0107 | Franta, Ben - COE | (21) | 31:09.99 |
| 26. | #0130 | *Stacey, Jordan - COR | (22) | 31:22.12 |
| 27. | #0110 | Liendo, Mike - COE | (23) | 31:46.54 |
| 28. | #0117 | Smith, Nate - CLA | (24) | 31:51.46 |
| 29. | #0137 | **Cook, Scott - SWC | (--) | 33:01.33 |
| 30. | #0143 | @Hall, Matt - UN2 | (--) | 33:12.20 |
| 31. | #0120 | Daws, Michael - MMC | (25) | 33:19.30 |
| 32. | #0140 | @VanEvera, Nik - UN1 | (--) | 33:30.26 |
| 33. | #0122 | John, Matt - MMC | (26) | 35:05.51 |
| 34. | #0118 | Stevenson, Alex - CLA | (27) | 35:28.18 |
| 35. | #0105 | *Borden, James - COE | (28) | 36:08.98 |
| 36. | #0113 | *Timmons, Andy - COE | (29) | 36:28.35 |
| 37. | #0115 | Camerier, Matt - CLA | (30) | 36:42.99 |
| 38. | #0106 | **Bormann, Paul - COE | (--) | 37:32.64 |
| 39. | #0104 | **Bennett, Sean - COE | (--) | 37:32.85 |
| 40. | #0112 | **Spahn, Joe - COE | (--) | 38:13.84 |
| 41. | #0114 | Cox, Aaron - CLA | (31) | 40:38.44 |
| -- | #0127 | **Cornwell, Alex - COR | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|