Coe College Kohawks
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Coe College Basketball
Coe College Kohawks Team Game-by-Game (as of Mar 01, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of St. Cat 11/16/07 83-58 W 27-52 .519 6-12 .500 23-27 .852 11 31 42 42.0 18 18 14 4 9 83 83.0
at Nebraska Wesleyan 11/17/07 72-58 W 27-55 .491 1-2 .500 17-21 .810 10 33 43 42.5 18 17 24 1 12 72 77.5
WISCONSIN-PLATTEVILL 11/20/07 76-67 W 27-61 .443 3-11 .273 19-24 .792 16 35 51 45.3 16 21 23 2 9 76 77.0
MARTIN LUTHER KNIGHT 11/28/07 75-52 W 33-75 .440 3-9 .333 6-10 .600 19 32 51 46.8 15 24 17 6 12 75 76.5
at Bethany Lutheran 11/30/07 85-79 W 31-70 .443 5-17 .294 18-21 .857 12 31 43 46.0 16 21 17 9 7 85 78.2
BUENA VISTA 12/05/07 75-66 W 29-71 .408 3-11 .273 14-20 .700 13 26 39 44.8 18 22 15 4 13 75 77.7
MOUNT MERCY 12/08/07 61-55 W 22-51 .431 6-12 .500 11-16 .688 10 25 35 43.4 15 13 22 8 9 61 75.3
GRINNELL COLLEGE 12/15/07 70-54 W 29-63 .460 3-11 .273 9-11 .818 8 37 45 43.6 15 19 12 6 5 70 74.6
at UW-Whitewater 12/18/07 61-88 L 22-54 .407 7-14 .500 10-12 .833 7 23 30 42.1 15 19 27 0 5 61 73.1
at Saint Mary's 1-2-08 62-72 L 21-61 .344 5-17 .294 15-23 .652 7 28 35 41.4 19 10 11 0 8 62 72.0
at Simpson College 1/5/08 60-85 L 24-76 .316 5-23 .217 7-10 .700 22 27 49 42.1 14 20 25 2 9 60 70.9
DUBUQUE SPARTANS 1/9/08 81-65 W 31-58 .534 9-19 .474 10-14 .714 8 29 37 41.7 21 26 16 7 7 81 71.8
at Wartburg College 1/11/08 66-67 L 26-53 .491 8-19 .421 6-9 .667 5 24 29 40.7 17 10 17 2 9 66 71.3
at Central College 1-16-08 87-72 W 36-72 .500 6-18 .333 9-10 .900 19 26 45 41.0 17 29 15 7 10 87 72.4
LUTHER NORSE 1/19/08 58-64 L 20-52 .385 4-18 .222 14-23 .609 10 16 26 40.0 21 18 17 2 16 58 71.5
at Loras College 1/21/08 68-58 W 27-48 .563 3-10 .300 11-18 .611 4 29 33 39.6 16 15 20 8 10 68 71.2
CORNELL RAMS 1/23/08 74-64 W 27-58 .466 9-23 .391 11-14 .786 8 25 33 39.2 12 21 11 2 5 74 71.4
at Luther Norse 01/26/08 59-44 W 23-55 .418 5-18 .278 8-10 .800 14 29 43 39.4 15 18 20 5 9 59 70.7
WARTBURG COLLEGE 1/30/08 73-63 W 29-55 .527 6-16 .375 9-17 .529 11 36 47 39.8 16 21 25 7 7 73 70.8
at Buena Vista 02/02/08 80-88 L 31-69 .449 11-24 .458 7-11 .636 15 24 39 39.8 22 22 17 1 4 80 71.3
LORAS COLLEGE 2/7/08 66-61 W 24-61 .393 6-15 .400 12-14 .857 14 29 43 39.9 15 21 17 6 8 66 71.0
at Dubuque Spartans 02/09/08 76-58 W 28-56 .500 3-12 .250 17-20 .850 10 31 41 40.0 19 15 19 2 5 76 71.3
CENTRAL COLLEGE 2/13/08 77-58 W 34-73 .466 4-14 .286 5-10 .500 17 38 55 40.6 15 25 18 5 12 77 71.5
at Cornell Rams 2-16-08 78-64 W 30-59 .508 6-20 .300 12-16 .750 7 28 35 40.4 17 25 14 6 5 78 71.8
SIMPSON COLLEGE 2/20/08 79-86 L 35-70 .500 4-16 .250 5-7 .714 9 22 31 40.0 20 29 13 6 8 79 72.1
BUENA VISTA 2/26/08 88-73 Wot 28-71 .394 6-21 .286 26-32 .813 9 39 48 40.3 14 22 14 8 11 88 72.7
at Luther Norse 02/28/08 66-58 Wot 21-51 .412 3-6 .500 21-25 .840 6 28 34 40.1 15 15 19 6 10 66 72.4
at Simpson College 3/1/08 80-94 L 28-63 .444 8-17 .471 16-22 .727 4 21 25 39.5 18 19 17 3 11 80 72.7
------------------------------------------------------------------------------------------------------------------------------------
Coe College Kohawks 2036 770-1713 .450 148-425 .348 348-467 .745 305 802 1107 39.5 469 555 496 125 245 2036 72.7
Opponents 1871 671-1784 .376 151-479 .315 378-529 .715 390 694 1084 38.7 452 346 491 90 272 1871 66.8
Games played: 28
Points/game: 72.7
FG Pct: 45.0
3FG Pct: 34.8
FT Pct: 74.5
Rebounds/game: 39.5
Assists/game: 19.8
Turnovers/game: 17.7
Assist/turnover ratio: 1.1
Steals/game: 8.8
Blocks/game: 4.5
Opponent Game-by-Game
Coe College Basketball
Coe College Kohawks Opponent Game-by-Game (as of Mar 01, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of St. Cat 11/16/07 83-58 W 21-68 .309 2-14 .143 14-19 .737 18 16 34 34.0 18 9 13 1 7 58 58.0
at Nebraska Wesleyan 11/17/07 72-58 W 19-63 .302 4-10 .400 16-26 .615 15 20 35 34.5 16 15 20 4 11 58 58.0
WISCONSIN-PLATTEVILL 11/20/07 76-67 W 26-70 .371 7-24 .292 8-13 .615 11 21 32 33.7 16 13 17 2 18 67 61.0
MARTIN LUTHER KNIGHT 11/28/07 75-52 W 20-70 .286 2-13 .154 10-13 .769 20 24 44 36.2 15 9 23 4 12 52 58.8
at Bethany Lutheran 11/30/07 85-79 W 28-77 .364 7-18 .389 16-19 .842 19 27 46 38.2 19 18 13 1 6 79 62.8
BUENA VISTA 12/05/07 75-66 W 25-71 .352 3-11 .273 13-19 .684 23 31 54 40.8 19 5 25 1 5 66 63.3
MOUNT MERCY 12/08/07 61-55 W 23-61 .377 4-17 .235 5-7 .714 13 23 36 40.1 19 13 19 2 9 55 62.1
GRINNELL COLLEGE 12/15/07 70-54 W 20-62 .323 6-26 .231 8-13 .615 9 25 34 39.4 13 12 13 2 6 54 61.1
at UW-Whitewater 12/18/07 61-88 L 33-70 .471 7-13 .538 15-22 .682 13 27 40 39.4 14 20 15 5 16 88 64.1
at Saint Mary's 1-2-08 62-72 L 24-60 .400 5-22 .227 19-24 .792 13 36 49 40.4 18 10 16 1 7 72 64.9
at Simpson College 1/5/08 60-85 L 34-69 .493 8-15 .533 9-14 .643 10 31 41 40.5 14 30 16 14 20 85 66.7
DUBUQUE SPARTANS 1/9/08 81-65 W 23-56 .411 0-4 .000 19-26 .731 9 21 30 39.6 14 7 13 4 11 65 66.6
at Wartburg College 1/11/08 66-67 L 24-59 .407 7-16 .438 12-15 .800 12 20 32 39.0 10 13 18 2 8 67 66.6
at Central College 1-16-08 87-72 W 24-55 .436 6-14 .429 18-24 .750 9 18 27 38.1 12 13 16 4 9 72 67.0
LUTHER NORSE 1/19/08 58-64 L 18-38 .474 5-14 .357 23-28 .821 7 26 33 37.8 18 7 27 6 8 64 66.8
at Loras College 1/21/08 68-58 W 19-60 .317 8-25 .320 12-15 .800 14 23 37 37.8 18 10 20 3 11 58 66.2
CORNELL RAMS 1/23/08 74-64 W 25-63 .397 3-13 .231 11-16 .688 15 25 40 37.9 15 7 12 2 9 64 66.1
at Luther Norse 01/26/08 59-44 W 17-55 .309 3-14 .214 7-17 .412 14 19 33 37.6 16 8 16 3 13 44 64.9
WARTBURG COLLEGE 1/30/08 73-63 W 22-73 .301 8-29 .276 11-20 .550 18 18 36 37.5 18 14 13 1 13 63 64.8
at Buena Vista 02/02/08 80-88 L 30-64 .469 7-16 .438 21-27 .778 14 25 39 37.6 14 15 14 2 6 88 65.9
LORAS COLLEGE 2/7/08 66-61 W 22-64 .344 6-21 .286 11-16 .688 16 25 41 37.8 17 11 14 0 7 61 65.7
at Dubuque Spartans 02/09/08 76-58 W 19-52 .365 4-15 .267 16-24 .667 8 20 28 37.3 16 6 18 0 7 58 65.4
CENTRAL COLLEGE 2/13/08 77-58 W 22-69 .319 7-23 .304 7-14 .500 12 25 37 37.3 13 8 16 2 11 58 65.0
at Cornell Rams 2-16-08 78-64 W 20-59 .339 7-17 .412 17-19 .895 13 24 37 37.3 20 7 20 2 4 64 65.0
SIMPSON COLLEGE 2/20/08 79-86 L 30-64 .469 5-15 .333 21-27 .778 15 26 41 37.4 9 16 15 5 10 86 65.8
BUENA VISTA 2/26/08 88-73 Wot 26-75 .347 8-26 .308 13-16 .813 11 38 49 37.9 23 12 21 3 9 73 66.1
at Luther Norse 02/28/08 66-58 Wot 22-75 .293 5-23 .217 9-15 .600 29 26 55 38.5 17 12 23 8 8 58 65.8
at Simpson College 3/1/08 80-94 L 35-62 .565 7-11 .636 17-21 .810 10 34 44 38.7 21 26 25 6 11 94 66.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1871 671-1784 .376 151-479 .315 378-529 .715 390 694 1084 38.7 452 346 491 90 272 1871 66.8
Coe College Kohawks 2036 770-1713 .450 148-425 .348 348-467 .745 305 802 1107 39.5 469 555 496 125 245 2036 72.7
Games played: 28
Points/game: 66.8
FG Pct: 37.6
3FG Pct: 31.5
FT Pct: 71.5
Rebounds/game: 38.7
Assists/game: 12.4
Turnovers/game: 17.5
Assist/turnover ratio: 0.7
Steals/game: 9.7
Blocks/game: 3.2
Team Game-by-Game Comparison
Coe College Basketball
Coe College Kohawks Team Game-by-Game Comparison (as of Mar 01, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
College of St. Catherine...... 44/18 39/40 83-58 +25 27-52/21-68 .519/.309 6-12/ 2-14 .500/.143 23-27/14-19 .852/.737 42/34 +8 18/9 14/13 4/1 9/7 18/18
Nebraska Wesleyan............. 25/34 47/24 72-58 +14 27-55/19-63 .491/.302 1-2 / 4-10 .500/.400 17-21/16-26 .810/.615 43/35 +8 17/15 24/20 1/4 12/11 18/16
WISCONSIN-PLATTEVILL.......... 37/32 39/35 76-67 +9 27-61/26-70 .443/.371 3-11/ 7-24 .273/.292 19-24/ 8-13 .792/.615 51/32 +19 21/13 23/17 2/2 9/18 16/16
MARTIN LUTHER KNIGHT.......... 41/21 34/31 75-52 +23 33-75/20-70 .440/.286 3-9 / 2-13 .333/.154 6-10/10-13 .600/.769 51/44 +7 24/9 17/23 6/4 12/12 15/15
Bethany Lutheran.............. 35/37 50/42 85-79 +6 31-70/28-77 .443/.364 5-17/ 7-18 .294/.389 18-21/16-19 .857/.842 43/46 (3) 21/18 17/13 9/1 7/6 16/19
BUENA VISTA................... 33/33 42/33 75-66 +9 29-71/25-71 .408/.352 3-11/ 3-11 .273/.273 14-20/13-19 .700/.684 39/54 (15) 22/5 15/25 4/1 13/5 18/19
MOUNT MERCY................... 33/30 28/25 61-55 +6 22-51/23-61 .431/.377 6-12/ 4-17 .500/.235 11-16/ 5-7 .688/.714 35/36 (1) 13/13 22/19 8/2 9/9 15/19
GRINNELL COLLEGE.............. 29/30 41/24 70-54 +16 29-63/20-62 .460/.323 3-11/ 6-26 .273/.231 9-11/ 8-13 .818/.615 45/34 +11 19/12 12/13 6/2 5/6 15/13
UW-Whitewater................. 21/49 40/39 61-88 (27) 22-54/33-70 .407/.471 7-14/ 7-13 .500/.538 10-12/15-22 .833/.682 30/40 (10) 19/20 27/15 0/5 5/16 15/14
Saint Mary's.................. 21/35 41/37 62-72 (10) 21-61/24-60 .344/.400 5-17/ 5-22 .294/.227 15-23/19-24 .652/.792 35/49 (14) 10/10 11/16 0/1 8/7 19/18
Simpson College............... 17/44 43/41 60-85 (25) 24-76/34-69 .316/.493 5-23/ 8-15 .217/.533 7-10/ 9-14 .700/.643 49/41 +8 20/30 25/16 2/14 9/20 14/14
DUBUQUE SPARTANS.............. 41/35 40/30 81-65 +16 31-58/23-56 .534/.411 9-19/ 0-4 .474/.000 10-14/19-26 .714/.731 37/30 +7 26/7 16/13 7/4 7/11 21/14
Wartburg College.............. 29/33 37/34 66-67 (1) 26-53/24-59 .491/.407 8-19/ 7-16 .421/.438 6-9 /12-15 .667/.800 29/32 (3) 10/13 17/18 2/2 9/8 17/10
Central College............... 38/42 49/30 87-72 +15 36-72/24-55 .500/.436 6-18/ 6-14 .333/.429 9-10/18-24 .900/.750 45/27 +18 29/13 15/16 7/4 10/9 17/12
LUTHER NORSE.................. 21/38 37/26 58-64 (6) 20-52/18-38 .385/.474 4-18/ 5-14 .222/.357 14-23/23-28 .609/.821 26/33 (7) 18/7 17/27 2/6 16/8 21/18
Loras College................. 36/21 32/37 68-58 +10 27-48/19-60 .563/.317 3-10/ 8-25 .300/.320 11-18/12-15 .611/.800 33/37 (4) 15/10 20/20 8/3 10/11 16/18
CORNELL RAMS.................. 45/33 29/31 74-64 +10 27-58/25-63 .466/.397 9-23/ 3-13 .391/.231 11-14/11-16 .786/.688 33/40 (7) 21/7 11/12 2/2 5/9 12/15
Luther Norse.................. 28/32 31/12 59-44 +15 23-55/17-55 .418/.309 5-18/ 3-14 .278/.214 8-10/ 7-17 .800/.412 43/33 +10 18/8 20/16 5/3 9/13 15/16
WARTBURG COLLEGE.............. 28/35 45/28 73-63 +10 29-55/22-73 .527/.301 6-16/ 8-29 .375/.276 9-17/11-20 .529/.550 47/36 +11 21/14 25/13 7/1 7/13 16/18
Buena Vista................... 44/36 36/52 80-88 (8) 31-69/30-64 .449/.469 11-24/ 7-16 .458/.438 7-11/21-27 .636/.778 39/39 - 22/15 17/14 1/2 4/6 22/14
LORAS COLLEGE................. 36/30 30/31 66-61 +5 24-61/22-64 .393/.344 6-15/ 6-21 .400/.286 12-14/11-16 .857/.688 43/41 +2 21/11 17/14 6/0 8/7 15/17
Dubuque Spartans.............. 35/27 41/31 76-58 +18 28-56/19-52 .500/.365 3-12/ 4-15 .250/.267 17-20/16-24 .850/.667 41/28 +13 15/6 19/18 2/0 5/7 19/16
CENTRAL COLLEGE............... 37/26 40/32 77-58 +19 34-73/22-69 .466/.319 4-14/ 7-23 .286/.304 5-10/ 7-14 .500/.500 55/37 +18 25/8 18/16 5/2 12/11 15/13
Cornell Rams.................. 47/39 31/25 78-64 +14 30-59/20-59 .508/.339 6-20/ 7-17 .300/.412 12-16/17-19 .750/.895 35/37 (2) 25/7 14/20 6/2 5/4 17/20
SIMPSON COLLEGE............... 41/41 38/45 79-86 (7) 35-70/30-64 .500/.469 4-16/ 5-15 .250/.333 5-7 /21-27 .714/.778 31/41 (10) 29/16 13/15 6/5 8/10 20/9
BUENA VISTA................... 31/36 40/35 88-73 +15 28-71/26-75 .394/.347 6-21/ 8-26 .286/.308 26-32/13-16 .813/.813 48/49 (1) 22/12 14/21 8/3 11/9 14/23
Luther Norse.................. 38/26 14/26 66-58 +8 21-51/22-75 .412/.293 3-6 / 5-23 .500/.217 21-25/ 9-15 .840/.600 34/55 (21) 15/12 19/23 6/8 10/8 15/17
Simpson College............... 32/49 48/45 80-94 (14) 28-63/35-62 .444/.565 8-17/ 7-11 .471/.636 16-22/17-21 .727/.810 25/44 (19) 19/26 17/25 3/6 11/11 18/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Coe College Basketball
Coe College Kohawks Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2008)
All games
11 12 20 22 23 24 25 32 33
Opponent Date Score WL BREITBACH THORNBURG FREELAND, LINCOLN,K CARSNER,T JOHNSON,M NELSON,SH KARKOSH,A JONES,ERI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs College of St. Cathe11/16/07 83-58 W 5- 1- 2 4- 0- 1 5- 1- 0 9- 6- 0 11- 0- 1 0- 0- 2 2- 4- 2 6- 7- 3 5- 6- 3
at Nebraska Wesleyan 11/17/07 72-58 W 0- 1- 0 1- 2- 1 0- 3- 0 0- 0- 1 0- 0- 0 DNP 16- 9- 0 15- 8- 3 8- 6- 6
WISCONSIN-PLATTEVILL 11/20/07 76-67 W 4- 3- 2 2- 1- 0 3- 0- 0 5- 6- 0 0- 0- 0 DNP 6- 6- 5 19-10- 3 7- 5- 5
MARTIN LUTHER KNIGHT 11/28/07 75-52 W 0- 0- 2 11- 2- 1 0- 1- 1 7- 8- 1 10- 2- 2 0- 3- 0 6- 5- 0 9-10- 6 8- 1- 4
at Bethany Lutheran 11/30/07 85-79 W 1- 2- 3 3- 1- 0 3- 1- 0 7- 2- 1 2- 0- 0 DNP 19- 5- 1 15- 9- 2 6- 4- 4
BUENA VISTA 12/05/07 75-66 W 0- 1- 0 8- 3- 0 0- 2- 0 0- 1- 1 0- 0- 3 DNP 7- 7- 2 16- 5- 3 11- 5- 8
MOUNT MERCY 12/08/07 61-55 W 0- 1- 1 12- 6- 0 2- 1- 0 2- 3- 0 3- 2- 3 DNP 8- 8- 1 14- 3- 2 8- 3- 2
GRINNELL COLLEGE 12/15/07 70-54 W 0- 0- 0 0- 1- 0 2- 1- 0 6- 1- 2 3- 1- 2 0- 1- 0 12- 5- 0 23-10- 3 4- 3- 3
at UW-Whitewater 12/18/07 61-88 L 2- 1- 2 0- 2- 0 0- 0- 4 12- 1- 1 3- 4- 0 0- 0- 0 5- 4- 2 8- 3- 5 15- 2- 0
at Saint Mary's 1-2-08 62-72 L 2- 1- 0 3- 0- 0 6- 1- 0 6- 1- 0 DNP 0- 0- 0 3- 7- 2 14- 7- 2 7- 6- 3
at Simpson College 1/5/08 60-85 L 7- 1- 5 7- 8- 2 6- 3- 2 6- 4- 1 3- 1- 3 2- 1- 1 4- 3- 0 0- 0- 0 3- 6- 2
DUBUQUE SPARTANS 1/9/08 81-65 W 0- 4- 0 6- 3- 2 9- 0- 4 0- 1- 0 5- 1- 1 0- 0- 0 0- 4- 2 17- 7- 1 12- 2- 7
at Wartburg College 1/11/08 66-67 L 4- 1- 0 8- 1- 0 0- 2- 0 5- 0- 0 3- 2- 1 DNP 2- 2- 1 9- 5- 0 11- 2- 1
at Central College 1-16-08 87-72 W 0- 1- 1 10- 6- 1 9- 1- 0 6- 4- 2 0- 0- 0 0- 2- 0 8- 7- 2 18-10- 3 2- 1- 3
LUTHER NORSE 1/19/08 58-64 L 0- 1- 1 9- 2- 0 0- 0- 1 5- 1- 0 0- 0- 0 DNP 8- 1- 0 4- 8- 5 1- 3- 5
at Loras College 1/21/08 68-58 W 1- 1- 0 8- 4- 1 DNP 4- 1- 0 4- 0- 1 DNP 11- 8- 3 19- 5- 3 5- 5- 3
CORNELL RAMS 1/23/08 74-64 W 0- 2- 1 11- 2- 0 DNP 11- 1- 2 8- 1- 1 0- 3- 1 3- 8- 2 8- 4- 6 3- 4- 4
at Luther Norse 01/26/08 59-44 W 0- 1- 0 11- 4- 1 3- 0- 0 4- 3- 1 3- 0- 1 DNP 2- 2- 2 15-11- 2 4- 6- 4
WARTBURG COLLEGE 1/30/08 73-63 W 5- 2- 5 3- 7- 1 0- 0- 0 2- 1- 1 0- 0- 0 2- 0- 0 2- 4- 0 14- 8- 4 8- 2- 0
at Buena Vista 02/02/08 80-88 L 0- 1- 0 5- 3- 3 3- 0- 0 5- 0- 0 3- 0- 0 DNP 14- 9- 6 16- 9- 2 15- 5- 4
LORAS COLLEGE 2/7/08 66-61 W 0- 2- 1 16- 6- 0 2- 1- 0 4- 3- 1 0- 0- 0 DNP 3- 8- 0 23- 6- 5 4- 2- 4
at Dubuque Spartans 02/09/08 76-58 W 4- 1- 1 0- 3- 1 0- 1- 0 12- 5- 0 0- 3- 2 0- 0- 1 7- 4- 0 8-10- 0 8- 0- 3
CENTRAL COLLEGE 2/13/08 77-58 W 6- 3- 2 13- 4- 1 0- 2- 2 2- 2- 0 3- 1- 3 2- 1- 0 6- 6- 3 14-18- 5 0- 2- 2
at Cornell Rams 2-16-08 78-64 W 5- 2- 3 5- 1- 1 2- 5- 1 8- 1- 0 0- 1- 3 2- 1- 0 0- 6- 4 11- 6- 2 5- 3- 3
SIMPSON COLLEGE 2/20/08 79-86 L 2- 0- 2 4- 1- 3 0- 0- 1 12- 2- 0 4- 0- 1 0- 0- 0 12- 2- 2 11- 8- 3 2- 4- 5
BUENA VISTA 2/26/08 88-73 WO 3- 2- 3 4-10- 3 0- 1- 0 2- 2- 1 3- 1- 1 DNP 13- 6- 2 18-10- 6 7- 1- 2
at Luther Norse 02/28/08 66-58 WO 0- 1- 1 6- 6- 1 DNP 10- 3- 1 0- 1- 0 DNP 2- 1- 0 10- 5- 0 10- 3- 4
at Simpson College 3/1/08 80-94 L 0- 1- 3 2- 3- 2 0- 0- 0 2- 2- 1 0- 0- 2 0- 0- 0 10- 4- 0 23- 3- 1 4- 1- 5
35 40 42 52
Opponent Date Score WL ANCIAUX,S ROLSTON,D PASKER,NI NORRIS,BR
-------- ---- ----- -- --------- --------- --------- ---------
vs College of St. Cathe11/16/07 83-58 W 9- 5- 3 14- 4- 1 DNP 13- 6- 0
at Nebraska Wesleyan 11/17/07 72-58 W 6- 6- 5 DNP DNP 26- 5- 1
WISCONSIN-PLATTEVILL 11/20/07 76-67 W 14- 9- 6 4- 4- 0 DNP 12- 5- 0
MARTIN LUTHER KNIGHT 11/28/07 75-52 W 8- 6- 3 2- 3- 0 4- 1- 0 10- 6- 4
at Bethany Lutheran 11/30/07 85-79 W 6- 7- 8 0- 1- 1 0- 1- 0 23- 9- 1
BUENA VISTA 12/05/07 75-66 W 15- 3- 4 4- 5- 1 DNP 14- 6- 0
MOUNT MERCY 12/08/07 61-55 W 4- 2- 2 0- 0- 0 5- 0- 0 3- 5- 2
GRINNELL COLLEGE 12/15/07 70-54 W 2- 4- 7 0- 1- 0 2- 2- 0 16-11- 2
at UW-Whitewater 12/18/07 61-88 L 2- 3- 4 4- 1- 0 0- 1- 0 10- 3- 1
at Saint Mary's 1-2-08 62-72 L 2- 4- 3 10- 3- 0 DNP 9- 2- 0
at Simpson College 1/5/08 60-85 L 4- 8- 3 10- 6- 0 DNP 8- 3- 1
DUBUQUE SPARTANS 1/9/08 81-65 W 10- 3- 7 4- 4- 1 DNP 18- 5- 1
at Wartburg College 1/11/08 66-67 L 8- 7- 5 6- 3- 2 DNP 10- 3- 0
at Central College 1-16-08 87-72 W 9- 6-14 7- 1- 2 DNP 18- 3- 1
LUTHER NORSE 1/19/08 58-64 L 4- 3- 6 2- 0- 0 DNP 25- 6- 0
at Loras College 1/21/08 68-58 W 8- 5- 4 0- 0- 0 DNP 8- 3- 0
CORNELL RAMS 1/23/08 74-64 W 16- 4- 2 6- 1- 1 DNP 8- 2- 1
at Luther Norse 01/26/08 59-44 W 9- 3- 6 4- 2- 1 DNP 4- 5- 0
WARTBURG COLLEGE 1/30/08 73-63 W 20- 6- 7 2- 4- 1 DNP 15-11- 2
at Buena Vista 02/02/08 80-88 L 11- 4- 5 0- 2- 2 DNP 8- 3- 0
LORAS COLLEGE 2/7/08 66-61 W 8- 6- 8 0- 0- 0 DNP 6- 7- 2
at Dubuque Spartans 02/09/08 76-58 W 10- 6- 5 14- 0- 0 DNP 13- 4- 2
CENTRAL COLLEGE 2/13/08 77-58 W 13-12- 6 8- 3- 0 DNP 10- 1- 1
at Cornell Rams 2-16-08 78-64 W 13- 6- 3 8- 0- 1 DNP 19- 0- 4
SIMPSON COLLEGE 2/20/08 79-86 L 6- 4-10 8- 1- 1 DNP 18- 5- 1
BUENA VISTA 2/26/08 88-73 WO 27- 5- 4 2- 1- 0 DNP 9- 6- 0
at Luther Norse 02/28/08 66-58 WO 9- 4- 7 7- 2- 0 DNP 12- 4- 1
at Simpson College 3/1/08 80-94 L 26- 4- 4 3- 0- 1 DNP 10- 2- 0
Individual Game-by-Game
Coe College Basketball
Coe College Kohawks Individual Game-by-Game (as of Mar 01, 2008)
All games
- #11 Breitbach, Kaitlin
- #12 Thornburg, Lisa
- #20 Freeland, Amanda
- #22 Lincoln, Kayla
- #23 Carsner, Tara
- #24 Johnson, Megan
- #25 Nelson, Shanon
- #32 Karkosh, Amber
- #33 Jones, Erin
- #35 Anciaux, Sarah
- #40 Rolston, Devvin
- #42 Pasker, Nikki
- #52 Norris, Brittany
- #TM TEAM