Coe College Basketball
Coe College Kohawks Individual Game-by-Game (as of Mar 01, 2008)
All games
#40 Rolston, Devvin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of St. Cath 11/16/07 16 4-8 .500 0-0 .000 6-8 .750 3 1 4 4.0 4 0 1 0 0 0 14 14.0
WISCONSIN-PLATTEVILL 11/20/07 15 2-3 .667 0-0 .000 0-0 .000 2 2 4 4.0 1 0 0 1 0 0 4 9.0
MARTIN LUTHER KNIGHT 11/28/07 11 0-2 .000 0-0 .000 2-2 1.000 2 1 3 3.7 4 0 0 2 0 0 2 6.7
at Bethany Lutheran 11/30/07 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 1 0 0 0 0 5.0
BUENA VISTA 12/05/07 9 1-5 .200 0-0 .000 2-2 1.000 4 1 5 3.4 2 0 1 0 1 0 4 4.8
MOUNT MERCY 12/08/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 0 0 0 0 4.0
GRINNELL COLLEGE 12/15/07 4 0-4 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 0 0 0 3.4
at UW-Whitewater 12/18/07 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 4 3.5
at Saint Mary's 1-2-08 12 3-7 .429 0-0 .000 4-6 .667 3 0 3 2.4 1 0 0 2 0 0 10 4.2
at Simpson College 1/5/08 16 5-9 .556 0-0 .000 0-0 .000 3 3 6 2.8 1 0 0 3 0 0 10 4.8
DUBUQUE SPARTANS 1/9/08 15 2-2 1.000 0-0 .000 0-2 .000 0 4 4 2.9 2 0 1 2 0 0 4 4.7
at Wartburg College 1/11/08 8 2-2 1.000 0-0 .000 2-2 1.000 1 2 3 2.9 1 0 2 0 0 0 6 4.8
at Central College 1-16-08 10 3-7 .429 0-0 .000 1-2 .500 1 0 1 2.8 2 0 2 0 0 0 7 5.0
LUTHER NORSE 1/19/08 7 0-2 .000 0-0 .000 2-3 .667 0 0 0 2.6 0 0 0 3 0 0 2 4.8
at Loras College 1/21/08 2 0-1 .000 0-0 .000 0-1 .000 0 0 0 2.4 0 0 0 1 0 1 0 4.5
CORNELL RAMS 1/23/08 8 3-4 .750 0-0 .000 0-0 .000 1 0 1 2.3 1 0 1 1 0 0 6 4.6
at Luther Norse 01/26/08 10 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.3 3 0 1 1 0 1 4 4.5
WARTBURG COLLEGE 1/30/08 10 1-1 1.000 0-0 .000 0-2 .000 2 2 4 2.4 3 0 1 1 0 0 2 4.4
at Buena Vista 02/02/08 4 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.4 1 0 2 0 0 0 0 4.2
LORAS COLLEGE 2/7/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 0 4.0
at Dubuque Spartans 02/09/08 17 4-5 .800 0-0 .000 6-8 .750 0 0 0 2.1 1 0 0 1 0 1 14 4.4
CENTRAL COLLEGE 2/13/08 8 3-5 .600 0-0 .000 2-2 1.000 2 1 3 2.2 3 0 0 1 0 0 8 4.6
at Cornell Rams 2-16-08 10 2-3 .667 0-0 .000 4-5 .800 0 0 0 2.1 1 0 1 2 0 0 8 4.7
SIMPSON COLLEGE 2/20/08 11 4-5 .800 0-0 .000 0-1 .000 1 0 1 2.0 1 0 1 0 0 1 8 4.9
BUENA VISTA 2/26/08 4 0-3 .000 0-0 .000 2-2 1.000 1 0 1 2.0 0 0 0 1 0 0 2 4.8
at Luther Norse 02/28/08 10 3-6 .500 0-0 .000 1-3 .333 1 1 2 2.0 1 0 0 1 1 1 7 4.8
at Simpson College 3/1/08 7 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.9 1 0 1 0 0 0 3 4.8
Totals......................... 0 244 47-94 .500 0-0 .000 35-53 .660 31 21 52 1.9 38 0 16 25 2 5 129 4.8
Games played: 27
Minutes/game: 9.0
Points/game: 4.8
FG Pct: 50.0
FT Pct: 66.0
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.1