Coe College Basketball
Coe College Kohawks Individual Game-by-Game (as of Mar 01, 2008)
All games
#35 Anciaux, Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of St. Cath 11/16/07 * 22 4-7 .571 1-1 1.000 0-0 .000 0 5 5 5.0 2 0 3 3 1 2 9 9.0
at Nebraska Wesleyan 11/17/07 * 38 2-7 .286 0-0 .000 2-4 .500 2 4 6 5.5 2 0 5 7 0 2 6 7.5
WISCONSIN-PLATTEVILL 11/20/07 * 37 5-9 .556 1-2 .500 3-4 .750 3 6 9 6.7 2 0 6 8 0 1 14 9.7
MARTIN LUTHER KNIGHT 11/28/07 * 21 4-6 .667 0-0 .000 0-0 .000 0 6 6 6.5 0 0 3 3 0 1 8 9.3
at Bethany Lutheran 11/30/07 * 34 3-9 .333 0-1 .000 0-0 .000 1 6 7 6.6 0 0 8 1 0 1 6 8.6
BUENA VISTA 12/05/07 * 34 7-14 .500 1-3 .333 0-0 .000 0 3 3 6.0 1 0 4 3 1 0 15 9.7
MOUNT MERCY 12/08/07 * 29 2-5 .400 0-1 .000 0-0 .000 0 2 2 5.4 2 0 2 3 0 0 4 8.9
GRINNELL COLLEGE 12/15/07 * 26 1-7 .143 0-1 .000 0-0 .000 0 4 4 5.3 1 0 7 3 0 1 2 8.0
at UW-Whitewater 12/18/07 * 20 1-2 .500 0-0 .000 0-0 .000 1 2 3 5.0 2 0 4 1 0 1 2 7.3
at Saint Mary's 1-2-08 * 29 1-8 .125 0-1 .000 0-0 .000 0 4 4 4.9 0 0 3 0 0 0 2 6.8
at Simpson College 1/5/08 * 27 1-10 .100 1-4 .250 1-2 .500 2 6 8 5.2 1 0 3 5 0 2 4 6.5
DUBUQUE SPARTANS 1/9/08 29 4-10 .400 0-4 .000 2-2 1.000 0 3 3 5.0 3 0 7 4 2 1 10 6.8
at Wartburg College 1/11/08 25 3-5 .600 1-2 .500 1-2 .500 1 6 7 5.2 1 0 5 6 0 2 8 6.9
at Central College 1-16-08 * 30 4-7 .571 1-2 .500 0-0 .000 1 5 6 5.2 3 0 14 6 0 3 9 7.1
LUTHER NORSE 1/19/08 * 31 2-8 .250 0-3 .000 0-0 .000 0 3 3 5.1 2 0 6 3 0 2 4 6.9
at Loras College 1/21/08 * 35 4-9 .444 0-0 .000 0-1 .000 1 4 5 5.1 1 0 4 7 1 1 8 6.9
CORNELL RAMS 1/23/08 * 30 7-11 .636 0-1 .000 2-4 .500 0 4 4 5.0 0 0 2 2 0 1 16 7.5
at Luther Norse 01/26/08 * 32 3-10 .300 1-3 .333 2-2 1.000 1 2 3 4.9 2 0 6 5 0 2 9 7.6
WARTBURG COLLEGE 1/30/08 * 37 7-9 .778 3-5 .600 3-3 1.000 0 6 6 4.9 1 0 7 9 3 2 20 8.2
at Buena Vista 02/02/08 * 34 5-9 .556 1-3 .333 0-0 .000 0 4 4 4.9 2 0 5 5 0 1 11 8.4
LORAS COLLEGE 2/7/08 * 33 3-15 .200 0-2 .000 2-2 1.000 2 4 6 5.0 1 0 8 4 3 0 8 8.3
at Dubuque Spartans 02/09/08 * 30 4-9 .444 0-2 .000 2-2 1.000 2 4 6 5.0 3 0 5 4 0 0 10 8.4
CENTRAL COLLEGE 2/13/08 * 28 6-11 .545 0-2 .000 1-2 .500 4 8 12 5.3 0 0 6 2 1 4 13 8.6
at Cornell Rams 2-16-08 * 21 5-7 .714 1-3 .333 2-2 1.000 0 6 6 5.3 3 0 3 1 0 0 13 8.8
SIMPSON COLLEGE 2/20/08 * 34 2-9 .222 0-2 .000 2-2 1.000 0 4 4 5.3 2 0 10 5 1 1 6 8.7
BUENA VISTA 2/26/08 * 38 10-19 .526 2-6 .333 5-5 1.000 0 5 5 5.3 1 0 4 1 1 1 27 9.4
at Luther Norse 02/28/08 * 35 2-7 .286 0-1 .000 5-6 .833 0 4 4 5.2 0 0 7 8 1 1 9 9.4
at Simpson College 3/1/08 * 29 9-18 .500 4-8 .500 4-5 .800 1 3 4 5.2 1 0 4 4 1 2 26 10.0
Totals......................... 26 848 111-257 .432 18-63 .286 39-50 .780 22 123 145 5.2 39 0 151 113 16 35 279 10.0
Games played: 28
Minutes/game: 30.3
Points/game: 10.0
FG Pct: 43.2
3FG Pct: 28.6
FT Pct: 78.0
Rebounds/game: 5.2
Assists/game: 5.4
Turnovers/game: 4.0
Assist/turnover ratio: 1.3
Steals/game: 1.3
Blocks/game: 0.6