Coe College Basketball
Coe College Kohawks Individual Game-by-Game (as of Mar 01, 2008)
All games
#25 Nelson, Shanon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of St. Cath 11/16/07 * 22 1-2 .500 0-0 .000 0-0 .000 1 3 4 4.0 0 0 2 1 1 0 2 2.0
at Nebraska Wesleyan 11/17/07 * 31 6-9 .667 1-1 1.000 3-4 .750 3 6 9 6.5 3 0 0 3 0 1 16 9.0
WISCONSIN-PLATTEVILL 11/20/07 * 28 1-3 .333 0-1 .000 4-4 1.000 1 5 6 6.3 2 0 5 1 0 1 6 8.0
MARTIN LUTHER KNIGHT 11/28/07 * 18 3-9 .333 0-1 .000 0-0 .000 3 2 5 6.0 2 0 0 0 0 0 6 7.5
at Bethany Lutheran 11/30/07 * 24 6-13 .462 2-5 .400 5-5 1.000 1 4 5 5.8 3 0 1 1 1 0 19 9.8
BUENA VISTA 12/05/07 * 28 3-10 .300 1-3 .333 0-2 .000 2 5 7 6.0 1 0 2 2 0 0 7 9.3
MOUNT MERCY 12/08/07 * 26 2-3 .667 2-3 .667 2-3 .667 2 6 8 6.3 1 0 1 3 0 0 8 9.1
GRINNELL COLLEGE 12/15/07 * 22 5-7 .714 1-2 .500 1-2 .500 0 5 5 6.1 1 0 0 0 0 0 12 9.5
at UW-Whitewater 12/18/07 * 24 2-7 .286 1-2 .500 0-0 .000 1 3 4 5.9 1 0 2 5 0 0 5 9.0
at Saint Mary's 1-2-08 * 28 1-6 .167 1-3 .333 0-0 .000 1 6 7 6.0 0 0 2 3 0 1 3 8.4
at Simpson College 1/5/08 * 17 1-2 .500 0-1 .000 2-2 1.000 0 3 3 5.7 0 0 0 1 0 1 4 8.0
DUBUQUE SPARTANS 1/9/08 * 26 0-5 .000 0-2 .000 0-0 .000 1 3 4 5.6 0 0 2 2 0 1 0 7.3
at Wartburg College 1/11/08 * 24 1-6 .167 0-3 .000 0-0 .000 0 2 2 5.3 1 0 1 1 0 0 2 6.9
at Central College 1-16-08 * 23 3-8 .375 0-0 .000 2-2 1.000 4 3 7 5.4 0 0 2 1 0 1 8 7.0
LUTHER NORSE 1/19/08 * 24 3-6 .500 2-4 .500 0-0 .000 1 0 1 5.1 3 0 0 0 0 1 8 7.1
at Loras College 1/21/08 * 30 2-6 .333 1-3 .333 6-7 .857 2 6 8 5.3 2 0 3 2 2 3 11 7.3
CORNELL RAMS 1/23/08 * 24 1-3 .333 1-3 .333 0-0 .000 1 7 8 5.5 0 0 2 1 0 1 3 7.1
at Luther Norse 01/26/08 * 23 1-5 .200 0-4 .000 0-0 .000 1 1 2 5.3 2 0 2 0 0 0 2 6.8
WARTBURG COLLEGE 1/30/08 * 20 1-3 .333 0-2 .000 0-2 .000 1 3 4 5.2 1 0 0 1 1 0 2 6.5
at Buena Vista 02/02/08 * 29 5-11 .455 2-4 .500 2-2 1.000 3 6 9 5.4 3 0 6 3 0 0 14 6.9
LORAS COLLEGE 2/7/08 * 19 1-5 .200 1-1 1.000 0-0 .000 3 5 8 5.5 2 0 0 1 0 1 3 6.7
at Dubuque Spartans 02/09/08 * 21 2-5 .400 1-2 .500 2-2 1.000 3 1 4 5.5 0 0 0 2 1 0 7 6.7
CENTRAL COLLEGE 2/13/08 * 21 2-5 .400 2-3 .667 0-0 .000 0 6 6 5.5 0 0 3 1 0 0 6 6.7
at Cornell Rams 2-16-08 * 23 0-4 .000 0-2 .000 0-0 .000 4 2 6 5.5 1 0 4 0 1 0 0 6.4
SIMPSON COLLEGE 2/20/08 * 22 5-10 .500 2-4 .500 0-0 .000 1 1 2 5.4 0 0 2 0 0 2 12 6.6
BUENA VISTA 2/26/08 * 24 3-6 .500 2-3 .667 5-5 1.000 0 6 6 5.4 2 0 2 2 3 0 13 6.9
at Luther Norse 02/28/08 * 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 5.2 4 0 0 0 0 0 2 6.7
at Simpson College 3/1/08 * 24 4-7 .571 2-4 .500 0-0 .000 0 4 4 5.2 1 0 0 1 0 1 10 6.8
Totals......................... 28 653 66-168 .393 25-66 .379 34-42 .810 41 104 145 5.2 36 0 44 38 10 15 191 6.8
Games played: 28
Minutes/game: 23.3
Points/game: 6.8
FG Pct: 39.3
3FG Pct: 37.9
FT Pct: 81.0
Rebounds/game: 5.2
Assists/game: 1.6
Turnovers/game: 1.4
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.4