Coe College Basketball
Coe College Kohawks Individual Game-by-Game (as of Mar 01, 2008)
All games
#23 Carsner, Tara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of St. Cath 11/16/07 18 3-7 .429 3-6 .500 2-2 1.000 0 0 0 0.0 0 0 1 4 0 2 11 11.0
at Nebraska Wesleyan 11/17/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 5.5
WISCONSIN-PLATTEVILL 11/20/07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 3.7
MARTIN LUTHER KNIGHT 11/28/07 19 4-6 .667 2-2 1.000 0-0 .000 0 2 2 0.5 1 0 2 2 0 3 10 5.3
at Bethany Lutheran 11/30/07 13 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 4.6
BUENA VISTA 12/05/07 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 2 0 3 1 0 0 0 3.8
MOUNT MERCY 12/08/07 15 1-4 .250 1-3 .333 0-0 .000 1 1 2 0.6 0 0 3 3 0 1 3 3.7
GRINNELL COLLEGE 12/15/07 12 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.6 1 0 2 3 0 0 3 3.6
at UW-Whitewater 12/18/07 14 1-3 .333 1-2 .500 0-1 .000 0 4 4 1.0 0 0 0 1 0 0 3 3.6
at Simpson College 1/5/08 16 1-6 .167 1-4 .250 0-0 .000 1 0 1 1.0 0 0 3 3 0 0 3 3.5
DUBUQUE SPARTANS 1/9/08 * 13 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 5 3.6
at Wartburg College 1/11/08 * 17 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.1 1 0 1 0 0 1 3 3.6
at Central College 1-16-08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 3.3
LUTHER NORSE 1/19/08 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.1
at Loras College 1/21/08 7 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.9 0 0 1 0 0 1 4 3.1
CORNELL RAMS 1/23/08 16 3-5 .600 2-4 .500 0-0 .000 0 1 1 0.9 3 0 1 0 0 1 8 3.4
at Luther Norse 01/26/08 11 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.8 0 0 1 2 0 1 3 3.4
WARTBURG COLLEGE 1/30/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.2
at Buena Vista 02/02/08 9 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 3 3.2
LORAS COLLEGE 2/7/08 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 3.1
at Dubuque Spartans 02/09/08 19 0-1 .000 0-1 .000 0-0 .000 0 3 3 0.8 2 0 2 1 0 1 0 2.9
CENTRAL COLLEGE 2/13/08 17 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.8 3 0 3 1 0 1 3 2.9
at Cornell Rams 2-16-08 16 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.8 1 0 3 3 0 1 0 2.8
SIMPSON COLLEGE 2/20/08 13 1-2 .500 1-2 .500 1-2 .500 0 0 0 0.8 2 0 1 0 0 0 4 2.8
BUENA VISTA 2/26/08 12 1-4 .250 1-3 .333 0-0 .000 0 1 1 0.8 0 0 1 1 0 1 3 2.8
at Luther Norse 02/28/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 0 2.7
at Simpson College 3/1/08 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 2 2 0 0 0 2.6
Totals......................... 2 309 24-67 .358 19-51 .373 4-7 .571 3 18 21 0.8 21 0 31 32 0 14 71 2.6
Games played: 27
Minutes/game: 11.4
Points/game: 2.6
FG Pct: 35.8
3FG Pct: 37.3
FT Pct: 57.1
Rebounds/game: 0.8
Assists/game: 1.1
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.5