Coe College Basketball
Coe College Kohawks Individual Game-by-Game (as of Mar 01, 2008)
All games
#22 Lincoln, Kayla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of St. Cath 11/16/07 18 3-4 .750 0-1 .000 3-4 .750 2 4 6 6.0 3 0 0 0 1 0 9 9.0
at Nebraska Wesleyan 11/17/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 3 0 1 2 0 1 0 4.5
WISCONSIN-PLATTEVILL 11/20/07 12 2-6 .333 1-2 .500 0-0 .000 0 6 6 4.0 0 0 0 0 0 2 5 4.7
MARTIN LUTHER KNIGHT 11/28/07 16 3-4 .750 1-1 1.000 0-0 .000 2 6 8 5.0 0 0 1 3 1 0 7 5.3
at Bethany Lutheran 11/30/07 13 3-6 .500 1-3 .333 0-0 .000 1 1 2 4.4 1 0 1 1 1 0 7 5.6
BUENA VISTA 12/05/07 12 0-4 .000 0-1 .000 0-0 .000 0 1 1 3.8 1 0 1 0 0 2 0 4.7
MOUNT MERCY 12/08/07 13 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.7 1 0 0 0 1 1 2 4.3
GRINNELL COLLEGE 12/15/07 17 3-6 .500 0-2 .000 0-0 .000 0 1 1 3.4 2 0 2 0 2 0 6 4.5
at UW-Whitewater 12/18/07 16 5-9 .556 2-3 .667 0-0 .000 0 1 1 3.1 2 0 1 0 0 0 12 5.3
at Saint Mary's 1-2-08 10 2-4 .500 0-1 .000 2-2 1.000 1 0 1 2.9 3 0 0 1 0 0 6 5.4
at Simpson College 1/5/08 9 3-8 .375 0-1 .000 0-0 .000 3 1 4 3.0 3 0 1 2 0 0 6 5.5
DUBUQUE SPARTANS 1/9/08 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 0 0 0 0 5.0
at Wartburg College 1/11/08 14 2-4 .500 1-2 .500 0-0 .000 0 0 0 2.6 2 0 0 1 0 2 5 5.0
at Central College 1-16-08 15 3-5 .600 0-0 .000 0-0 .000 0 4 4 2.7 1 0 2 1 1 0 6 5.1
LUTHER NORSE 1/19/08 12 1-3 .333 1-2 .500 2-3 .667 0 1 1 2.6 0 0 0 1 0 0 5 5.1
at Loras College 1/21/08 11 2-3 .667 0-1 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 4 5.0
CORNELL RAMS 1/23/08 15 3-5 .600 3-5 .600 2-2 1.000 0 1 1 2.4 2 0 2 0 1 0 11 5.4
at Luther Norse 01/26/08 12 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 1 1 2 1 4 5.3
WARTBURG COLLEGE 1/30/08 8 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.4 2 0 1 1 0 1 2 5.1
at Buena Vista 02/02/08 7 2-3 .667 1-2 .500 0-0 .000 0 0 0 2.3 3 0 0 1 0 0 5 5.1
LORAS COLLEGE 2/7/08 5 2-5 .400 0-1 .000 0-0 .000 1 2 3 2.3 1 0 1 0 1 0 4 5.0
at Dubuque Spartans 02/09/08 19 5-8 .625 2-2 1.000 0-0 .000 2 3 5 2.4 1 0 0 2 0 0 12 5.4
CENTRAL COLLEGE 2/13/08 15 1-4 .250 0-1 .000 0-0 .000 0 2 2 2.4 0 0 0 1 0 1 2 5.2
at Cornell Rams 2-16-08 13 3-5 .600 2-2 1.000 0-0 .000 0 1 1 2.3 1 0 0 1 2 0 8 5.3
SIMPSON COLLEGE 2/20/08 12 6-7 .857 0-1 .000 0-0 .000 0 2 2 2.3 3 0 0 0 2 0 12 5.6
BUENA VISTA 2/26/08 16 1-6 .167 0-2 .000 0-0 .000 0 2 2 2.3 1 0 1 0 1 1 2 5.5
at Luther Norse 02/28/08 18 4-6 .667 2-2 1.000 0-0 .000 0 3 3 2.3 1 0 1 2 1 1 10 5.6
at Simpson College 3/1/08 10 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.3 2 0 1 0 1 2 2 5.5
Totals......................... 0 354 64-126 .508 17-40 .425 9-11 .818 15 50 65 2.3 40 0 18 21 18 15 154 5.5
Games played: 28
Minutes/game: 12.6
Points/game: 5.5
FG Pct: 50.8
3FG Pct: 42.5
FT Pct: 81.8
Rebounds/game: 2.3
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.6