Coe College Basketball
Coe College Kohawks Individual Game-by-Game (as of Mar 01, 2008)
All games
#20 Freeland, Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of St. Cath 11/16/07 12 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 5 5.0
at Nebraska Wesleyan 11/17/07 8 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.0 0 0 0 0 0 0 0 2.5
WISCONSIN-PLATTEVILL 11/20/07 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 3 2.7
MARTIN LUTHER KNIGHT 11/28/07 15 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.3 0 0 1 1 0 1 0 2.0
at Bethany Lutheran 11/30/07 12 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.2 0 0 0 0 0 1 3 2.2
BUENA VISTA 12/05/07 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 1 0 0 0 0 2 0 1.8
MOUNT MERCY 12/08/07 9 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.3 1 0 0 0 0 0 2 1.9
GRINNELL COLLEGE 12/15/07 13 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.3 1 0 0 1 0 0 2 1.9
at UW-Whitewater 12/18/07 13 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.1 0 0 4 1 0 0 0 1.7
at Saint Mary's 1-2-08 12 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.1 0 0 0 0 0 1 6 2.1
at Simpson College 1/5/08 23 2-9 .222 2-9 .222 0-0 .000 1 2 3 1.3 0 0 2 2 0 0 6 2.5
DUBUQUE SPARTANS 1/9/08 19 3-4 .750 3-4 .750 0-0 .000 0 0 0 1.2 1 0 4 0 1 0 9 3.0
at Wartburg College 1/11/08 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 0 2.8
at Central College 1-16-08 17 3-5 .600 3-4 .750 0-0 .000 1 0 1 1.2 1 0 0 2 1 0 9 3.2
LUTHER NORSE 1/19/08 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 1 1 0 0 0 3.0
at Luther Norse 01/26/08 8 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.1 1 0 0 0 0 1 3 3.0
WARTBURG COLLEGE 1/30/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.8
at Buena Vista 02/02/08 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 0 0 0 1 0 1 3 2.8
LORAS COLLEGE 2/7/08 11 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 2 2.8
at Dubuque Spartans 02/09/08 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 2.7
CENTRAL COLLEGE 2/13/08 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 2 1 0 0 0 2.5
at Cornell Rams 2-16-08 15 1-3 .333 0-2 .000 0-0 .000 0 5 5 1.2 0 0 1 0 0 0 2 2.5
SIMPSON COLLEGE 2/20/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 2.4
BUENA VISTA 2/26/08 7 0-2 .000 0-1 .000 0-1 .000 1 0 1 1.1 0 0 0 0 0 0 0 2.3
at Simpson College 3/1/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 2.2
Totals......................... 0 263 18-57 .316 15-44 .341 4-5 .800 4 23 27 1.1 8 0 16 14 2 7 55 2.2
Games played: 25
Minutes/game: 10.5
Points/game: 2.2
FG Pct: 31.6
3FG Pct: 34.1
FT Pct: 80.0
Rebounds/game: 1.1
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 0.1