Coe College Basketball
Coe College Kohawks Individual Game-by-Game (as of Mar 01, 2008)
All games
#11 Breitbach, Kaitlin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of St. Cath 11/16/07 14 1-1 1.000 0-0 .000 3-4 .750 0 1 1 1.0 1 0 2 0 0 0 5 5.0
at Nebraska Wesleyan 11/17/07 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 2 0 0 0 2.5
WISCONSIN-PLATTEVILL 11/20/07 16 2-2 1.000 0-0 .000 0-2 .000 2 1 3 1.7 2 0 2 2 0 0 4 3.0
MARTIN LUTHER KNIGHT 11/28/07 10 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.3 0 0 2 1 0 0 0 2.3
at Bethany Lutheran 11/30/07 12 0-2 .000 0-0 .000 1-2 .500 1 1 2 1.4 1 0 3 1 0 1 1 2.0
BUENA VISTA 12/05/07 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 0 1.7
MOUNT MERCY 12/08/07 12 0-2 .000 0-0 .000 0-1 .000 0 1 1 1.3 2 0 1 3 0 2 0 1.4
GRINNELL COLLEGE 12/15/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 1 0 1.3
at UW-Whitewater 12/18/07 18 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.1 0 0 2 4 0 2 2 1.3
at Saint Mary's 1-2-08 20 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.1 3 0 0 1 0 1 2 1.4
at Simpson College 1/5/08 21 2-7 .286 0-1 .000 3-4 .750 0 1 1 1.1 2 0 5 1 0 2 7 1.9
DUBUQUE SPARTANS 1/9/08 10 0-2 .000 0-0 .000 0-0 .000 1 3 4 1.3 2 0 0 1 1 0 0 1.8
at Wartburg College 1/11/08 17 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.3 3 0 0 1 0 0 4 1.9
at Central College 1-16-08 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 1 0 0 1 0 1.8
LUTHER NORSE 1/19/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 1 1 0 1 0 1.7
at Loras College 1/21/08 16 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.3 1 0 0 1 0 0 1 1.6
CORNELL RAMS 1/23/08 11 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.3 1 0 1 1 0 0 0 1.5
at Luther Norse 01/26/08 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 0 1.4
WARTBURG COLLEGE 1/30/08 19 2-4 .500 0-0 .000 1-2 .500 0 2 2 1.3 1 0 5 1 0 2 5 1.6
at Buena Vista 02/02/08 8 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.3 3 0 0 1 0 0 0 1.6
LORAS COLLEGE 2/7/08 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 1 1 0 1 0 1.5
at Dubuque Spartans 02/09/08 16 2-3 .667 0-1 .000 0-0 .000 0 1 1 1.3 2 0 1 1 1 0 4 1.6
CENTRAL COLLEGE 2/13/08 17 3-4 .750 0-0 .000 0-2 .000 2 1 3 1.4 1 0 2 1 0 2 6 1.8
at Cornell Rams 2-16-08 16 2-2 1.000 1-1 1.000 0-1 .000 1 1 2 1.4 2 0 3 1 0 0 5 1.9
SIMPSON COLLEGE 2/20/08 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.4 1 0 2 2 0 1 2 1.9
BUENA VISTA 2/26/08 13 1-1 1.000 0-0 .000 1-3 .333 2 0 2 1.4 3 0 3 1 0 2 3 2.0
at Luther Norse 02/28/08 12 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 1 0 1 1 0 0 0 1.9
at Simpson College 3/1/08 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 3 0 3 3 0 1 0 1.8
Totals......................... 0 360 19-45 .422 1-4 .250 12-29 .414 16 22 38 1.4 42 0 41 35 2 20 51 1.8
Games played: 28
Minutes/game: 12.9
Points/game: 1.8
FG Pct: 42.2
3FG Pct: 25.0
FT Pct: 41.4
Rebounds/game: 1.4
Assists/game: 1.5
Turnovers/game: 1.3
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.1