Coe College Kohawks
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Coe College Basketball
Coe College Kohawks Season Schedule/Results & Leaders (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-3) (7-8) (0-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-5) (3-1) (3-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8 p.m. at Wisconsin Lutheran 63-72 L 342 (26)Kuenstling, Kyle (8)Jacobs, Jake
11-17-07 4:00 PM at Marian College 69-73 L 209 (19)Hanna, Rob (7)Kuenstling, Kyle
11/20/07 7:35 p.m. MOUNT MERCY MUSTANGS W 78-60 809 (21)Brungard, Brian (11)Jacobs, Jake
11/27/07 7:00 p.m. GRAND VIEW VIKINGS W 61-50 637 (11)Brungard, Brian (9)Kuenstling, Kyle
(11)Kuenstling, Kyle
12/01/07 1:30 p.m. AUGUSTANA 45-58 L 309 (13)Kuenstling, Kyle (8)Jacobs, Jake
12/05/07 8:11 p.m. * BUENA VISTA 63-64 L 757 (15)Hanna, Rob (10)Kuenstling, Kyle
(15)Kuenstling, Kyle
12-15-07 3 p.m. at Washington University 63-68 L 425 (14)Hanna, Rob (10)Kuenstling, Kyle
12/16/07 2:00 pm at Maryville (Mo.) W 70-64 225 (32)Kuenstling, Kyle (9)Kuenstling, Kyle
12/19/07 7 p.m. at Regis W 79-67 154 (22)Kuenstling, Kyle (7)Kuenstling, Kyle
12/21/07 2 pm at Colorado College W 78-71 87 (17)Parent, Christian (11)Jacobs, Jake
1/5/08 4 p.m. * at Simpson College W 69-65 350 (19)Kuenstling, Kyle (6)Kuenstling, Kyle
1/9/08 8:00 p.m. * DUBUQUE SPARTANS WOT 73-60 703 (17)Brungard, Brian (8)Kuenstling, Kyle
1/11/08 4 p.m. * at Wartburg College 62-73 L 1250 (17)Stanfield, Landon (5)Stanfield, Landon
(5)Kehe, Chris
1-16-08 8 p.m. * at Central College 58-77 L (15)Kuenstling, Kyle (5)Kuenstling, Kyle
(15)Parys, Joe (5)Jermyn, Kevin
1/19/08 4:15 p.m. * LUTHER NORSE W 68-50 1107 (23)Kuenstling, Kyle (10)Kuenstling, Kyle
1/21/08 8:00 PM * at Loras College 69-72 L 655 (16)Stanfield, Landon (4)Kehe, Chris
1/23/08 8:00 p.m. * CORNELL RAMS W 71-59 817 (15)Parent, Christian (6)Kuenstling, Kyle
(6)Kehe, Chris
01/26/08 8:00pm * at Luther Norse 44-52 L 356 (14)Brungard, Brian (10)Kuenstling, Kyle
1/30/08 8:05 p.m. * WARTBURG COLLEGE W 74-58 1107 (13)Kuenstling, Kyle (14)Kuenstling, Kyle
02/02/08 4:00 * at Buena Vista W 83-78 1800 (22)Brungard, Brian (7)Kuenstling, Kyle
2/7/08 8:00 p.m. * LORAS COLLEGE 59-67 L 609 (17)Kuenstling, Kyle (8)Kuenstling, Kyle
02/09/08 4 p.m. * at Dubuque Spartans W 64-49 966 (18)Kuenstling, Kyle (8)Kuenstling, Kyle
2/13/08 8:00 p.m. * CENTRAL COLLEGE W 75-74 959 (20)Kuenstling, Kyle (7)Tatman, Alex
2-16-08 4:00 PM * at Cornell Rams W 81-59 1150 (15)Kuenstling, Kyle (6)Brungard, Brian
(6)Kuenstling, Kyle
2/20/08 8:00 p.m. * SIMPSON COLLEGE W 69-59 1107 (15)Kuenstling, Kyle (7)Kuenstling, Kyle
2/26/08 8:20 p.m. CORNELL RAMS WOT 85-79 1107 (19)Kuenstling, Kyle (12)Kuenstling, Kyle
2/28/08 7 PM at Loras College 64-82 L 1375 (17)Kuenstling, Kyle (9)Kuenstling, Kyle
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 10028 836
AWAY.................... 15 9344 623
NEUTRAL................. 0 0 0
TOTAL................... 27 19372 717
Season Box Score
Coe College Basketball
Coe College Kohawks Season Box Score (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-3) (7-8) (0-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-5) (3-1) (3-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Behrens, Cass...... 24-7 234 9.8 19-56 .339 4-20 .200 24-36 .667 5 24 29 1.2 33 1 12 17 1 9 66 2.8
04 Dux, Kevin......... 23-16 422 18.3 31-66 .470 17-40 .425 32-37 .865 6 24 30 1.3 19 0 27 24 2 25 111 4.8
05 Brungard, Brian.... 23-11 458 19.9 66-147 .449 44-106 .415 20-29 .690 3 53 56 2.4 27 0 19 20 2 20 196 8.5
12 Petersen, Kale..... 27-12 500 18.5 33-84 .393 4-20 .200 38-51 .745 7 57 64 2.4 50 2 41 42 2 25 108 4.0
15 Hanna, Rob......... 27-27 681 25.2 73-179 .408 13-47 .277 59-111 .532 38 59 97 3.6 43 1 51 44 3 24 218 8.1
20 Kehe, Chris........ 27-10 417 15.4 26-62 .419 7-23 .304 15-22 .682 32 53 85 3.1 32 0 18 19 12 7 74 2.7
22 Kuenstling, Kyle... 27-27 810 30.0 153-292 .524 5-18 .278 129-183 .705 63 135 198 7.3 80 3 97 96 29 20 440 16.3
23 Stanfield, Landon.. 27-1 503 18.6 61-152 .401 32-79 .405 30-44 .682 6 27 33 1.2 40 0 29 30 0 12 184 6.8
25 Tatman, Alex....... 21-7 349 16.6 45-110 .409 15-37 .405 32-43 .744 16 36 52 2.5 35 0 14 18 1 6 137 6.5
30 Parys, Joe......... 18-0 126 7.0 11-24 .458 2-8 .250 11-13 .846 3 13 16 0.9 14 0 1 7 1 7 35 1.9
33 Parent, Christian.. 25-10 479 19.2 61-127 .480 27-62 .435 20-29 .690 11 49 60 2.4 30 0 25 36 3 7 169 6.8
40 Vought, Mike....... 13-0 89 6.8 9-11 .818 0-1 .000 6-11 .545 3 12 15 1.2 11 0 2 2 0 3 24 1.8
42 Borngraeber, Dan... 13-0 45 3.5 1-4 .250 0-0 .000 3-4 .750 4 7 11 0.8 7 0 1 1 1 1 5 0.4
45 Jermyn, Kevin...... 9-0 18 2.0 1-5 .200 0-0 .000 0-2 .000 3 3 6 0.7 2 0 2 1 0 2 2 0.2
52 Yablonka, Ben...... 2-0 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
55 Gorenstein, Marc... 24-0 135 5.6 5-17 .294 0-0 .000 5-8 .625 10 14 24 1.0 16 0 0 4 2 5 15 0.6
TEAM............... 37 51 88 3.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5451 620-1394 .445 170-461 .369 427-631 .677 266 663 929 34.4 463 7 341 381 73 176 1837 68.0
Opponents.......... 27 5450 647-1532 .422 163-493 .331 303-448 .676 290 614 904 33.5 528 - 296 366 93 160 1760 65.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coe College Kohawks........... 852 948 37 - 1837
Opponents..................... 779 963 18 - 1760
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Coe College Kohawks........... 93 11 104
Opponents..................... 66 3 69
Overall/Conference Statistics
Coe College Basketball
Coe College Kohawks Overall/Conference Statistics (as of Mar 01, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Behrens, Cass....... 24-7 9.8 .339 .200 .667 1.2 0.5 9 1 2.8 14-3 8.6 .310 .100 .579 1.1 0.3 5 0 2.1
Dux, Kevin.......... 23-16 18.3 .470 .425 .865 1.3 1.2 25 2 4.8 12-6 14.3 .407 .286 .893 1.2 0.9 11 2 4.3
Brungard, Brian..... 23-11 19.9 .449 .415 .690 2.4 0.8 20 2 8.5 14-4 20.1 .483 .466 .750 2.7 0.7 11 1 8.9
Petersen, Kale...... 27-12 18.5 .393 .200 .745 2.4 1.5 25 2 4.0 16-11 20.1 .407 .200 .625 2.8 1.8 15 1 4.1
Hanna, Rob.......... 27-27 25.2 .408 .277 .532 3.6 1.9 24 3 8.1 16-16 23.8 .347 .200 .538 2.9 1.6 15 2 6.8
Kehe, Chris......... 27-10 15.4 .419 .304 .682 3.1 0.7 7 12 2.7 16-7 15.8 .459 .429 .588 3.6 0.8 5 7 3.1
Kuenstling, Kyle.... 27-27 30.0 .524 .278 .705 7.3 3.6 20 29 16.3 16-16 29.1 .528 .429 .733 7.0 3.2 7 11 15.6
Stanfield, Landon... 27-1 18.6 .401 .405 .682 1.2 1.1 12 0 6.8 16-1 21.2 .359 .358 .750 1.6 1.3 8 0 7.3
Tatman, Alex........ 21-7 16.6 .409 .405 .744 2.5 0.7 6 1 6.5 14-7 17.8 .479 .400 .697 2.9 0.5 6 1 7.4
Parys, Joe.......... 18-0 7.0 .458 .250 .846 0.9 0.1 7 1 1.9 10-0 7.2 .429 .167 .778 0.8 0.1 3 0 2.0
Parent, Christian... 25-10 19.2 .480 .435 .690 2.4 1.0 7 3 6.8 15-8 20.9 .488 .450 .722 2.1 1.1 3 2 7.7
Vought, Mike........ 13-0 6.8 .818 .000 .545 1.2 0.2 3 0 1.8 12-0 7.3 .818 .000 .545 1.3 0.2 3 0 2.0
Borngraeber, Dan.... 13-0 3.5 .250 .000 .750 0.8 0.1 1 1 0.4 7-0 3.1 .333 .000 .500 0.7 0.1 1 0 0.4
Jermyn, Kevin....... 9-0 2.0 .200 .000 .000 0.7 0.2 2 0 0.2 7-0 2.3 .333 .000 .000 0.7 0.3 1 0 0.3
Yablonka, Ben....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Gorenstein, Marc.... 24-0 5.6 .294 .000 .625 1.0 0.0 5 2 0.6 16-0 6.2 .154 .000 .500 1.1 0.0 2 2 0.4
Total............... 27 .445 .369 .677 34.4 12.6 176 73 68.0 16 .441 .362 .674 33.4 12.1 96 32 67.6
Opponents........... 27 .422 .331 .676 33.5 11.0 160 93 65.2 16 .425 .322 .679 34.1 10.7 78 50 63.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Behrens, Cass....... 19-56 .339 4-20 .200 24-36 .667 66 2.8 9-29 .310 1-10 .100 11-19 .579 30 2.1
Dux, Kevin.......... 31-66 .470 17-40 .425 32-37 .865 111 4.8 11-27 .407 4-14 .286 25-28 .893 51 4.3
Brungard, Brian..... 66-147 .449 44-106 .415 20-29 .690 196 8.5 43-89 .483 27-58 .466 12-16 .750 125 8.9
Petersen, Kale...... 33-84 .393 4-20 .200 38-51 .745 108 4.0 24-59 .407 3-15 .200 15-24 .625 66 4.1
Hanna, Rob.......... 73-179 .408 13-47 .277 59-111 .532 218 8.1 34-98 .347 5-25 .200 35-65 .538 108 6.8
Kehe, Chris......... 26-62 .419 7-23 .304 15-22 .682 74 2.7 17-37 .459 6-14 .429 10-17 .588 50 3.1
Kuenstling, Kyle.... 153-292 .524 5-18 .278 129-183 .705 440 16.3 85-161 .528 3-7 .429 77-105 .733 250 15.6
Stanfield, Landon... 61-152 .401 32-79 .405 30-44 .682 184 6.8 37-103 .359 19-53 .358 24-32 .750 117 7.3
Tatman, Alex........ 45-110 .409 15-37 .405 32-43 .744 137 6.5 35-73 .479 10-25 .400 23-33 .697 103 7.4
Parys, Joe.......... 11-24 .458 2-8 .250 11-13 .846 35 1.9 6-14 .429 1-6 .167 7-9 .778 20 2.0
Parent, Christian... 61-127 .480 27-62 .435 20-29 .690 169 6.8 42-86 .488 18-40 .450 13-18 .722 115 7.7
Vought, Mike........ 9-11 .818 0-1 .000 6-11 .545 24 1.8 9-11 .818 0-1 .000 6-11 .545 24 2.0
Borngraeber, Dan.... 1-4 .250 0-0 .000 3-4 .750 5 0.4 1-3 .333 0-0 .000 1-2 .500 3 0.4
Jermyn, Kevin....... 1-5 .200 0-0 .000 0-2 .000 2 0.2 1-3 .333 0-0 .000 0-2 .000 2 0.3
Yablonka, Ben....... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Gorenstein, Marc.... 5-17 .294 0-0 .000 5-8 .625 15 0.6 2-13 .154 0-0 .000 2-4 .500 6 0.4
Total............... 620-1394 .445 170-461 .369 427-631 .677 1837 68.0 362-821 .441 97-268 .362 261-387 .674 1082 67.6
Opponents........... 647-1532 .422 163-493 .331 303-448 .676 1760 65.2 385-905 .425 94-292 .322 152-224 .679 1016 63.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Behrens, Cass....... 5 24 29 33 1 12 17 0.7 11 3 13 16 14 0 4 6 0.7 6
Dux, Kevin.......... 6 24 30 19 0 27 24 1.1 13 3 11 14 8 0 11 10 1.1 13
Brungard, Brian..... 3 53 56 27 0 19 20 1.0 22 1 37 38 17 0 10 11 0.9 22
Petersen, Kale...... 7 57 64 50 2 41 42 1.0 12 3 41 44 30 2 28 24 1.2 12
Hanna, Rob.......... 38 59 97 43 1 51 44 1.2 19 18 28 46 19 1 26 18 1.4 16
Kehe, Chris......... 32 53 85 32 0 18 19 0.9 10 23 35 58 17 0 12 11 1.1 8
Kuenstling, Kyle.... 63 135 198 80 3 97 96 1.0 32 32 80 112 49 3 51 48 1.1 23
Stanfield, Landon... 6 27 33 40 0 29 30 1.0 17 5 21 26 24 0 20 17 1.2 17
Tatman, Alex........ 16 36 52 35 0 14 18 0.8 13 14 27 41 19 0 7 12 0.6 13
Parys, Joe.......... 3 13 16 14 0 1 7 0.1 15 1 7 8 9 0 1 4 0.3 15
Parent, Christian... 11 49 60 30 0 25 36 0.7 17 8 24 32 18 0 17 19 0.9 15
Vought, Mike........ 3 12 15 11 0 2 2 1.0 10 3 12 15 11 0 2 2 1.0 10
Borngraeber, Dan.... 4 7 11 7 0 1 1 1.0 2 2 3 5 5 0 1 0 0.0 2
Jermyn, Kevin....... 3 3 6 2 0 2 1 2.0 2 2 3 5 1 0 2 0 0.0 2
Yablonka, Ben....... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Gorenstein, Marc.... 10 14 24 16 0 0 4 0.0 5 8 10 18 10 0 0 3 0.0 3
Total............... 266 663 929 463 7 341 381 0.9 85 150 384 534 259 6 193 190 1.0 83
Opponents........... 290 614 904 528 - 296 366 0.8 82 174 371 545 311 6 171 203 0.8 78
Combined Team Statistics
Coe College Basketball
Coe College Kohawks Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-3) (7-8) (0-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-5) (3-1) (3-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Wisconsin Lutheran L 63-72 342
11-17-07 at Marian College L 69-73 209
11/20/07 MOUNT MERCY MUSTANGS W 78-60 809
11/27/07 GRAND VIEW VIKINGS W 61-50 637
12/01/07 AUGUSTANA L 45-58 309
*12/05/07 BUENA VISTA L 63-64 757
12-15-07 at Washington University L 63-68 425
12/16/07 at Maryville (Mo.) W 70-64 225
12/19/07 at Regis W 79-67 154
12/21/07 at Colorado College W 78-71 87
*1/5/08 at Simpson College W 69-65 350
*1/9/08 DUBUQUE SPARTANS W OT 73-60 703
*1/11/08 at Wartburg College L 62-73 1250
*1-16-08 at Central College L 58-77 -
*1/19/08 LUTHER NORSE W 68-50 1107
*1/21/08 at Loras College L 69-72 655
*1/23/08 CORNELL RAMS W 71-59 817
*01/26/08 at Luther Norse L 44-52 356
*1/30/08 WARTBURG COLLEGE W 74-58 1107
*02/02/08 at Buena Vista W 83-78 1800
*2/7/08 LORAS COLLEGE L 59-67 609
*02/09/08 at Dubuque Spartans W 64-49 966
*2/13/08 CENTRAL COLLEGE W 75-74 959
*2-16-08 at Cornell Rams W 81-59 1150
*2/20/08 SIMPSON COLLEGE W 69-59 1107
2/26/08 CORNELL RAMS W OT 85-79 1107
2/28/08 at Loras College L 64-82 1375
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Behrens, Cass....... 24-7 9.8 .339 .200 .667 1.2 0.5 9 1 2.8
04 Dux, Kevin.......... 23-16 18.3 .470 .425 .865 1.3 1.2 25 2 4.8
05 Brungard, Brian..... 23-11 19.9 .449 .415 .690 2.4 0.8 20 2 8.5
12 Petersen, Kale...... 27-12 18.5 .393 .200 .745 2.4 1.5 25 2 4.0
15 Hanna, Rob.......... 27-27 25.2 .408 .277 .532 3.6 1.9 24 3 8.1
20 Kehe, Chris......... 27-10 15.4 .419 .304 .682 3.1 0.7 7 12 2.7
22 Kuenstling, Kyle.... 27-27 30.0 .524 .278 .705 7.3 3.6 20 29 16.3
23 Stanfield, Landon... 27-1 18.6 .401 .405 .682 1.2 1.1 12 0 6.8
25 Tatman, Alex........ 21-7 16.6 .409 .405 .744 2.5 0.7 6 1 6.5
30 Parys, Joe.......... 18-0 7.0 .458 .250 .846 0.9 0.1 7 1 1.9
33 Parent, Christian... 25-10 19.2 .480 .435 .690 2.4 1.0 7 3 6.8
40 Vought, Mike........ 13-0 6.8 .818 .000 .545 1.2 0.2 3 0 1.8
42 Borngraeber, Dan.... 13-0 3.5 .250 .000 .750 0.8 0.1 1 1 0.4
45 Jermyn, Kevin....... 9-0 2.0 .200 .000 .000 0.7 0.2 2 0 0.2
52 Yablonka, Ben....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
55 Gorenstein, Marc.... 24-0 5.6 .294 .000 .625 1.0 0.0 5 2 0.6
TM TEAM................ 27-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 27 .445 .369 .677 34.4 12.6 176 73 68.0
Opponents........... 27 .422 .331 .676 33.5 11.0 160 93 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Behrens, Cass....... 24 19-56 .339 4-20 .200 24-36 .667 66 2.8
Dux, Kevin.......... 23 31-66 .470 17-40 .425 32-37 .865 111 4.8
Brungard, Brian..... 23 66-147 .449 44-106 .415 20-29 .690 196 8.5
Petersen, Kale...... 27 33-84 .393 4-20 .200 38-51 .745 108 4.0
Hanna, Rob.......... 27 73-179 .408 13-47 .277 59-111 .532 218 8.1
Kehe, Chris......... 27 26-62 .419 7-23 .304 15-22 .682 74 2.7
Kuenstling, Kyle.... 27 153-292 .524 5-18 .278 129-183 .705 440 16.3
Stanfield, Landon... 27 61-152 .401 32-79 .405 30-44 .682 184 6.8
Tatman, Alex........ 21 45-110 .409 15-37 .405 32-43 .744 137 6.5
Parys, Joe.......... 18 11-24 .458 2-8 .250 11-13 .846 35 1.9
Parent, Christian... 25 61-127 .480 27-62 .435 20-29 .690 169 6.8
Vought, Mike........ 13 9-11 .818 0-1 .000 6-11 .545 24 1.8
Borngraeber, Dan.... 13 1-4 .250 0-0 .000 3-4 .750 5 0.4
Jermyn, Kevin....... 9 1-5 .200 0-0 .000 0-2 .000 2 0.2
Yablonka, Ben....... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Gorenstein, Marc.... 24 5-17 .294 0-0 .000 5-8 .625 15 0.6
Total............... 27 620-1394 .445 170-461 .369 427-631 .677 1837 68.0
Opponents........... 27 647-1532 .422 163-493 .331 303-448 .676 1760 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Behrens, Cass....... 24 234 5 24 29 33 1 12 17 0.7 11
Dux, Kevin.......... 23 422 6 24 30 19 0 27 24 1.1 13
Brungard, Brian..... 23 458 3 53 56 27 0 19 20 1.0 22
Petersen, Kale...... 27 500 7 57 64 50 2 41 42 1.0 12
Hanna, Rob.......... 27 681 38 59 97 43 1 51 44 1.2 19
Kehe, Chris......... 27 417 32 53 85 32 0 18 19 0.9 10
Kuenstling, Kyle.... 27 810 63 135 198 80 3 97 96 1.0 32
Stanfield, Landon... 27 503 6 27 33 40 0 29 30 1.0 17
Tatman, Alex........ 21 349 16 36 52 35 0 14 18 0.8 13
Parys, Joe.......... 18 126 3 13 16 14 0 1 7 0.1 15
Parent, Christian... 25 479 11 49 60 30 0 25 36 0.7 17
Vought, Mike........ 13 89 3 12 15 11 0 2 2 1.0 10
Borngraeber, Dan.... 13 45 4 7 11 7 0 1 1 1.0 2
Jermyn, Kevin....... 9 18 3 3 6 2 0 2 1 2.0 2
Yablonka, Ben....... 2 2 0 0 0 1 0 0 0 0.0 0
Gorenstein, Marc.... 24 135 10 14 24 16 0 0 4 0.0 5
Total............... 27 5451 266 663 929 463 7 341 381 0.9 85
Opponents........... 27 5450 290 614 904 528 - 296 366 0.8 82
TEAM STATISTICS COEM OPP
--------------------------------------------------
SCORING................. 1837 1760
Points per game....... 68.0 65.2
Scoring margin........ +2.9 -
FIELD GOALS-ATT......... 620-1394 647-1532
Field goal pct........ .445 .422
3 POINT FG-ATT.......... 170-461 163-493
3-point FG pct........ .369 .331
3-pt FG made per game. 6.3 6.0
FREE THROWS-ATT......... 427-631 303-448
Free throw pct........ .677 .676
REBOUNDS................ 929 904
Rebounds per game..... 34.4 33.5
Rebounding margin..... +0.9 -
ASSISTS................. 341 296
Assists per game...... 12.6 11.0
TURNOVERS............... 381 366
Turnovers per game.... 14.1 13.6
Turnover margin....... -0.6 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 176 160
Steals per game....... 6.5 5.9
BLOCKS.................. 73 93
Blocks per game....... 2.7 3.4
WINNING STREAK.......... 0 -
Home win streak....... 3 -
ATTENDANCE.............. 10028 9344
Home games-Avg/Game... 12-836 15-623
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Coe College Kohawks...... 852 948 37 - 1837
Opponents................ 779 963 18 - 1760
Overall Team Statistics
Coe College Basketball
Coe College Kohawks Overall Team Statistics (as of Mar 01, 2008)
All games
TEAM STATISTICS COEM OPP
---------------------------------------------------
SCORING.................. 1837 1760
Points per game........ 68.0 65.2
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 620-1394 647-1532
Field goal pct......... .445 .422
3 POINT FG-ATT........... 170-461 163-493
3-point FG pct......... .369 .331
3-pt FG made per game.. 6.3 6.0
FREE THROWS-ATT.......... 427-631 303-448
Free throw pct......... .677 .676
REBOUNDS................. 929 904
Rebounds per game...... 34.4 33.5
Rebounding margin...... +0.9 -
ASSISTS.................. 341 296
Assists per game....... 12.6 11.0
TURNOVERS................ 381 366
Turnovers per game..... 14.1 13.6
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 176 160
Steals per game........ 6.5 5.9
BLOCKS................... 73 93
Blocks per game........ 2.7 3.4
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 10028 9344
Home games-Avg/Game.... 12-836 15-623
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Coe College Kohawks........... 852 948 37 - 1837
Opponents..................... 779 963 18 - 1760
Category Leaders
Coe College Basketball
Coe College Kohawks Category Leaders (as of Mar 01, 2008)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kuenstling, Kyle.... 27 440 16.3 Kuenstling, Kyle.... 27 440 16.3
Hanna, Rob.......... 27 218 8.1 Brungard, Brian..... 23 196 8.5
Brungard, Brian..... 23 196 8.5 Hanna, Rob.......... 27 218 8.1
Stanfield, Landon... 27 184 6.8 Stanfield, Landon... 27 184 6.8
Parent, Christian... 25 169 6.8 Parent, Christian... 25 169 6.8
Tatman, Alex........ 21 137 6.5 Tatman, Alex........ 21 137 6.5
Dux, Kevin.......... 23 111 4.8 Dux, Kevin.......... 23 111 4.8
Petersen, Kale...... 27 108 4.0 Jacobs, Jake........ 12 53 4.4
Kehe, Chris......... 27 74 2.7 Petersen, Kale...... 27 108 4.0
Behrens, Cass....... 24 66 2.8 Behrens, Cass....... 24 66 2.8
Jacobs, Jake........ 12 53 4.4 Kehe, Chris......... 27 74 2.7
Parys, Joe.......... 18 35 1.9 Parys, Joe.......... 18 35 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vought, Mike........ 9 11 .818 Kuenstling, Kyle.... 27 292 10.8
Kuenstling, Kyle.... 153 292 .524 Hanna, Rob.......... 27 179 6.6
Parent, Christian... 61 127 .480 Stanfield, Landon... 27 152 5.6
Dux, Kevin.......... 31 66 .470 Brungard, Brian..... 23 147 6.4
Parys, Joe.......... 11 24 .458 Parent, Christian... 25 127 5.1
Brungard, Brian..... 66 147 .449
Jacobs, Jake........ 25 56 .446 FIELD GOALS MADE G Made Made/G
Kehe, Chris......... 26 62 .419 -----------------------------------
Tatman, Alex........ 45 110 .409 Kuenstling, Kyle.... 27 153 5.7
Hanna, Rob.......... 73 179 .408 Hanna, Rob.......... 27 73 2.7
Stanfield, Landon... 61 152 .401 Brungard, Brian..... 23 66 2.9
Petersen, Kale...... 33 84 .393 Stanfield, Landon... 27 61 2.3
Parent, Christian... 25 61 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Parent, Christian... 27 62 .435 Brungard, Brian..... 23 106 4.6
Dux, Kevin.......... 17 40 .425 Stanfield, Landon... 27 79 2.9
Brungard, Brian..... 44 106 .415 Parent, Christian... 25 62 2.5
Tatman, Alex........ 15 37 .405 Hanna, Rob.......... 27 47 1.7
Stanfield, Landon... 32 79 .405 Dux, Kevin.......... 23 40 1.7
Kehe, Chris......... 7 23 .304
Kuenstling, Kyle.... 5 18 .278 3-POINT FGS MADE G Made Made/G
Hanna, Rob.......... 13 47 .277 -----------------------------------
Parys, Joe.......... 2 8 .250 Brungard, Brian..... 23 44 1.9
Behrens, Cass....... 4 20 .200 Stanfield, Landon... 27 32 1.2
Petersen, Kale...... 4 20 .200 Parent, Christian... 25 27 1.1
Vought, Mike........ 0 1 .000 Dux, Kevin.......... 23 17 0.7
Tatman, Alex........ 21 15 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
