Coe College Basketball
Coe College Kohawks Individual Game-by-Game (as of Mar 01, 2008)
All games
#55 Gorenstein, Marc
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wisconsin Lutheran 11/16/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
MOUNT MERCY MUSTANGS 11/20/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
AUGUSTANA 12/01/07 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 1 2 0.7
BUENA VISTA 12/05/07 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 1 0 2 1.0
at Washington Universi 12-15-07 10 1-1 1.000 0-0 .000 0-0 .000 1 2 3 0.8 2 0 0 0 0 2 2 1.2
at Regis 12/19/07 9 1-1 1.000 0-0 .000 3-4 .750 0 1 1 0.8 3 0 0 1 0 0 5 1.8
at Colorado College 12/21/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
at Simpson College 1/5/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.4
DUBUQUE SPARTANS 1/9/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.2
at Wartburg College 1/11/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.1
at Central College 1-16-08 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 1.0
LUTHER NORSE 1/19/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 1 0 0 0.9
at Loras College 1/21/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.8
CORNELL RAMS 1/23/08 11 0-1 .000 0-0 .000 0-0 .000 1 2 3 0.7 4 0 0 1 0 0 0 0.8
at Luther Norse 01/26/08 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 0 0 0 0 0.7
WARTBURG COLLEGE 1/30/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 0 0.7
at Buena Vista 02/02/08 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 0.6
LORAS COLLEGE 2/7/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 0 0.6
at Dubuque Spartans 02/09/08 11 0-3 .000 0-0 .000 1-2 .500 2 2 4 1.0 0 0 0 0 0 1 1 0.6
CENTRAL COLLEGE 2/13/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.6
at Cornell Rams 2-16-08 9 1-4 .250 0-0 .000 1-2 .500 4 0 4 1.1 0 0 0 1 0 1 3 0.7
SIMPSON COLLEGE 2/20/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.7
CORNELL RAMS 2/26/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.7
at Loras College 2/28/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.6
Totals......................... 0 135 5-17 .294 0-0 .000 5-8 .625 10 14 24 1.0 16 0 0 4 2 5 15 0.6
Games played: 24
Minutes/game: 5.6
Points/game: 0.6
FG Pct: 29.4
FT Pct: 62.5
Rebounds/game: 1.0
Turnovers/game: 0.2
Steals/game: 0.2
Blocks/game: 0.1