Coe College Basketball
Coe College Kohawks Individual Game-by-Game (as of Mar 01, 2008)
All games
#33 Parent, Christian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marian College 11-17-07 11 2-4 .500 1-3 .333 1-2 .500 0 3 3 3.0 1 0 0 0 0 0 6 6.0
MOUNT MERCY MUSTANGS 11/20/07 11 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.5 1 0 1 1 0 1 0 3.0
GRAND VIEW VIKINGS 11/27/07 18 2-6 .333 1-2 .500 2-2 1.000 0 4 4 3.0 0 0 1 1 1 1 7 4.3
AUGUSTANA 12/01/07 20 1-2 .500 0-0 .000 1-2 .500 0 3 3 3.0 2 0 2 3 0 0 3 4.0
BUENA VISTA 12/05/07 17 3-6 .500 2-4 .500 0-0 .000 1 2 3 3.0 0 0 1 2 0 1 8 4.8
at Washington Universi 12-15-07 10 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 1 0 4.0
at Maryville (Mo.) 12/16/07 9 2-5 .400 0-1 .000 0-0 .000 1 1 2 2.6 1 0 1 3 0 0 4 4.0
at Regis 12/19/07 12 2-3 .667 1-2 .500 0-0 .000 0 1 1 2.4 1 0 0 3 0 0 5 4.1
at Colorado College 12/21/07 26 6-9 .667 3-4 .750 2-3 .667 1 3 4 2.6 4 0 0 2 0 0 17 5.6
at Simpson College 1/5/08 23 4-9 .444 2-6 .333 0-0 .000 0 2 2 2.5 2 0 1 2 0 0 10 6.0
DUBUQUE SPARTANS 1/9/08 23 3-4 .750 1-1 1.000 0-0 .000 0 2 2 2.5 0 0 4 1 0 0 7 6.1
at Wartburg College 1/11/08 23 3-8 .375 0-3 .000 1-1 1.000 0 1 1 2.3 2 0 2 2 0 1 7 6.2
LUTHER NORSE 1/19/08 6 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.2 1 0 0 0 0 0 1 5.8
at Loras College 1/21/08 20 3-5 .600 3-3 1.000 2-2 1.000 2 0 2 2.2 1 0 0 0 0 0 11 6.1
CORNELL RAMS 1/23/08 * 29 5-9 .556 2-3 .667 3-4 .750 0 3 3 2.3 1 0 2 2 0 0 15 6.7
at Luther Norse 01/26/08 * 28 1-4 .250 0-2 .000 0-0 .000 1 4 5 2.4 2 0 0 2 0 1 2 6.4
WARTBURG COLLEGE 1/30/08 * 17 2-4 .500 2-4 .500 2-2 1.000 0 2 2 2.4 3 0 0 2 0 0 8 6.5
at Buena Vista 02/02/08 * 18 3-5 .600 2-3 .667 0-0 .000 0 0 0 2.3 1 0 2 0 0 0 8 6.6
LORAS COLLEGE 2/7/08 * 14 0-2 .000 0-1 .000 1-2 .500 0 1 1 2.2 0 0 0 1 1 0 1 6.3
at Dubuque Spartans 02/09/08 * 24 3-6 .500 0-2 .000 0-0 .000 2 2 4 2.3 1 0 1 2 0 0 6 6.3
CENTRAL COLLEGE 2/13/08 * 27 4-10 .400 2-4 .500 1-3 .333 0 4 4 2.4 2 0 2 1 0 0 11 6.5
at Cornell Rams 2-16-08 * 24 4-7 .571 2-2 1.000 0-0 .000 0 0 0 2.3 0 0 2 1 0 0 10 6.7
SIMPSON COLLEGE 2/20/08 20 4-7 .571 0-2 .000 2-2 1.000 2 0 2 2.3 2 0 0 1 1 0 10 6.8
CORNELL RAMS 2/26/08 * 32 2-5 .400 1-4 .250 1-2 .500 0 5 5 2.4 1 0 3 2 0 1 6 6.8
at Loras College 2/28/08 * 17 2-3 .667 2-3 .667 0-0 .000 0 3 3 2.4 0 0 0 2 0 0 6 6.8
Totals......................... 10 479 61-127 .480 27-62 .435 20-29 .690 11 49 60 2.4 30 0 25 36 3 7 169 6.8
Games played: 25
Minutes/game: 19.2
Points/game: 6.8
FG Pct: 48.0
3FG Pct: 43.5
FT Pct: 69.0
Rebounds/game: 2.4
Assists/game: 1.0
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.1