Coe College Basketball
Coe College Kohawks Individual Game-by-Game (as of Mar 01, 2008)
All games
#23 Stanfield, Landon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wisconsin Lutheran 11/16/07 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Marian College 11-17-07 19 3-5 .600 2-3 .667 1-2 .500 0 0 0 0.0 1 0 1 0 0 1 9 4.5
MOUNT MERCY MUSTANGS 11/20/07 10 3-5 .600 2-4 .500 0-0 .000 0 1 1 0.3 2 0 1 2 0 0 8 5.7
GRAND VIEW VIKINGS 11/27/07 17 2-3 .667 2-2 1.000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 6 5.8
AUGUSTANA 12/01/07 19 2-5 .400 1-3 .333 0-0 .000 0 0 0 0.4 1 0 0 3 0 0 5 5.6
BUENA VISTA 12/05/07 20 2-3 .667 0-1 .000 0-0 .000 0 1 1 0.5 1 0 1 1 0 0 4 5.3
at Washington Universi 12-15-07 16 2-6 .333 1-2 .500 1-2 .500 0 0 0 0.4 3 0 1 2 0 0 6 5.4
at Maryville (Mo.) 12/16/07 17 0-3 .000 0-2 .000 0-1 .000 1 0 1 0.5 3 0 0 0 0 2 0 4.8
at Regis 12/19/07 9 5-5 1.000 2-2 1.000 1-2 .500 0 0 0 0.4 0 0 0 2 0 0 13 5.7
at Colorado College 12/21/07 17 2-4 .500 2-3 .667 0-1 .000 0 2 2 0.6 0 0 3 1 0 0 6 5.7
at Simpson College 1/5/08 19 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.6 3 0 1 0 0 1 3 5.5
DUBUQUE SPARTANS 1/9/08 25 2-5 .400 1-2 .500 0-0 .000 0 1 1 0.7 1 0 2 2 0 1 5 5.4
at Wartburg College 1/11/08 21 6-11 .545 3-6 .500 2-4 .500 0 5 5 1.0 1 0 1 0 0 0 17 6.3
at Central College 1-16-08 * 24 1-8 .125 1-3 .333 0-0 .000 2 0 2 1.1 1 0 3 1 0 1 3 6.1
LUTHER NORSE 1/19/08 21 2-4 .500 0-2 .000 4-7 .571 0 0 0 1.0 1 0 1 1 0 0 8 6.2
at Loras College 1/21/08 23 4-10 .400 3-7 .429 5-5 1.000 0 2 2 1.1 1 0 1 1 0 1 16 6.8
CORNELL RAMS 1/23/08 16 2-4 .500 0-1 .000 3-4 .750 0 0 0 1.0 3 0 2 2 0 0 7 6.8
at Luther Norse 01/26/08 24 0-7 .000 0-2 .000 4-4 1.000 0 2 2 1.1 1 0 1 0 0 0 4 6.7
WARTBURG COLLEGE 1/30/08 20 3-6 .500 2-3 .667 2-2 1.000 1 0 1 1.1 2 0 0 2 0 0 10 6.8
at Buena Vista 02/02/08 23 3-8 .375 3-7 .429 0-0 .000 1 3 4 1.2 2 0 2 1 0 0 9 7.0
LORAS COLLEGE 2/7/08 24 3-9 .333 1-5 .200 0-0 .000 0 1 1 1.2 1 0 1 3 0 0 7 7.0
at Dubuque Spartans 02/09/08 23 0-8 .000 0-3 .000 1-2 .500 1 1 2 1.2 2 0 1 0 0 2 1 6.7
CENTRAL COLLEGE 2/13/08 21 4-7 .571 2-4 .500 2-2 1.000 0 2 2 1.3 1 0 3 0 0 0 12 6.9
at Cornell Rams 2-16-08 20 3-7 .429 1-2 .500 0-0 .000 0 1 1 1.3 1 0 0 2 0 2 7 6.9
SIMPSON COLLEGE 2/20/08 15 1-3 .333 1-2 .500 1-2 .500 0 1 1 1.2 2 0 0 1 0 0 4 6.8
CORNELL RAMS 2/26/08 14 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.2 3 0 0 1 0 1 1 6.6
at Loras College 2/28/08 22 5-10 .500 1-3 .333 2-2 1.000 0 2 2 1.2 3 0 2 1 0 0 13 6.8
Totals......................... 1 503 61-152 .401 32-79 .405 30-44 .682 6 27 33 1.2 40 0 29 30 0 12 184 6.8
Games played: 27
Minutes/game: 18.6
Points/game: 6.8
FG Pct: 40.1
3FG Pct: 40.5
FT Pct: 68.2
Rebounds/game: 1.2
Assists/game: 1.1
Turnovers/game: 1.1
Assist/turnover ratio: 1.0
Steals/game: 0.4