Coe College Basketball
Coe College Kohawks Individual Game-by-Game (as of Mar 01, 2008)
All games
#22 Kuenstling, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wisconsin Lutheran 11/16/07 * 34 11-17 .647 1-2 .500 3-5 .600 2 3 5 5.0 4 0 2 4 2 2 26 26.0
at Marian College 11-17-07 * 36 4-9 .444 0-1 .000 10-11 .909 3 4 7 6.0 0 0 7 7 2 3 18 22.0
MOUNT MERCY MUSTANGS 11/20/07 * 27 6-10 .600 1-1 1.000 3-6 .500 2 2 4 5.3 3 0 8 4 5 1 16 20.0
GRAND VIEW VIKINGS 11/27/07 * 31 5-13 .385 0-2 .000 1-3 .333 2 7 9 6.3 2 0 3 5 1 2 11 17.8
AUGUSTANA 12/01/07 * 30 6-9 .667 0-1 .000 1-1 1.000 2 5 7 6.4 3 0 5 2 2 0 13 16.8
BUENA VISTA 12/05/07 * 32 5-11 .455 1-4 .250 4-5 .800 4 6 10 7.0 3 0 3 3 0 0 15 16.5
at Washington Universi 12-15-07 * 37 2-9 .222 0-3 .000 0-0 .000 2 8 10 7.4 4 0 3 5 0 1 4 14.7
at Maryville (Mo.) 12/16/07 * 31 12-20 .600 0-0 .000 8-12 .667 5 4 9 7.6 3 0 5 3 0 0 32 16.9
at Regis 12/19/07 * 30 7-8 .875 0-0 .000 8-16 .500 0 7 7 7.6 3 0 8 6 1 1 22 17.4
at Colorado College 12/21/07 * 17 4-9 .444 0-1 .000 4-4 1.000 2 5 7 7.5 4 0 1 3 0 0 12 16.9
at Simpson College 1/5/08 * 30 8-13 .615 0-0 .000 3-4 .750 2 4 6 7.4 2 0 4 5 2 0 19 17.1
DUBUQUE SPARTANS 1/9/08 * 34 5-8 .625 0-1 .000 6-6 1.000 0 8 8 7.4 4 0 7 6 1 2 16 17.0
at Wartburg College 1/11/08 * 15 3-7 .429 0-0 .000 3-4 .750 2 1 3 7.1 4 0 0 2 0 0 9 16.4
at Central College 1-16-08 * 26 5-11 .455 0-0 .000 5-7 .714 0 5 5 6.9 3 0 3 4 0 1 15 16.3
LUTHER NORSE 1/19/08 * 32 8-11 .727 0-0 .000 7-9 .778 3 7 10 7.1 1 0 7 6 1 1 23 16.7
at Loras College 1/21/08 * 30 5-10 .500 0-0 .000 4-4 1.000 0 2 2 6.8 5 1 2 6 1 0 14 16.6
CORNELL RAMS 1/23/08 * 15 4-8 .500 0-0 .000 2-2 1.000 2 4 6 6.8 5 1 1 2 2 0 10 16.2
at Luther Norse 01/26/08 * 31 2-8 .250 1-1 1.000 8-12 .667 3 7 10 6.9 5 1 2 6 1 1 13 16.0
WARTBURG COLLEGE 1/30/08 * 30 5-8 .625 0-0 .000 3-5 .600 5 9 14 7.3 1 0 3 1 1 1 13 15.8
at Buena Vista 02/02/08 * 32 4-7 .571 1-1 1.000 9-12 .750 0 7 7 7.3 2 0 5 0 1 0 18 16.0
LORAS COLLEGE 2/7/08 * 31 6-15 .400 0-0 .000 5-6 .833 4 4 8 7.3 3 0 3 1 0 0 17 16.0
at Dubuque Spartans 02/09/08 * 29 7-14 .500 0-0 .000 4-6 .667 5 3 8 7.4 3 0 2 0 0 0 18 16.1
CENTRAL COLLEGE 2/13/08 * 35 7-8 .875 0-0 .000 6-6 1.000 0 2 2 7.1 3 0 1 1 1 0 20 16.3
at Cornell Rams 2-16-08 * 27 6-13 .462 0-0 .000 3-7 .429 2 4 6 7.1 4 0 5 2 0 0 15 16.2
SIMPSON COLLEGE 2/20/08 * 36 5-9 .556 0-0 .000 5-10 .500 0 7 7 7.1 1 0 3 3 0 1 15 16.2
CORNELL RAMS 2/26/08 * 37 5-12 .417 0-0 .000 9-11 .818 5 7 12 7.3 2 0 3 5 2 1 19 16.3
at Loras College 2/28/08 * 35 6-15 .400 0-0 .000 5-9 .556 6 3 9 7.3 3 0 1 4 3 2 17 16.3
Totals......................... 27 810 153-292 .524 5-18 .278 129-183 .705 63 135 198 7.3 80 3 97 96 29 20 440 16.3
Games played: 27
Minutes/game: 30.0
Points/game: 16.3
FG Pct: 52.4
3FG Pct: 27.8
FT Pct: 70.5
Rebounds/game: 7.3
Assists/game: 3.6
Turnovers/game: 3.6
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 1.1