Coe College Basketball
Coe College Kohawks Individual Game-by-Game (as of Mar 01, 2008)
All games
#20 Kehe, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wisconsin Lutheran 11/16/07 20 0-4 .000 0-2 .000 0-0 .000 2 1 3 3.0 2 0 1 1 2 0 0 0.0
at Marian College 11-17-07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 0.0
MOUNT MERCY MUSTANGS 11/20/07 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
GRAND VIEW VIKINGS 11/27/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
AUGUSTANA 12/01/07 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.0
BUENA VISTA 12/05/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
at Washington Universi 12-15-07 12 1-3 .333 1-3 .333 2-2 1.000 3 0 3 1.0 0 0 3 2 1 1 5 0.7
at Maryville (Mo.) 12/16/07 * 32 4-6 .667 0-0 .000 2-2 1.000 1 3 4 1.4 3 0 1 2 0 1 10 1.9
at Regis 12/19/07 * 23 2-2 1.000 0-0 .000 0-0 .000 1 2 3 1.6 2 0 0 2 1 0 4 2.1
at Colorado College 12/21/07 * 14 0-3 .000 0-1 .000 0-0 .000 2 2 4 1.8 2 0 1 1 0 0 0 1.9
at Simpson College 1/5/08 * 17 2-5 .400 0-1 .000 0-0 .000 3 1 4 2.0 1 0 0 1 0 1 4 2.1
DUBUQUE SPARTANS 1/9/08 * 22 2-2 1.000 0-0 .000 1-2 .500 2 1 3 2.1 0 0 0 0 0 0 5 2.3
at Wartburg College 1/11/08 * 20 3-3 1.000 1-1 1.000 0-0 .000 1 4 5 2.3 1 0 0 2 3 2 7 2.7
at Central College 1-16-08 * 22 0-3 .000 0-1 .000 0-1 .000 2 1 3 2.4 1 0 0 1 0 0 0 2.5
LUTHER NORSE 1/19/08 * 22 1-3 .333 0-0 .000 0-0 .000 3 5 8 2.7 2 0 2 1 0 0 2 2.5
at Loras College 1/21/08 * 14 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 1 0 0 0 0 0 0 2.3
CORNELL RAMS 1/23/08 14 1-1 1.000 0-0 .000 6-6 1.000 2 4 6 3.0 2 0 0 0 0 0 8 2.6
at Luther Norse 01/26/08 11 0-1 .000 0-0 .000 0-3 .000 2 2 4 3.1 0 0 0 0 0 0 0 2.5
WARTBURG COLLEGE 1/30/08 16 2-3 .667 0-1 .000 2-2 1.000 2 4 6 3.2 2 0 2 1 1 0 6 2.7
at Buena Vista 02/02/08 18 1-2 .500 1-1 1.000 1-2 .500 1 5 6 3.4 2 0 1 1 0 0 4 2.8
LORAS COLLEGE 2/7/08 21 1-4 .250 1-3 .333 0-0 .000 0 1 1 3.2 2 0 1 0 1 0 3 2.8
at Dubuque Spartans 02/09/08 8 0-2 .000 0-1 .000 0-0 .000 1 1 2 3.2 1 0 0 0 0 1 0 2.6
CENTRAL COLLEGE 2/13/08 13 1-2 .500 1-1 1.000 0-0 .000 1 0 1 3.1 1 0 5 2 2 1 3 2.7
at Cornell Rams 2-16-08 15 2-3 .667 1-2 .500 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 5 2.8
SIMPSON COLLEGE 2/20/08 * 16 1-3 .333 1-2 .500 0-1 .000 1 0 1 3.0 1 0 1 2 0 0 3 2.8
CORNELL RAMS 2/26/08 15 2-2 1.000 0-0 .000 1-1 1.000 0 4 4 3.1 1 0 0 0 0 0 5 2.8
at Loras College 2/28/08 19 0-2 .000 0-1 .000 0-0 .000 0 5 5 3.1 1 0 0 0 1 0 0 2.7
Totals......................... 10 417 26-62 .419 7-23 .304 15-22 .682 32 53 85 3.1 32 0 18 19 12 7 74 2.7
Games played: 27
Minutes/game: 15.4
Points/game: 2.7
FG Pct: 41.9
3FG Pct: 30.4
FT Pct: 68.2
Rebounds/game: 3.1
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.4