Coe College Basketball
Coe College Kohawks Individual Game-by-Game (as of Mar 01, 2008)
All games
#12 Petersen, Kale
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wisconsin Lutheran 11/16/07 * 18 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 1 5 0 1 0 0.0
at Marian College 11-17-07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 2 1.0
MOUNT MERCY MUSTANGS 11/20/07 14 2-2 1.000 1-1 1.000 3-4 .750 0 3 3 1.7 2 0 1 2 0 1 8 3.3
GRAND VIEW VIKINGS 11/27/07 17 1-3 .333 0-1 .000 4-4 1.000 2 2 4 2.3 1 0 2 0 0 2 6 4.0
AUGUSTANA 12/01/07 9 0-2 .000 0-1 .000 1-2 .500 0 1 1 2.0 1 0 0 1 0 0 1 3.4
BUENA VISTA 12/05/07 * 16 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.2 5 1 2 1 0 0 0 2.8
at Washington Universi 12-15-07 15 2-4 .500 0-0 .000 1-2 .500 1 0 1 2.0 2 0 3 3 0 0 5 3.1
at Maryville (Mo.) 12/16/07 26 1-2 .500 0-0 .000 2-2 1.000 1 2 3 2.1 1 0 3 2 0 1 4 3.3
at Regis 12/19/07 18 0-1 .000 0-1 .000 2-2 1.000 0 3 3 2.2 2 0 0 2 1 1 2 3.1
at Colorado College 12/21/07 26 1-4 .250 0-0 .000 4-5 .800 0 2 2 2.2 4 0 2 1 0 1 6 3.4
at Simpson College 1/5/08 24 2-5 .400 1-1 1.000 7-10 .700 0 2 2 2.2 0 0 4 0 0 6 12 4.2
DUBUQUE SPARTANS 1/9/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 1 0 0 0 0 3.8
at Wartburg College 1/11/08 15 1-5 .200 0-1 .000 0-0 .000 1 0 1 1.9 1 0 0 1 0 0 2 3.7
at Central College 1-16-08 16 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.9 1 0 2 3 0 2 1 3.5
LUTHER NORSE 1/19/08 * 21 3-4 .750 0-1 .000 1-1 1.000 0 1 1 1.8 1 0 0 3 0 1 7 3.7
at Loras College 1/21/08 * 17 3-5 .600 0-1 .000 0-0 .000 0 0 0 1.7 2 0 0 1 0 0 6 3.9
CORNELL RAMS 1/23/08 * 27 1-5 .200 0-1 .000 0-0 .000 0 3 3 1.8 3 0 3 3 0 1 2 3.8
at Luther Norse 01/26/08 * 22 2-4 .500 0-1 .000 0-0 .000 1 6 7 2.1 0 0 0 2 0 0 4 3.8
WARTBURG COLLEGE 1/30/08 * 28 2-4 .500 1-1 1.000 1-4 .250 0 3 3 2.1 1 0 5 2 0 0 6 3.9
at Buena Vista 02/02/08 * 21 1-2 .500 0-1 .000 0-0 .000 0 3 3 2.2 4 0 3 3 0 1 2 3.8
LORAS COLLEGE 2/7/08 * 23 5-10 .500 1-2 .500 0-0 .000 1 4 5 2.3 5 1 2 1 0 1 11 4.1
at Dubuque Spartans 02/09/08 * 21 1-4 .250 0-2 .000 1-1 1.000 0 3 3 2.3 1 0 1 1 0 1 3 4.1
CENTRAL COLLEGE 2/13/08 * 23 1-4 .250 0-1 .000 2-2 1.000 0 4 4 2.4 3 0 0 2 0 1 4 4.1
at Cornell Rams 2-16-08 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.4 0 0 2 0 0 0 2 4.0
SIMPSON COLLEGE 2/20/08 * 27 1-4 .250 0-1 .000 2-4 .500 0 6 6 2.5 3 0 3 1 1 1 4 4.0
CORNELL RAMS 2/26/08 19 0-1 .000 0-0 .000 4-4 1.000 0 1 1 2.5 2 0 0 2 0 0 4 4.0
at Loras College 2/28/08 11 1-3 .333 0-0 .000 2-2 1.000 0 0 0 2.4 1 0 1 0 0 3 4 4.0
Totals......................... 12 500 33-84 .393 4-20 .200 38-51 .745 7 57 64 2.4 50 2 41 42 2 25 108 4.0
Games played: 27
Minutes/game: 18.5
Points/game: 4.0
FG Pct: 39.3
3FG Pct: 20.0
FT Pct: 74.5
Rebounds/game: 2.4
Assists/game: 1.5
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 0.1