Coe College Kohawks

Game-by-Game Results

 

Game Results

 
Coe College Baseball
Game Results for Coe College Kohawks (as of May 09, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  IIAC  Pitcher of record  Attend  Time 
  Mar 2, 2008   at  Washington U.  5-3       5-11-2  3-7-1     1-0-0  0-0-0   Nicholson (W 1-0)  200   
  Mar 2, 2008   at  Washington U.    4-12  L     4-7-3  12-14-0     1-1-0  0-0-0   Boyse (L 0-1)  200   
  Mar 8, 2008   vs  Becker  6-2       6-8-1  2-6-1     2-1-0  0-0-0   Boyse (W)  100   
  Mar 8, 2008   vs  Becker  7-1       7-7-0  1-3-1     3-1-0  0-0-0   Bladel (W 1-0)  100   
  Mar 9, 2008   vs  Ramapo    0-5  L     0-3-1  5-9-1     3-2-0  0-0-0   Nicholson (L 1-1)  100   
  Mar 9, 2008   vs  Ramapo    8-10  L     8-12-4  10-10-0     3-3-0  0-0-0   Lewis (L 0-1)  100   
  Mar 10, 2008  vs  New Jersey City  5-1       5-9-1  1-5-1     4-3-0  0-0-0   Yotty (W 1-0)  100   
  Mar 12, 2008  vs  New Jersey City  9-8       9-10-2  8-17-1     5-3-0  0-0-0   Smith (W 1-0)  100   
  Mar 13, 2008  vs  Westfield State  4-2       4-9-1  2-8-5     6-3-0  0-0-0   Nicholson (W 2-1)  100   
  Mar 13, 2008  vs  Sewanee  10-6       10-18-3  6-9-3     7-3-0  0-0-0   Lewis (W 1-1)  100   
  Mar 14, 2008  vs  Penn State-Altoona  8-2       8-11-1  2-5-1     8-3-0  0-0-0   Boyse (W 2-1)  100   
  Mar 14, 2008  vs  Penn State-Altoona    4-10  L     4-11-0  10-11-1     8-4-0  0-0-0   Yotty (L 1-1)  100   
Mar 22, 2008    DUBUQUE SPARTANS  2-1       2-5-1  1-6-1     9-4-0  1-0-0   Nicholson (W 3-1)  175  1:39 
Mar 22, 2008    DUBUQUE SPARTANS    3-5  L     3-10-4  5-7-2     9-5-0  1-1-0   Boyse (L 2-2)  175  2:12 
Mar 24, 2008    DUBUQUE SPARTANS  10-5       10-14-2  5-9-1     10-5-0  2-1-0   Lewis (W 2-1)  203  2:45 
Mar 28, 2008  at  Loras College  7-2       7-13-3  2-5-1     11-5-0  3-1-0   Nicholson (W 4-1)  150  2:25 
Mar 29, 2008  at  Loras College  10-5       10-15-3  5-7-1     12-5-0  4-1-0   Boyse (W 3-2)  205  1:45 
Mar 29, 2008  at  Loras College    1-2  L     1-5-2  2-5-2     12-6-0  4-2-0   Lewis (L 2-2)  205  1:35 
Apr 01, 2008    CORNELL RAMS    2-4  L     2-8-0  4-10-3     12-7-0  4-3-0   Yotty (L 1-2)  267  2:08 
Apr 01, 2008    CORNELL RAMS  5-4       5-5-1  4-5-1     13-7-0  5-3-0   Bladel (W 2-0)  267  1:38 
Apr 04, 2008    LUTHER NORSE  6-5       6-12-2  5-8-0     14-7-0  6-3-0   Gaynor (W 1-0)  328  2:15 
Apr 05, 2008    LUTHER NORSE    4-7  L     4-9-1  7-12-1     14-8-0  6-4-0   Nicholson (L 4-2)  413  2:20 
Apr 05, 2008    LUTHER NORSE  8-2       8-9-2  2-5-2     15-8-0  7-4-0   Lewis (W 3-2)  372  2:05 
  Apr 06, 2008  at  Grinnell    3-7  L     3-6-2  7-9-1     15-9-0  7-4-0   Yotty (L)  48  2:20 
  Apr 09, 2008  at  Iowa    2-7  L     2-6-5  7-11-0     15-10-0  7-4-0   Nicholson (L 4-3)  192  2:22 
Apr 13, 2008    BUENA VISTA BEAVERS  11-4       11-15-1  4-8-4     16-10-0  8-4-0   Nicholson (W 5-3)  201  2:24 
Apr 13, 2008    BUENA VISTA BEAVERS  5-1       5-6-1  1-2-2     17-10-0  9-4-0   Boyse (W 4-2)  207  1:24 
Apr 16, 2008  at  Cornell Rams  12-4       12-17-2  4-11-1     18-10-0  10-4-0   Lewis (W 4-2)  107  2:41 
Apr 19, 2008    SIMPSON    8-9  L     8-15-2  9-14-1  (11)   18-11-0  10-5-0   Bladel (L 2-1)  347  3:30 
Apr 20, 2008    SIMPSON    4-7  L     4-9-0  7-9-3     18-12-0  10-6-0   Boyse (L 4-3)  507  2:30 
Apr 20, 2008    SIMPSON    6-11  L     6-11-3  11-15-2     18-13-0  10-7-0   Lewis (L 4-3)  509  2:40 
  Apr 21, 2008  at  Mount Mercy    1-2  L     1-5-2  2-2-4     18-14-0  10-7-0   Yotty (L)  2:29 
Apr 26, 2008  at  Central College  8-3       8-12-2  3-4-3     19-14-0  11-7-0   Nicholson (W 6-3)  100  2:05 
Apr 26, 2008  at  Central College  3-1       3-5-0  1-4-3     20-14-0  12-7-0   Lewis (W 5-3)  125  1:45 
Apr 27, 2008  at  Central College  6-5       6-12-2  5-9-0  (10)   21-14-0  13-7-0   K Baranowski (W 4-0)  100  3:05 
  May 01, 2008  at  Western Illinois    8-12  L     8-11-1  12-13-0     21-15-0  13-7-0   Rayhill (L 0-1)  209  2:40 
May 03, 2008  at  Wartburg College    1-5  L     1-5-3  5-11-0     21-16-0  13-8-0   Nicholson (L 6-4)  250  2:35 
May 04, 2008  at  Wartburg College    6-7  L     6-9-0  7-10-1     21-17-0  13-9-0   K Baranowski (L 1-1)  200  1:45 
May 04, 2008  at  Wartburg College    10-14  L     10-10-0  14-16-3     21-18-0  13-10-0   Rayhill (L 0-2)  200  2:00 
  May 8, 2008   vs  Central College    0-5  L     0-5-1  5-6-0     21-19-0  13-10-0   Nicholson (L 6-5)  150  2:14 
  May 9, 2008   vs  Luther College  6-2       6-13-0  2-5-0     22-19-0  13-10-0   Lewis (W 6-3)  150  2:32 
  May 9, 2008   vs  Loras College    3-16  L     3-7-1  16-18-4     22-20-0  13-10-0   Boyse (L 4-3)  175  2:25 

() extra inning game

 

Team Game-by-Game

 
Coe College Baseball
Team Game-by-Game for Coe College Kohawks (as of May 09, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 2, 2008   at  Washington U.   31  11  21  .355 
  Mar 2, 2008   at  Washington U.   25  18  12  .321 
  Mar 8, 2008   vs  Becker   28  21  .310 
  Mar 8, 2008   vs  Becker   22  21  .311 
  Mar 9, 2008   vs  Ramapo   25  18  11  .275 
  Mar 9, 2008   vs  Ramapo   29  12  21  .300 
  Mar 10, 2008  vs  New Jersey City   32  27  .297 
  Mar 12, 2008  vs  New Jersey City   35  10  27  12  .295 
  Mar 13, 2008  vs  Westfield State   36  27  15  .289 
  Mar 13, 2008  vs  Sewanee   38  10  18  27  15  .312 
  Mar 14, 2008  vs  Penn State-Altoona   26  11  21  10  .321 
  Mar 14, 2008  vs  Penn State-Altoona   32  11  18  .323 
Mar 22, 2008    Dubuque Spartans   24  21  12  .316 
Mar 22, 2008    Dubuque Spartans   30  10  21  14  .317 
Mar 24, 2008    Dubuque Spartans   36  10  14  27  16  .323 
Mar 28, 2008  at  Loras College   38  13  27  14  .324 
Mar 29, 2008  at  Loras College   37  10  15  10  21  16  .330 
Mar 29, 2008  at  Loras College   25  18  .324 
Apr 01, 2008    Cornell Rams   28  21  .322 
Apr 01, 2008    Cornell Rams   24  21  .318 
Apr 04, 2008    Luther Norse   33  12  27  15  .320 
Apr 05, 2008    Luther Norse   31  21  .319 
Apr 05, 2008    Luther Norse   27  21  10  .319 
  Apr 06, 2008  at  Grinnell   32  24  15  .314 
  Apr 09, 2008  at  Iowa   32  13  24  11  .308 
Apr 13, 2008  at  Buena Vista Beavers   42  11  15  10  27  10  .311 
Apr 13, 2008  at  Buena Vista Beavers   26  21  .308 
Apr 16, 2008  at  Cornell Rams   44  12  17  12  27  13  .312 
Apr 19, 2008    Simpson   47  15  33  16  .313 
Apr 20, 2008    Simpson   29  21  .312 
Apr 20, 2008    Simpson   32  11  21  10  .314 
  Apr 21, 2008  at  Mount Mercy   32  24  15  .309 
Apr 26, 2008  at  Central College   34  12  21  .310 
Apr 26, 2008  at  Central College   23  21  12  .308 
Apr 27, 2008  at  Central College   37  12  30  16  .309 
  May 01, 2008  at  Western Illinois   37  11  24  .308 
May 03, 2008  at  Wartburg College   31  24  10  .304 
May 04, 2008  at  Wartburg College   29  18  12  .304 
May 04, 2008  at  Wartburg College   32  10  10  18  11  .305 
  May 8, 2008   vs  Central College   32