Overall Statistics |
Record: 21-19 Home: 7-6 Away: 7-9 Neutral: 7-4 IIAC: 13-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Baranowski | .373 | 39-38 | 126 | 28 | 47 | 14 | 1 | 0 | 18 | 63 | .500 | 15 | 4 | 11 | 2 | .449 | 2 | 2 | 5-7 | 80 | 104 | 8 | .958 |
| Ryan Velvick | .343 | 34-26 | 108 | 20 | 37 | 4 | 1 | 5 | 19 | 58 | .537 | 6 | 1 | 21 | 0 | .383 | 0 | 1 | 1-2 | 6 | 12 | 3 | .857 |
| Tyler McAllister | .340 | 40-40 | 147 | 28 | 50 | 9 | 1 | 5 | 34 | 76 | .517 | 11 | 8 | 18 | 1 | .406 | 4 | 4 | 16-18 | 187 | 47 | 5 | .979 |
| Cody Smith | .324 | 40-40 | 139 | 33 | 45 | 7 | 1 | 1 | 17 | 57 | .410 | 25 | 7 | 9 | 0 | .443 | 3 | 3 | 9-11 | 73 | 3 | 1 | .987 |
| Ryan Schisler | .313 | 40-40 | 147 | 26 | 46 | 11 | 0 | 2 | 24 | 63 | .429 | 2 | 2 | 13 | 1 | .325 | 3 | 3 | 11-13 | 12 | 61 | 10 | .880 |
| Eric Hanna | .306 | 38-36 | 85 | 19 | 26 | 5 | 1 | 2 | 14 | 39 | .459 | 15 | 4 | 27 | 0 | .429 | 1 | 4 | 6-7 | 45 | 84 | 11 | .921 |
| Pat Richmond | .297 | 40-40 | 148 | 22 | 44 | 6 | 0 | 2 | 29 | 56 | .378 | 7 | 6 | 16 | 0 | .348 | 3 | 2 | 5-5 | 351 | 19 | 3 | .992 |
| Nick Robertson | .224 | 33-27 | 85 | 12 | 19 | 0 | 0 | 0 | 10 | 19 | .224 | 7 | 0 | 9 | 0 | .277 | 2 | 1 | 1-2 | 36 | 1 | 4 | .902 |
| ---------- | |||||||||||||||||||||||
| Kevin Baranowski | .500 | 12-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 11 | 3 | .833 |
| Joe Swanson | .306 | 23-12 | 36 | 5 | 11 | 2 | 0 | 0 | 6 | 13 | .361 | 5 | 1 | 8 | 0 | .395 | 1 | 1 | 0-1 | 21 | 4 | 1 | .962 |
| Trent Svehla | .300 | 19-8 | 40 | 6 | 12 | 3 | 1 | 0 | 6 | 17 | .425 | 3 | 1 | 12 | 1 | .364 | 0 | 1 | 3-3 | 15 | 1 | 1 | .941 |
| Jeff Wagner | .269 | 23-16 | 52 | 9 | 14 | 1 | 1 | 0 | 10 | 17 | .327 | 5 | 0 | 11 | 2 | .333 | 0 | 0 | 2-3 | 17 | 0 | 1 | .944 |
| Paul Endriss | .263 | 24-13 | 38 | 5 | 10 | 0 | 0 | 0 | 2 | 10 | .263 | 3 | 5 | 9 | 1 | .391 | 0 | 3 | 3-4 | 10 | 4 | 2 | .875 |
| Jon Reiner | .250 | 11-5 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 2 | 1 | 4 | 0 | .400 | 0 | 1 | 0-0 | 30 | 5 | 3 | .921 |
| Jacob Schwind | .222 | 9-0 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 1 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Nick McKenzie | .188 | 25-12 | 48 | 2 | 9 | 1 | 0 | 0 | 7 | 10 | .208 | 4 | 4 | 16 | 1 | .304 | 0 | 0 | 2-2 | 2 | 6 | 3 | .727 |
| Dan Adams | .167 | 11-0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 4 | 0 | .375 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Michael Szela | .154 | 16-1 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 2 | 1 | 4 | 0 | .313 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Andy Oberhoffer | .125 | 6-4 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .125 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Skylar Price | .000 | 11-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 5 | 0 | .400 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Steven Zamora | .000 | 4-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TJ Reidy | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Justin Svehla | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .301 | 40-40 | 1263 | 222 | 380 | 65 | 7 | 17 | 202 | 510 | .404 | 119 | 50 | 208 | 9 | .378 | 19 | 27 | 64-78 | 918 | 441 | 67 | .953 |
| Opponents | .283 | 40-40 | 1192 | 208 | 337 | 78 | 3 | 19 | 186 | 478 | .401 | 120 | 36 | 210 | 20 | .362 | 13 | 33 | 35-53 | 926 | 321 | 59 | .955 |
| LOB - Team (330), Opp (272). DPs turned - Team (30), Opp (20). CI - Team (4), Reiner 2, Schwind 1, McAllister 1. IBB - Team (0), Opp (2). Picked off - Schisler 2, Richmond 2, McAllister 1, McKenzie 1, R Baranowski 1, Endriss 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Josh Barber | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mike Gaynor | 1.55 | 1-0 | 14-0 | 0 | 0/0 | 6 | 29.0 | 14 | 7 | 5 | 5 | 13 | 3 | 0 | 0 | 97 | .144 | 2 | 6 | 0 | 1 | 2 |
| Kevin Baranowski | 2.70 | 1-1 | 5-0 | 0 | 0/0 | 0 | 10.0 | 8 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 36 | .222 | 0 | 1 | 0 | 0 | 3 |
| Ryan Nicholson | 4.20 | 6-5 | 14-11 | 6 | 0/0 | 2 | 79.1 | 81 | 46 | 37 | 38 | 61 | 13 | 2 | 2 | 295 | .275 | 3 | 13 | 0 | 4 | 10 |
| Alec Lewis | 4.65 | 5-3 | 14-9 | 3 | 0/0 | 2 | 62.0 | 75 | 42 | 32 | 14 | 56 | 20 | 1 | 2 | 254 | .295 | 2 | 4 | 0 | 3 | 5 |
| Cody Smith | 6.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 9.0 | 13 | 7 | 6 | 4 | 6 | 5 | 0 | 0 | 39 | .333 | 1 | 0 | 0 | 0 | 1 |
| Lee Boyse | 6.14 | 4-3 | 13-11 | 0 | 0/0 | 1 | 55.2 | 68 | 43 | 38 | 14 | 29 | 16 | 0 | 4 | 225 | .302 | 8 | 7 | 1 | 2 | 6 |
| Brock Yotty | 6.33 | 1-4 | 6-3 | 0 | 0/0 | 0 | 21.1 | 26 | 19 | 15 | 13 | 10 | 5 | 0 | 0 | 86 | .302 | 9 | 2 | 0 | 1 | 2 |
| Teren Bladel | 6.59 | 2-1 | 10-4 | 1 | 0/0 | 0 | 27.1 | 27 | 25 | 20 | 19 | 17 | 9 | 0 | 7 | 99 | .273 | 4 | 3 | 0 | 2 | 4 |
| Jesse Sinclair | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Steven Zamora | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 0 |
| Ryan Rayhill | 9.72 | 0-2 | 5-2 | 0 | 0/0 | 0 | 8.1 | 22 | 13 | 9 | 5 | 6 | 6 | 0 | 3 | 47 | .468 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.88 | 21-19 | 40-40 | 10 | 0/0 | 11 | 306.0 | 337 | 208 | 166 | 120 | 210 | 78 | 3 | 19 | 1192 | .283 | 33 | 36 | 1 | 13 | 33 |
| Opponents | 5.25 | 19-21 | 40-40 | 17 | 2/0 | 5 | 308.2 | 380 | 222 | 180 | 119 | 208 | 65 | 7 | 17 | 1263 | .301 | 31 | 50 | 5 | 19 | 27 |
| PB - Team (11), McAllister 11, Opp (10). Pickoffs - Team (14), Nicholson 8, Gaynor 2, Barber 1, Boyse 1, McAllister 1, Bladel 1, Opp (8). SBA/ATT - McAllister (28-44), Lewis (7-10), Nicholson (6-9), Bladel (4-7), Gaynor (5-7), Boyse (4-7), Yotty (4-6), Reiner (4-6), Schwind (3-3), Rayhill (2-3), Smith (1-1), K Baranowski (1-1), Sinclair (1-1), Barber (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Teren Bladel | 12 | 1 | 11 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Skylar Price | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Michael Szela | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brock Yotty | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Andy Oberhoffer | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dan Adams | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Svehla | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Barber | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Pat Richmond | 373 | 351 | 19 | 3 | .992 | 25 | 0 | 0 | --- | 0 | 0 |
| Cody Smith | 77 | 73 | 3 | 1 | .987 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler McAllister | 239 | 187 | 47 | 5 | .979 | 2 | 28 | 16 | .636 | 11 | 1 |
| Joe Swanson | 26 | 21 | 4 | 1 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Baranowski | 192 | 80 | 104 | 8 | .958 | 22 | 0 | 0 | --- | 0 | 0 |
| Jeff Wagner | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Lee Boyse | 18 | 2 | 15 | 1 | .944 | 3 | 4 | 3 | .571 | 0 | 0 |
| Trent Svehla | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Hanna | 140 | 45 | 84 | 11 | .921 | 16 | 0 | 0 | --- | 0 | 0 |
| Jon Reiner | 38 | 30 | 5 | 3 | .921 | 0 | 4 | 2 | .667 | 0 | 2 |
| Ryan Nicholson | 22 | 1 | 19 | 2 | .909 | 0 | 6 | 3 | .667 | 0 | 0 |
| Nick Robertson | 41 | 36 | 1 | 4 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Gaynor | 19 | 1 | 16 | 2 | .895 | 2 | 5 | 2 | .714 | 0 | 0 |
| Ryan Schisler | 83 | 12 | 61 | 10 | .880 | 7 | 0 | 0 | --- | 0 | 0 |
| Paul Endriss | 16 | 10 | 4 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Alec Lewis | 15 | 1 | 12 | 2 | .867 | 1 | 7 | 3 | .700 | 0 | 0 |
| Ryan Velvick | 21 | 6 | 12 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Kevin Baranowski | 18 | 4 | 11 | 3 | .833 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Nick McKenzie | 11 | 2 | 6 | 3 | .727 | 1 | 0 | 0 | --- | 0 | 0 |
| Jacob Schwind | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 1 |
| Steven Zamora | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesse Sinclair | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| TJ Reidy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Rayhill | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Totals | 1426 | 918 | 441 | 67 | .953 | 30 | 35 | 18 | .660 | 11 | 4 |
| Opponents | 1306 | 926 | 321 | 59 | .955 | 20 | 64 | 14 | .821 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Coe College Kohawks | 32 | 34 | 27 | 32 | 38 | 22 | 22 | 12 | 2 | 1 | 222 | Opponents | 25 | 33 | 17 | 36 | 29 | 37 | 23 | 6 | 1 | 1 | 208 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 1-2 | 1-2 | 1-4 | 4-0 | 3-2 | 2-0 | 3-3 | 1-0 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 5-0 | 5-2 | 2-0 | 3-1 | 4-4 | 1-0 | 0-5 | 1-0 | 0-1 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-3 | 9-5 | 12-4 | 14-2 | 19-1 | 19-0 | 8-0 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-5 | 3-8 |