News Box Score |
Coe College Baseball
Coe College Kohawks at Iowa
Apr 09, 2008 at Iowa City, IA (Duane Banks Field)
| Player | ab | r | h | rbi |
| Cody Smith cf | 2 | 0 | 1 | 1 |
| Tyler McAllister c | 4 | 0 | 0 | 0 |
| Pat Richmond 1b | 4 | 0 | 0 | 0 |
| Ryan Schisler dh | 4 | 0 | 0 | 0 |
| Ryan Velvick 3b | 4 | 0 | 0 | 0 |
| Paul Endriss 2b | 1 | 1 | 1 | 0 |
| Ryan Baranowski ph/2b | 2 | 0 | 0 | 0 |
| Nick Robertson rf | 2 | 1 | 1 | 0 |
| Jacob Schwind ph | 1 | 0 | 0 | 0 |
| Joe Swanson rf | 1 | 0 | 1 | 0 |
| Jeff Wagner lf | 2 | 0 | 1 | 1 |
| Nick McKenzie ph | 1 | 0 | 0 | 0 |
| Trent Svehla lf | 1 | 0 | 0 | 0 |
| Eric Hanna ss | 2 | 0 | 1 | 0 |
| TJ Reidy ph | 1 | 0 | 0 | 0 |
| Kevin Baranowski 2b | 0 | 0 | 0 | 0 |
| Lee Boyse p | 0 | 0 | 0 | 0 |
| Ryan Nicholson p | 0 | 0 | 0 | 0 |
| Mike Gaynor p | 0 | 0 | 0 | 0 |
| Alec Lewis p | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 |
| Player | ab | r | h | rbi |
| McCool 2b | 5 | 0 | 2 | 1 |
| Riffel rf | 4 | 1 | 2 | 1 |
| Muhlenbruch ph | 1 | 0 | 1 | 0 |
| Brauer rf | 0 | 0 | 0 | 0 |
| Toole ss | 4 | 2 | 0 | 0 |
| Curry cf | 3 | 2 | 2 | 0 |
| Pacha cf | 0 | 0 | 0 | 0 |
| Muller lf | 3 | 0 | 0 | 2 |
| Cataldo dh | 4 | 0 | 1 | 0 |
| Blaser c | 0 | 0 | 0 | 0 |
| McManis ph/c | 2 | 1 | 1 | 1 |
| Freie 1b | 4 | 1 | 2 | 0 |
| Gryzwa 3b | 4 | 0 | 0 | 0 |
| Kenyon p | 0 | 0 | 0 | 0 |
| Heim p | 0 | 0 | 0 | 0 |
| Belk p | 0 | 0 | 0 | 0 |
| Mossey p | 0 | 0 | 0 | 0 |
| Turnbull p | 0 | 0 | 0 | 0 |
| Porter p | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 11 | 5 |
Score by Innings R H E ------------------------------------------- Coe College Kohawks. 020 000 000 - 2 6 5 Iowa................ 003 012 10X - 7 11 0 ------------------------------------------- |
| E - McAllister; Richmond; Endriss; Hanna; K Baranowski. LOB - COE 6; IOWA 8. 2B - McCool(1); Muhlenbruch; Freie(4). HBP - Curry. SF - Muller(3); McManis(1). SB - Smith 2; Endriss; McCool(1); Riffel(10); Toole(10); Curry 2(21). CS - Curry 2(4). |
|
|
HBP - by Boyse (Curry). PB - McAllister. Inherited runners/scored: None.
Pitches/strikes: None.
Strikeouts - McAllister 3; Schisler; Velvick 3; R Baranowski 2; Robertson; McKenzie; T. Svehla; Reidy; McCool; Cataldo. Walks - Smith 2; Endriss; Toole; Blaser.
Umpires - HP: Larry Allen 1B: Bret Bruington
|
Box Score |
Coe College Baseball
Coe College Kohawks at Iowa
Apr 09, 2008 at Iowa City, IA (Duane Banks Field)
Coe College Kohawks 2 (15-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cody Smith cf | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Tyler McAllister c | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | |
| Pat Richmond 1b | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | |
| Ryan Schisler dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Ryan Velvick 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
| Paul Endriss 2b | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Ryan Baranowski ph/2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nick Robertson rf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jacob Schwind ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Swanson rf | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Jeff Wagner lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Nick McKenzie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Trent Svehla lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Eric Hanna ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| TJ Reidy ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kevin Baranowski 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lee Boyse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Gaynor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alec Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 6 | 2 | 3 | 13 | 24 | 11 | 6 | |
Iowa 7 (9-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McCool 2b | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Riffel rf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Muhlenbruch ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brauer rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toole ss | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
| Curry cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pacha cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muller lf | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Cataldo dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Blaser c | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| McManis ph/c | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | |
| Freie 1b | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | |
| Gryzwa 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Kenyon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Heim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Belk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mossey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turnbull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Porter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 11 | 5 | 2 | 2 | 27 | 10 | 8 | |
Score by Innings R H E ------------------------------------------- Coe College Kohawks. 020 000 000 - 2 6 5 Iowa................ 003 012 10X - 7 11 0 ------------------------------------------- |
| E - McAllister; Richmond; Endriss; Hanna; K Baranowski. LOB - COE 6; IOWA 8. 2B - McCool(1); Muhlenbruch; Freie(4). HBP - Curry. SF - Muller(3); McManis(1). SB - Smith 2; Endriss; McCool(1); Riffel(10); Toole(10); Curry 2(21). CS - Curry 2(4). |
| Coe College Kohawks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lee Boyse | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | |
| Ryan Nicholson L,4-3 | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | |
| Mike Gaynor | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | |
| Alec Lewis | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kenyon | 3.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 4 | |
| Heim | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Belk W,1-0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | |
| Mossey | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | |
| Turnbull | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | |
| Porter | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
|
Win - Belk (1-0). Loss - Nicholson (4-3). Save - None.
HBP - by Boyse (Curry). PB - McAllister. Inherited runners/scored: None.
Pitches/strikes: None.
Umpires - HP: Larry Allen 1B: Bret Bruington
|
Composite Box Score |
Coe College Baseball
Coe College Kohawks at Iowa - Composite Box Score
Apr 09, 2008 at Iowa City, IA (Duane Banks Field)
| Coe College Kohawks | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Smith cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| McAllister c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| Richmond 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| Schisler dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Velvick 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Endriss 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| R Baranowski ph/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robertson rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Schwind ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swanson rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Wagner lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKenzie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Svehla lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Reidy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Baranowski 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boyse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaynor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 24 | 11 | 5 |
| Iowa | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| McCool 2b | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Riffel rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Muhlenbruch ph | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brauer rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toole ss | 4 | 2 | 0 | 0 | 0 | 0 |