News Box Score |
Coe College Baseball
Simpson at Coe College Kohawks (Game 2)
Apr 20, 2008 at Cedar Rapids, Iowa (Daniels Park Field)
| Player | ab | r | h | rbi |
| Beau Kaplan rf | 5 | 1 | 1 | 1 |
| Jason McClaflin 3b | 4 | 2 | 2 | 0 |
| Chris Jones lf | 4 | 2 | 2 | 2 |
| Cory Dawson 1b | 4 | 2 | 3 | 1 |
| Reis 2b | 5 | 2 | 3 | 2 |
| Joe Pogge dh | 2 | 0 | 1 | 0 |
| Dave Johnson ph/dh | 3 | 0 | 0 | 0 |
| Corey Rasmussen ss | 4 | 1 | 1 | 0 |
| Curt Bjork c | 3 | 1 | 2 | 1 |
| Jeff Kinkel-Schuster cf | 2 | 0 | 0 | 2 |
| Jake Ritchey p | 0 | 0 | 0 | 0 |
| Keaton Sansgaard p | 0 | 0 | 0 | 0 |
| Dan Murphy p | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 15 | 9 |
| Player | ab | r | h | rbi |
| Tyler McAllister c | 4 | 0 | 1 | 2 |
| Paul Endriss dh | 4 | 0 | 3 | 0 |
| Jeff Wagner cf | 0 | 0 | 0 | 0 |
| Cody Smith cf/p | 4 | 1 | 1 | 0 |
| Pat Richmond 1b | 4 | 1 | 1 | 1 |
| Ryan Schisler rf | 4 | 2 | 2 | 0 |
| Ryan Velvick 3b | 4 | 0 | 1 | 0 |
| Ryan Baranowski 2b/ss | 3 | 0 | 1 | 0 |
| Joe Swanson lf | 1 | 0 | 0 | 1 |
| Michael Szela ph/lf | 1 | 1 | 0 | 0 |
| Eric Hanna ss | 2 | 0 | 0 | 0 |
| Jacob Schwind ph | 1 | 0 | 1 | 1 |
| Dan Adams pr | 0 | 1 | 0 | 0 |
| Kevin Baranowski 2b | 0 | 0 | 0 | 0 |
| Alec Lewis p | 0 | 0 | 0 | 0 |
| Teren Bladel p | 0 | 0 | 0 | 0 |
| Steven Zamora p | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 11 | 5 |
Score by Innings R H E ----------------------------------------- Simpson............. 110 131 4 - 11 15 2 Coe College Kohawks. 010 005 0 - 6 11 3 ----------------------------------------- |
| E - Dawson; Rasmussen; Richmond; Hanna 2. LOB - SIMM 10; COEM 6. 2B - Kaplan; McClaflin 2; Reis; McAllister; Smith; Schisler; R Baranowski. SF - Kinkel-Schus; Swanson. SB - Dawson; Reis; Rasmussen. CS - McClaflin; Smith. |
|
|
WP - Bladel; Zamora. Inherited runners/scored: Sansgaard 2/2; Murphy 2/0; Bladel 2/2;
Zamora 1/0; Smith 2/2. Pitches/strikes: Ritchey 65/42; Sansgaard 24/16; Murphy 11/8;
Lewis 66/41; Bladel 52/26; Zamora 4/0; Smith 9/6.
Strikeouts - Kaplan; McClaflin 2; Reis; Pogge; Johnson; Rasmussen; McAllister; Richmond; Velvick 3; R Baranowski; Swanson. Walks - McClaflin; Jones; Dawson; Bjork; Kinkel-Schus.
Umpires -
|
Box Score |
Coe College Baseball
Simpson at Coe College Kohawks (Game 2)
Apr 20, 2008 at Cedar Rapids, Iowa (Daniels Park Field)
Simpson 11 (20-12,12-7 IIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Beau Kaplan rf | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | |
| Jason McClaflin 3b | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Chris Jones lf | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Cory Dawson 1b | 4 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Reis 2b | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | |
| Joe Pogge dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Dave Johnson ph/dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Corey Rasmussen ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Curt Bjork c | 3 | 1 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | |
| Jeff Kinkel-Schuster cf | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | |
| Jake Ritchey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Keaton Sansgaard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 11 | 15 | 9 | 5 | 7 | 21 | 6 | 10 | |
Coe College Kohawks 6 (18-13,10-7 IIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tyler McAllister c | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 2 | 2 | |
| Paul Endriss dh | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Wagner cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Smith cf/p | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Pat Richmond 1b | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | |
| Ryan Schisler rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Velvick 3b | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | |
| Ryan Baranowski 2b/ss | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Joe Swanson lf | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Michael Szela ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Hanna ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jacob Schwind ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dan Adams pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Baranowski 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alec Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teren Bladel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steven Zamora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 11 | 5 | 0 | 7 | 21 | 10 | 6 | |
Score by Innings R H E ----------------------------------------- Simpson............. 110 131 4 - 11 15 2 Coe College Kohawks. 010 005 0 - 6 11 3 ----------------------------------------- |
| E - Dawson; Rasmussen; Richmond; Hanna 2. LOB - SIMM 10; COEM 6. 2B - Kaplan; McClaflin 2; Reis; McAllister; Smith; Schisler; R Baranowski. SF - Kinkel-Schus; Swanson. SB - Dawson; Reis; Rasmussen. CS - McClaflin; Smith. |
| Simpson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jake Ritchey W,4-1 | 5.0 | 8 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 4 | 65 |
| Keaton Sansgaard | 0.2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 24 |
| Dan Murphy S,1 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Coe College Kohawks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alec Lewis L,4-3 | 4.1 | 9 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 4 | 66 |
| Teren Bladel | 2.1 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 52 |
| Steven Zamora | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Cody Smith | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 9 |
|
Win - Ritchey (4-1). Loss - Lewis (4-3). Save - Murphy (1).
WP - Bladel; Zamora. Inherited runners/scored: Sansgaard 2/2; Murphy 2/0; Bladel
2/2; Zamora 1/0; Smith 2/2. Pitches/strikes: Ritchey 65/42; Sansgaard 24/16;
Murphy 11/8; Lewis 66/41; Bladel 52/26; Zamora 4/0; Smith 9/6.
Umpires -
|
Composite Box Score |
Coe College Baseball
Simpson at Coe College Kohawks (Game 2) - Composite Box Score
Apr 20, 2008 at Cedar Rapids, Iowa (Daniels Park Field)
| Simpson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kaplan rf | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| McClaflin 3b | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jones lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Reis 2b | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Pogge dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnson ph/dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rasmussen ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bjork c | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Kinkel-Schus cf | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ritchey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sansgaard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 15 | 9 | 4 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 21 | 6 | 2 |
| Coe College Kohawks | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| McAllister c | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 |
| Endriss dh | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith cf/p | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Richmond 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 |
| Schisler rf | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Velvick 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| R Baranowski 2b/ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Swanson lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Szela ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Schwind ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Baranowski 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bladel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zamora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 21 | 10 | 3 |
| Simpson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jake Ritchey W,4-1 | 5.0 | 8 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 4 | 65 |
| Keaton Sansgaard | 0.2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 24 |
| Dan Murphy S,1 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Coe College Kohawks | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alec Lewis L,4-3 |